gp
10
gs
10
min
810:00
ga
66
gaa
7.33
sv
126
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 10 | 3 |
| Games started | 10 | 3 |
| Minutes | 810:00 | 270:00 |
| Goals against | 66 | 26 |
| Goals-against average | 7.33 | 8.67 |
| Saves | 126 | 42 |
| Save pct | .656 | .618 |
| Wins | 2 | 0 |
| Losses | 7 | 3 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 4 | at Word of Life | W, 8-0 |
| Oct 7 | SUNY Broome Community College | L, 3-0 |
| Oct 12 | North Country Community College | L, 2-0 |
| Oct 14 | Word of Life | W, 4-0 |
| Oct 16 | at North Country Community College | L, 6-1 |
| Oct 20 | at Onondaga Community College | T, 0-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 25 | Erie Community College | L, 12-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 26 | vs. Niagara County Community College | W, 5-4 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 1 | vs. Finger Lakes Community College | L, 5-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 2 | at Corning Community College | L, 10-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 5 | at Paul Smith's College | W, 2-1 | - | - | - | - | - | - |
| Sep 8 | at Hudson Valley Community College | L, 9-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 16 | at Herkimer College | L, 10-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 19 | at SUNY Adirondack | W, 6-0 | 1 | 1 | 0 | 0 | 0/0 | 0:00 |
| Sep 22 | Mohawk Valley Community College | L, 7-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 30 | Jefferson Community College | L, 6-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 4 | at Word of Life | W, 8-0 | - | - | - | - | - | - |
| Oct 7 | SUNY Broome Community College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 12 | North Country Community College | L, 2-0 | - | - | - | - | - | - |
| Oct 14 | Word of Life | W, 4-0 | - | - | - | - | - | - |
| Oct 16 | at North Country Community College | L, 6-1 | - | - | - | - | - | - |
| Oct 20 # | at Onondaga Community College | T, 0-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 25 | Erie Community College | L, 12-0 | 1 | 1 | 12 | 20 | .625 |
| Aug 26 | vs. Niagara County Community College | W, 5-4 | 1 | 1 | 4 | 11 | .733 |
| Sep 1 | vs. Finger Lakes Community College | L, 5-0 | 1 | 1 | 5 | 11 | .688 |
| Sep 2 | at Corning Community College | L, 10-0 | 1 | 1 | 10 | 20 | .667 |
| Sep 5 | at Paul Smith's College | W, 2-1 | - | - | - | - | - |
| Sep 8 | at Hudson Valley Community College | L, 9-0 | 1 | 1 | 9 | 17 | .654 |
| Sep 16 | at Herkimer College | L, 10-0 | 1 | 1 | 10 | 11 | .524 |
| Sep 19 | at SUNY Adirondack | W, 6-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 22 | Mohawk Valley Community College | L, 7-0 | 1 | 1 | 7 | 14 | .667 |
| Sep 30 | Jefferson Community College | L, 6-1 | 1 | 1 | 6 | 7 | .538 |
| Oct 4 | at Word of Life | W, 8-0 | - | - | - | - | - |
| Oct 7 | SUNY Broome Community College | L, 3-0 | 1 | 1 | 3 | 12 | .800 |
| Oct 12 | North Country Community College | L, 2-0 | - | - | - | - | - |
| Oct 14 | Word of Life | W, 4-0 | - | - | - | - | - |
| Oct 16 | at North Country Community College | L, 6-1 | - | - | - | - | - |
| Oct 20 # | at Onondaga Community College | T, 0-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 10 | 10 | 6.60 | 7.33 | 12.60 |
| Conference | 3 | 3 | 8.67 | 8.67 | 14.00 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 7.00 | 7.00 | 13.25 |
| Away | 4 | 4 | 7.25 | 9.67 | 12.75 |
| Neutral | 2 | 2 | 4.50 | 4.50 | 11.00 |
| Wins | 2 | 2 | 2.00 | 4.00 | 7.00 |
| Losses | 8 | 8 | 7.75 | 7.75 | 14.00 |
| August | 2 | 2 | 8.00 | 8.00 | 15.50 |
| September | 7 | 7 | 6.71 | 7.83 | 11.86 |
| October | 1 | 1 | 3.00 | 3.00 | 12.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0 | 0/0 | 810:00 |
| Conference | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| Away | 4 | 0 | 0 | 0 | 0/0 | 270:00 |
| Neutral | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Wins | 2 | 0 | 0 | 0 | 0/0 | 90:00 |
| Losses | 8 | 0 | 0 | 0 | 0/0 | 720:00 |
| August | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| September | 7 | 0 | 0 | 0 | 0/0 | 540:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 10 | 81:00 |
| Conference | 3 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 4 | 90:00 |
| Away | 4 | 67:30 |
| Neutral | 2 | 90:00 |
| Wins | 2 | 45:00 |
| Losses | 8 | 90:00 |
| August | 2 | 90:00 |
| September | 7 | 77:09 |
| October | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 10 | 10 | 66 | 126 | .656 |
| Conference | 3 | 3 | 26 | 42 | .618 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 28 | 53 | .654 |
| Away | 4 | 4 | 29 | 51 | .637 |
| Neutral | 2 | 2 | 9 | 22 | .710 |
| Wins | 2 | 2 | 4 | 14 | .778 |
| Losses | 8 | 8 | 62 | 112 | .644 |
| August | 2 | 2 | 16 | 31 | .660 |
| September | 7 | 7 | 47 | 83 | .638 |
| October | 1 | 1 | 3 | 12 | .800 |
