Niagara County Community College at Clinton Community College August 26, 2018
Box Score
Niagara County Community College
Clinton Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
2
Elisabeth Baker
|
2 | 0 | 0 | 0 | 0 |
|
6
Sonae Edick
|
0 | 0 | 0 | 0 | 0 |
|
7
Tapainga Scott
|
0 | 0 | 0 | 0 | 0 |
|
8
Kerstin Crum
|
2 | 1 | 1 | 1 | 0 |
|
9
Brooke Kiefer
|
0 | 0 | 0 | 0 | 0 |
|
11
Kaleigh Kuzma
|
2 | 2 | 0 | 0 | 0 |
|
12
Olivia Hecei
|
0 | 0 | 0 | 0 | 0 |
|
13
Katie Hummel
|
2 | 2 | 1 | 1 | 0 |
|
14
Alexis Fyock
|
10 | 10 | 2 | 1 | 0 |
|
20
Halie Hambruch
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 15 | 4 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 0 | 0 | |
| 0 | 0 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 2 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 5 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 20 - Halie Hambruch (L, 0-2-0) | 15 | 5 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Layal Nizam | 15 | 4 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Niagara County Community College
1st
|
0:00 | Kerstin Crum (Alexis Fyock) | 1 - 0 |
|
Niagara County Community College
1st
|
0:00 | Alexis Fyock (Katie Hummel) | 2 - 0 |
|
Niagara County Community College
1st
|
0:00 | Katie Hummel (Kerstin Crum) | 3 - 0 |
|
Niagara County Community College
1st
|
0:00 | Alexis Fyock (unassisted) | 4 - 0 |
|
Clinton Community College
1st
|
0:00 | Avery Lambert (Kim Ratliff) | 4 - 1 |
|
Clinton Community College
1st
|
0:00 | Cailene Allen (Juliana Gardner) | 4 - 2 |
|
Clinton Community College
1st
|
0:00 | Avery Lambert (Cailene Allen) | 4 - 3 |
|
Clinton Community College
1st
|
0:00 | Olivia Paiser (Cailene Allen) | 4 - 4 |
|
Clinton Community College
1st
|
0:00 | Olivia Paiser (unassisted) | 4 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Niagara County Community College | 6 | 12 | 18 |
| Clinton Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Niagara County Community College | 5 | 5 | 10 |
| Clinton Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Niagara County Community College | 5 | 6 | 11 |
| Clinton Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Niagara County Community College | 0 | 0 | 0 |
| Clinton Community College | 0 | 0 | 0 |
| Date/Time | August 26, 2018 - 11:00 AM |
|---|---|
| Location | PSU Field House |
| Game length | 1:45 |
| Attendance | 0 |
| Scorer: | Todd Roenbeck |


