2018-19 Basketball Statistics Clinton Community College

  • Games
    18
  • Pts
    37.4
  • FG %
    31.0
  • 3PT %
    24.8
  • FT %
    56.8
  • Reb
    24.9
  • Ast
    10.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/23/2019 SUNY Adirondack -
1/24/2019 at Paul Smith's College -
1/30/2019 North Country Community College L, 80-21
2/2/2019 at Herkimer College L, 61-43
2/4/2019 at Fulton-Montgomery Community College L, 55-31
2/6/2019 at Hudson Valley Community College L, 69-39
2/9/2019 Columbia-Greene Community College -
2/13/2019 at Schenectady County Community College -
2/17/2019 Fulton-Montgomery Community College L, 66-33
2/20/2019 Word of Life W, 55-33
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 4 Herkimer College L, 54-25 11-45 24.4 2-12 16.7 1-1 100.0 25.0
Nov 10 at Finger Lakes Community College L, 85-40 16-51 31.4 1-8 12.5 7-13 53.8 40.0
Nov 11 at Corning Community College L, 82-42 15-50 30.0 3-12 25.0 8-12 66.7 42.0
Nov 14 Word of Life W, 50-31 22-61 36.1 2-7 28.6 4-8 50.0 50.0
Nov 17 Tompkins Cortland Community College L, 54-33 11-56 19.6 3-11 27.3 8-22 36.4 33.0
Nov 18 SUNY Broome Community College L, 47-43 17-54 31.5 2-5 40.0 7-10 70.0 43.0
Nov 29 at North Country Community College L, 79-25 7-45 15.6 0-10 0.0 11-17 64.7 25.0
Dec 1 vs. Cayuga Community College L, 76-49 19-62 30.6 5-10 50.0 6-13 46.2 49.0
Dec 2 at Onondaga Community College L, 81-36 15-51 29.4 0-5 0.0 6-8 75.0 36.0
Dec 4 Paul Smith's College W, 47-42 18-68 26.5 1-9 11.1 10-20 50.0 47.0
Dec 9 Jefferson Community College L, 62-28 10-47 21.3 0-7 0.0 8-11 72.7 28.0
Jan 8 Schenectady County Community College   - - - - - - -
Jan 10 Hudson Valley Community College L, 107-35 14-31 45.2 1-3 33.3 6-8 75.0 35.0
Jan 14 at Columbia-Greene Community College   - - - - - - -
Jan 23 SUNY Adirondack   - - - - - - -
Jan 24 at Paul Smith's College   - - - - - - -
Jan 30 North Country Community College L, 80-21 9-27 33.3 2-7 28.6 1-3 33.3 21.0
Feb 2 at Herkimer College L, 61-43 16-36 44.4 1-6 16.7 10-15 66.7 43.0
Feb 4 at Fulton-Montgomery Community College L, 55-31 11-29 37.9 4-9 44.4 5-11 45.5 31.0
Feb 6 at Hudson Valley Community College L, 69-39 14-38 36.8 5-7 71.4 6-10 60.0 39.0
Feb 9 # Columbia-Greene Community College   - - - - - - -
Feb 13 at Schenectady County Community College   - - - - - - -
Feb 17 Fulton-Montgomery Community College L, 66-33 13-38 34.2 3-16 18.8 4-6 66.7 33.0
Feb 20 Word of Life W, 55-33 23-52 44.2 4-13 30.8 5-11 45.5 55.0
Feb 23 at SUNY Adirondack   - - - - - - -
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 4 Herkimer College L, 54-25 2 15 17 -39.0
Nov 10 at Finger Lakes Community College L, 85-40 13 30 43 -10.0
Nov 11 at Corning Community College L, 82-42 5 14 19 -21.0
Nov 14 Word of Life W, 50-31 10 27 37 37.0
Nov 17 Tompkins Cortland Community College L, 54-33 8 18 26 -15.0
Nov 18 SUNY Broome Community College L, 47-43 8 18 26 -17.0
Nov 29 at North Country Community College L, 79-25 2 16 18 -38.0
Dec 1 vs. Cayuga Community College L, 76-49 7 18 25 -37.0
Dec 2 at Onondaga Community College L, 81-36 8 17 25 -27.0
Dec 4 Paul Smith's College W, 47-42 16 19 35 35.0
Dec 9 Jefferson Community College L, 62-28 7 18 25 -23.0
Jan 8 Schenectady County Community College   - - - -
Jan 10 Hudson Valley Community College L, 107-35 7 11 18 -18.0
Jan 14 at Columbia-Greene Community College   - - - -
Jan 23 SUNY Adirondack   - - - -
Jan 24 at Paul Smith's College   - - - -
Jan 30 North Country Community College L, 80-21 7 13 20 -21.0
Feb 2 at Herkimer College L, 61-43 10 15 25 -21.0
Feb 4 at Fulton-Montgomery Community College L, 55-31 3 12 15 -41.0
Feb 6 at Hudson Valley Community College L, 69-39 7 11 18 -27.0
Feb 9 # Columbia-Greene Community College   - - - -
Feb 13 at Schenectady County Community College   - - - -
Feb 17 Fulton-Montgomery Community College L, 66-33 3 17 20 -33.0
Feb 20 Word of Life W, 55-33 16 21 37 37.0
Feb 23 at SUNY Adirondack   - - - -
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 4 Herkimer College L, 54-25 23 4 3 8
Nov 10 at Finger Lakes Community College L, 85-40 33 4 2 7
Nov 11 at Corning Community College L, 82-42 10 7 1 13
Nov 14 Word of Life W, 50-31 8 5 1 16
Nov 17 Tompkins Cortland Community College L, 54-33 9 1 3 7
Nov 18 SUNY Broome Community College L, 47-43 10 8 1 15
Nov 29 at North Country Community College L, 79-25 12 6 3 6
Dec 1 vs. Cayuga Community College L, 76-49 12 7 4 14
Dec 2 at Onondaga Community College L, 81-36 21 5 2 13
Dec 4 Paul Smith's College W, 47-42 25 11 3 13
Dec 9 Jefferson Community College L, 62-28 27 10 9 9
Jan 8 Schenectady County Community College   - - - -
Jan 10 Hudson Valley Community College L, 107-35 32 1 0 7
Jan 14 at Columbia-Greene Community College   - - - -
Jan 23 SUNY Adirondack   - - - -
Jan 24 at Paul Smith's College   - - - -
Jan 30 North Country Community College L, 80-21 30 7 3 11
Feb 2 at Herkimer College L, 61-43 27 9 3 9
Feb 4 at Fulton-Montgomery Community College L, 55-31 16 4 3 11
Feb 6 at Hudson Valley Community College L, 69-39 14 10 2 10
Feb 9 # Columbia-Greene Community College   - - - -
Feb 13 at Schenectady County Community College   - - - -
Feb 17 Fulton-Montgomery Community College L, 66-33 17 5 1 12
Feb 20 Word of Life W, 55-33 15 10 0 15
Feb 23 at SUNY Adirondack   - - - -
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 4 Herkimer College L, 54-25 13 0.376 -0.330
Nov 10 at Finger Lakes Community College L, 85-40 11 0.516 -0.514
Nov 11 at Corning Community College L, 82-42 12 0.689 -0.483
Nov 14 Word of Life W, 50-31 3 0.794 0.794
Nov 17 Tompkins Cortland Community College L, 54-33 15 0.485 -0.225
Nov 18 SUNY Broome Community College L, 47-43 13 0.705 0.033
Nov 29 at North Country Community College L, 79-25 5 0.394 -0.688
Dec 1 vs. Cayuga Community College L, 76-49 0 0.667 -0.655
Dec 2 at Onondaga Community College L, 81-36 0 0.529 -0.551
Dec 4 Paul Smith's College W, 47-42 9 0.540 0.540
Dec 9 Jefferson Community College L, 62-28 11 0.386 -0.435
Jan 8 Schenectady County Community College   - - -
Jan 10 Hudson Valley Community College L, 107-35 6 0.583 -0.612
Jan 14 at Columbia-Greene Community College   - - -
Jan 23 SUNY Adirondack   - - -
Jan 24 at Paul Smith's College   - - -
Jan 30 North Country Community College L, 80-21 9 0.408 -0.996
Feb 2 at Herkimer College L, 61-43 10 0.711 -0.161
Feb 4 at Fulton-Montgomery Community College L, 55-31 17 0.653 -0.234
Feb 6 at Hudson Valley Community College L, 69-39 12 0.780 -0.116
Feb 9 # Columbia-Greene Community College   - - -
Feb 13 at Schenectady County Community College   - - -
Feb 17 Fulton-Montgomery Community College L, 66-33 12 0.600 -0.851
Feb 20 Word of Life W, 55-33 7 0.973 0.973
Feb 23 at SUNY Adirondack   - - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 4 Herkimer College L, 54-25 24-77 31.2 0-12 0.0 54.0
Nov 10 at Finger Lakes Community College L, 85-40 37-93 39.8 5-20 25.0 85.0
Nov 11 at Corning Community College L, 82-42 30-63 47.6 4-13 30.8 82.0
Nov 14 Word of Life W, 50-31 0-0 - 0-0 - 31.0
Nov 17 Tompkins Cortland Community College L, 54-33 23-70 32.9 2-11 18.2 54.0
Nov 18 SUNY Broome Community College L, 47-43 16-52 30.8 5-22 22.7 47.0
Nov 29 at North Country Community College L, 79-25 34-81 42.0 7-21 33.3 79.0
Dec 1 vs. Cayuga Community College L, 76-49 31-59 52.5 4-16 25.0 76.0
Dec 2 at Onondaga Community College L, 81-36 35-74 47.3 2-16 12.5 81.0
Dec 4 Paul Smith's College W, 47-42 0-0 - 0-0 - 42.0
Dec 9 Jefferson Community College L, 62-28 25-72 34.7 4-19 21.1 62.0
Jan 8 Schenectady County Community College   - - - - -
Jan 10 Hudson Valley Community College L, 107-35 49-87 56.3 5-22 22.7 107.0
Jan 14 at Columbia-Greene Community College   - - - - -
Jan 23 SUNY Adirondack   - - - - -
Jan 24 at Paul Smith's College   - - - - -
Jan 30 North Country Community College L, 80-21 31-64 48.4 8-13 61.5 80.0
Feb 2 at Herkimer College L, 61-43 24-57 42.1 4-10 40.0 61.0
Feb 4 at Fulton-Montgomery Community College L, 55-31 21-70 30.0 6-23 26.1 55.0
Feb 6 at Hudson Valley Community College L, 69-39 29-66 43.9 5-26 19.2 69.0
Feb 9 # Columbia-Greene Community College   - - - - -
Feb 13 at Schenectady County Community College   - - - - -
Feb 17 Fulton-Montgomery Community College L, 66-33 26-67 38.8 5-14 35.7 66.0
Feb 20 Word of Life W, 55-33 0-0 - 0-0 - 33.0
Feb 23 at SUNY Adirondack   - - - - -
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 4 Herkimer College L, 54-25 28.0 28.0 56.0 -39.0
Nov 10 at Finger Lakes Community College L, 85-40 27.0 26.0 53.0 -10.0
Nov 11 at Corning Community College L, 82-42 13.0 27.0 40.0 -21.0
Nov 14 Word of Life W, 50-31 0.0 0.0 0.0 37.0
Nov 17 Tompkins Cortland Community College L, 54-33 13.0 28.0 41.0 -15.0
Nov 18 SUNY Broome Community College L, 47-43 17.0 26.0 43.0 -17.0
Nov 29 at North Country Community College L, 79-25 22.0 34.0 56.0 -38.0
Dec 1 vs. Cayuga Community College L, 76-49 17.0 45.0 62.0 -37.0
Dec 2 at Onondaga Community College L, 81-36 19.0 33.0 52.0 -27.0
Dec 4 Paul Smith's College W, 47-42 0.0 0.0 0.0 35.0
Dec 9 Jefferson Community College L, 62-28 22.0 26.0 48.0 -23.0
Jan 8 Schenectady County Community College   - - - -
Jan 10 Hudson Valley Community College L, 107-35 12.0 24.0 36.0 -18.0
Jan 14 at Columbia-Greene Community College   - - - -
Jan 23 SUNY Adirondack   - - - -
Jan 24 at Paul Smith's College   - - - -
Jan 30 North Country Community College L, 80-21 17.0 24.0 41.0 -21.0
Feb 2 at Herkimer College L, 61-43 17.0 29.0 46.0 -21.0
Feb 4 at Fulton-Montgomery Community College L, 55-31 31.0 25.0 56.0 -41.0
Feb 6 at Hudson Valley Community College L, 69-39 12.0 33.0 45.0 -27.0
Feb 9 # Columbia-Greene Community College   - - - -
Feb 13 at Schenectady County Community College   - - - -
Feb 17 Fulton-Montgomery Community College L, 66-33 27.0 26.0 53.0 -33.0
Feb 20 Word of Life W, 55-33 0.0 0.0 0.0 37.0
Feb 23 at SUNY Adirondack   - - - -
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 4 Herkimer College L, 54-25 20.0 17.0 3.0 12.0
Nov 10 at Finger Lakes Community College L, 85-40 13.0 17.0 6.0 17.0
Nov 11 at Corning Community College L, 82-42 10.0 7.0 9.0 16.0
Nov 14 Word of Life W, 50-31 0.0 0.0 0.0 0.0
Nov 17 Tompkins Cortland Community College L, 54-33 14.0 8.0 5.0 12.0
Nov 18 SUNY Broome Community College L, 47-43 25.0 10.0 7.0 8.0
Nov 29 at North Country Community College L, 79-25 11.0 13.0 0.0 20.0
Dec 1 vs. Cayuga Community College L, 76-49 8.0 15.0 2.0 20.0
Dec 2 at Onondaga Community College L, 81-36 13.0 14.0 5.0 21.0
Dec 4 Paul Smith's College W, 47-42 0.0 0.0 0.0 0.0
Dec 9 Jefferson Community College L, 62-28 17.0 17.0 3.0 9.0
Jan 8 Schenectady County Community College   - - - -
Jan 10 Hudson Valley Community College L, 107-35 11.0 29.0 1.0 21.0
Jan 14 at Columbia-Greene Community College   - - - -
Jan 23 SUNY Adirondack   - - - -
Jan 24 at Paul Smith's College   - - - -
Jan 30 North Country Community College L, 80-21 4.0 14.0 4.0 15.0
Feb 2 at Herkimer College L, 61-43 24.0 16.0 0.0 12.0
Feb 4 at Fulton-Montgomery Community College L, 55-31 15.0 13.0 8.0 15.0
Feb 6 at Hudson Valley Community College L, 69-39 18.0 14.0 6.0 20.0
Feb 9 # Columbia-Greene Community College   - - - -
Feb 13 at Schenectady County Community College   - - - -
Feb 17 Fulton-Montgomery Community College L, 66-33 0.0 7.0 0.0 12.0
Feb 20 Word of Life W, 55-33 0.0 0.0 0.0 0.0
Feb 23 at SUNY Adirondack   - - - -
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 4 Herkimer College L, 54-25 13.0 0.706 -0.330
Nov 10 at Finger Lakes Community College L, 85-40 17.0 1.030 -0.514
Nov 11 at Corning Community College L, 82-42 10.0 1.171 -0.483
Nov 14 Word of Life W, 50-31 0.0 - 0.794
Nov 17 Tompkins Cortland Community College L, 54-33 0.0 0.711 -0.225
Nov 18 SUNY Broome Community College L, 47-43 10.0 0.671 0.033
Nov 29 at North Country Community College L, 79-25 15.0 1.082 -0.688
Dec 1 vs. Cayuga Community College L, 76-49 10.0 1.322 -0.655
Dec 2 at Onondaga Community College L, 81-36 9.0 1.080 -0.551
Dec 4 Paul Smith's College W, 47-42 0.0 - 0.540
Dec 9 Jefferson Community College L, 62-28 14.0 0.821 -0.435
Jan 8 Schenectady County Community College   - - -
Jan 10 Hudson Valley Community College L, 107-35 8.0 1.196 -0.612
Jan 14 at Columbia-Greene Community College   - - -
Jan 23 SUNY Adirondack   - - -
Jan 24 at Paul Smith's College   - - -
Jan 30 North Country Community College L, 80-21 8.0 1.404 -0.996
Feb 2 at Herkimer College L, 61-43 14.0 0.871 -0.161
Feb 4 at Fulton-Montgomery Community College L, 55-31 11.0 0.887 -0.234
Feb 6 at Hudson Valley Community College L, 69-39 8.0 0.896 -0.116
Feb 9 # Columbia-Greene Community College   - - -
Feb 13 at Schenectady County Community College   - - -
Feb 17 Fulton-Montgomery Community College L, 66-33 0.0 1.451 -0.851
Feb 20 Word of Life W, 55-33 0.0 - 0.973
Feb 23 at SUNY Adirondack   - - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 18 261-841 31.0 39-157 24.8 113-199 56.8 37.4
Conference 6 79-217 36.4 16-53 30.2 32-51 62.7 34.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 148-479 30.9 20-90 22.2 54-100 54.0 37.0
Away 7 94-300 31.3 14-57 24.6 53-86 61.6 36.4
Neutral 1 19-62 30.6 5-10 50.0 6-13 46.2 49.0
 
Wins 3 63-181 34.8 7-29 24.1 19-39 48.7 50.7
Losses 15 198-660 30.0 32-128 25.0 94-160 58.8 34.8
 
November 7 99-362 27.3 13-65 20.0 46-83 55.4 36.7
December 4 62-228 27.2 6-31 19.4 30-52 57.7 40.0
January 2 23-58 39.7 3-10 30.0 7-11 63.6 28.0
February 5 77-193 39.9 17-51 33.3 30-53 56.6 40.2
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 18 7.7 17.2 24.9 -15.5
Conference 6 5.3 13.5 18.8 -29.8
Exhibition - - - - -
 
Home 10 8.4 17.7 26.1 -5.7
Away 7 6.9 16.4 23.3 -26.4
Neutral 1 7.0 18.0 25.0 -37.0
 
Wins 3 14.0 22.3 36.3 36.3
Losses 15 6.5 16.2 22.7 -25.9
 
November 7 6.9 19.7 26.6 -14.7
December 4 9.5 18.0 27.5 -13.0
January 2 7.0 12.0 19.0 -19.5
February 5 7.8 15.2 23.0 -17.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 18 18.9 11.7 3.3 10.9
Conference 6 21.5 16.0 3.0 9.5
Exhibition - - - - -
 
Home 10 19.6 10.2 2.3 11.3
Away 7 19.0 13.4 4.9 9.9
Neutral 1 12.0 15.0 2.0 14.0
 
Wins 3 16.0 0.0 0.0 14.7
Losses 15 19.5 14.1 3.9 10.1
 
November 7 15.0 10.3 4.3 10.3
December 4 21.3 11.5 2.5 12.3
January 2 31.0 21.5 2.5 9.0
February 5 17.8 10.0 2.8 11.4
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 18 9.2 0.590 -0.411
Conference 6 11.7 0.607 -0.373
Exhibition - - - -
 
Home 10 9.8 0.577 -0.382
Away 7 9.6 0.596 -0.409
Neutral 1 0.0 0.667 -0.655
 
Wins 3 6.3 0.736 0.736
Losses 15 9.7 0.558 -0.443
 
November 7 10.3 0.558 -0.337
December 4 5.0 0.532 -0.521
January 2 7.5 0.502 -0.774
February 5 11.6 0.746 -0.240
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 18 435-1052 41.3 66-258 25.6 58.8
Conference 6 173-424 40.8 25-107 23.4 68.7
Exhibition - 0-0 - 0-0 - -
 
Home 10 194-489 39.7 29-113 25.7 47.0
Away 7 210-504 41.7 33-129 25.6 73.1
Neutral 1 31-59 52.5 4-16 25.0 76.0
 
Wins 3 0-0 - 0-0 - 0.0
Losses 15 435-1052 41.3 66-258 25.6 70.5
 
November 7 164-436 37.6 23-99 23.2 57.3
December 4 91-205 44.4 10-51 19.6 54.8
January 2 80-151 53.0 13-35 37.1 93.5
February 5 100-260 38.5 20-73 27.4 50.2
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 18 16.3 24.1 40.4 -15.5
Conference 6 21.2 27.5 48.7 -29.8
Exhibition - - - - -
 
Home 10 13.6 18.2 31.8 -5.7
Away 7 20.1 29.6 49.7 -26.4
Neutral 1 17.0 45.0 62.0 -37.0
 
Wins 3 0.0 0.0 0.0 36.3
Losses 15 19.6 28.9 48.5 -25.9
 
November 7 17.1 24.1 41.3 -14.7
December 4 14.5 26.0 40.5 -13.0
January 2 14.5 24.0 38.5 -19.5
February 5 17.4 22.6 40.0 -17.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 18 11.3 6.3 2.4 12.8
Conference 6 14.7 5.5 2.0 15.3
Exhibition - - - - -
 
Home 10 9.1 6.2 2.4 8.9
Away 7 14.9 6.4 2.3 17.3
Neutral 1 8.0 7.0 4.0 20.0
 
Wins 3 0.0 8.7 1.3 0.0
Losses 15 13.5 5.9 2.7 15.3
 
November 7 13.3 5.0 2.0 12.1
December 4 9.5 8.3 4.5 12.5
January 2 7.5 4.0 1.5 18.0
February 5 11.4 7.6 1.8 11.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 18 8.2 1.001 -0.411
Conference 6 9.0 0.980 -0.373
Exhibition - - - -
 
Home 10 5.3 0.959 -0.382
Away 7 12.0 1.005 -0.409
Neutral 1 10.0 1.322 -0.655
 
Wins 3 0.0 - 0.736
Losses 15 9.8 1.001 -0.443
 
November 7 9.3 0.895 -0.337
December 4 8.3 1.053 -0.521
January 2 8.0 1.276 -0.774
February 5 6.6 0.986 -0.240
Attendance Statistics
Date Opponent Score Attend
Nov 4 Herkimer College L, 54-25 0
Nov 10 at Finger Lakes Community College L, 85-40 42
Nov 11 at Corning Community College L, 82-42 0
Nov 14 Word of Life W, 50-31 0
Nov 17 Tompkins Cortland Community College L, 54-33 0
Nov 18 SUNY Broome Community College L, 47-43 0
Nov 29 at North Country Community College L, 79-25 0
Dec 1 vs. Cayuga Community College L, 76-49 0
Dec 2 at Onondaga Community College L, 81-36 0
Dec 4 Paul Smith's College W, 47-42 0
Dec 9 Jefferson Community College L, 62-28 0
Jan 8 Schenectady County Community College   -
Jan 10 Hudson Valley Community College L, 107-35 0
Jan 14 at Columbia-Greene Community College   -
Jan 23 SUNY Adirondack   -
Jan 24 at Paul Smith's College   -
Jan 30 North Country Community College L, 80-21 0
Feb 2 at Herkimer College L, 61-43 0
Feb 4 at Fulton-Montgomery Community College L, 55-31 0
Feb 6 at Hudson Valley Community College L, 69-39 0
Feb 9 Columbia-Greene Community College   -
Feb 13 at Schenectady County Community College   -
Feb 17 Fulton-Montgomery Community College L, 66-33 0
Feb 20 Word of Life W, 55-33 0
Feb 23 at SUNY Adirondack   -