Clinton Community College at Finger Lakes Community College September 13, 2025

0

12
| Final | 1 | 2 | T |
|---|---|---|---|
| Clinton Community College | 0 | 0 | 0 |
| Finger Lakes Community College | 11 | 1 | 12 |
Box Score
Clinton Community College
Finger Lakes Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 23 | |
| 0 | 0 | 0 | 0 | 70 | |
|
12
Kyle Reif
|
0 | 0 | 0 | 0 | 70 |
| 0 | 0 | 0 | 0 | 8 | |
|
14
Owen Yelle
|
0 | 0 | 0 | 0 | 10 |
| 0 | 0 | 0 | 0 | 57 | |
|
17
James Bova
|
0 | 0 | 0 | 0 | 43 |
|
22
Nolan Miner
|
0 | 0 | 0 | 0 | 70 |
|
24
Ben West
|
0 | 0 | 0 | 0 | 47 |
|
99
Zamir Foster
|
0 | 0 | 0 | 0 | 70 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 798 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Matt Walton
|
0 | 0 | 0 | 0 | 70 |
|
def 2
Bernardo Reffiel Del Castel
|
1 | 1 | 1 | 1 | 24 |
|
def 3
Oriol Guzman
|
1 | 0 | 0 | 0 | 46 |
|
def 5
Allan Matheus
|
0 | 0 | 0 | 0 | 46 |
|
def 6
Mark Musembi
|
0 | 0 | 0 | 0 | 46 |
|
fwd 7
Daniel Ojedayo
|
10 | 7 | 3 | 1 | 51 |
|
mid 8
Matt Sanderson
|
0 | 0 | 0 | 0 | 28 |
|
fwd 9
Varun Naidoo
|
1 | 0 | 0 | 0 | 46 |
|
mid 11
Joao Viana
|
1 | 1 | 0 | 0 | 38 |
|
12
Joe Clompus
|
3 | 0 | 0 | 0 | 30 |
|
def 13
Nathan Salter
|
0 | 0 | 0 | 0 | 28 |
|
mid 16
Niklas Gräbke
|
0 | 0 | 0 | 0 | 46 |
|
fwd 17
Finn Atkinson
|
4 | 3 | 1 | 3 | 57 |
|
fwd 18
Lennart Schaefer
|
6 | 6 | 2 | 1 | 51 |
|
mid 19
Riley Cooper
|
3 | 2 | 0 | 0 | 10 |
|
fwd 20
Abdelali Zariouh
|
4 | 3 | 2 | 0 | 40 |
|
fwd 21
Robin Giesing
|
4 | 4 | 2 | 1 | 32 |
|
22
Noah Gouveia Pflüger
|
0 | 0 | 0 | 1 | 14 |
|
def 25
Owen Schuessler
|
0 | 0 | 0 | 0 | 28 |
|
fwd 27
Germán Guzzi
|
2 | 1 | 1 | 0 | 19 |
|
def 28
Ayden Meleshchuk
|
0 | 0 | 0 | 0 | 46 |
|
mid 29
Sam Gerrards
|
1 | 1 | 0 | 0 | 10 |
|
mid 30
Bautista Suarez
|
2 | 2 | 0 | 0 | 14 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 43 | 31 | 12 | 8 | 820 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Zamir Foster | 30 | 12 | 18 | 70:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 31 | 12 | 19 | 70:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matt Walton | 0 | 0 | 0 | 70:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Finger Lakes Community College
1st
|
4:03 | Germán Guzzi (Finn Atkinson) | 0 - 1 |
|
Finger Lakes Community College
1st
|
6:45 | Robin Giesing (Noah Gouveia Pflüger) | 0 - 2 |
|
Finger Lakes Community College
1st
|
12:08 | Finn Atkinson (unassisted) | 0 - 3 |
|
Finger Lakes Community College
1st
|
23:15 | Robin Giesing (unassisted) | 0 - 4 |
|
Finger Lakes Community College
1st
|
30:10 | Lennart Schaefer (unassisted) - Penalty Kick | 0 - 5 |
|
Finger Lakes Community College
1st
|
30:33 | Daniel Ojedayo (Robin Giesing) | 0 - 6 |
|
Finger Lakes Community College
1st
|
31:30 | Abdelali Zariouh (Bernardo Reffiel Del Castel) | 0 - 7 |
|
Finger Lakes Community College
1st
|
34:27 | Daniel Ojedayo (Finn Atkinson) | 0 - 8 |
|
Finger Lakes Community College
1st
|
35:27 | Lennart Schaefer (Daniel Ojedayo) | 0 - 9 |
|
Finger Lakes Community College
1st
|
35:58 | Bernardo Reffiel Del Castel (unassisted) | 0 - 10 |
|
Finger Lakes Community College
1st
|
40:42 | Daniel Ojedayo (Finn Atkinson) | 0 - 11 |
|
Finger Lakes Community College
2nd
|
64:39 | Abdelali Zariouh (Lennart Schaefer) | 0 - 12 |
| Period | Time | Fouls |
|---|---|---|
|
Finger Lakes Community College
2nd
|
24:26 | Yellow card - Maxwell Jess |
|
Finger Lakes Community College
2nd
|
54:56 | Yellow card - Tyler Guay (C) |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clinton Community College | 0 | 0 | 0 |
| Finger Lakes Community College | 31 | 12 | 43 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Clinton Community College | 12 | 7 | 19 |
| Finger Lakes Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clinton Community College | 0 | 0 | 0 |
| Finger Lakes Community College | 5 | 1 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clinton Community College | 2 | 2 | 4 |
| Finger Lakes Community College | 4 | 1 | 5 |
| Date/Time | September 13, 2025 - 1:00 PM |
|---|---|
| Location | FLCC |
| Game length | 1:30 |
| Attendance | 0 |
| Scorer: | Nick Julien |
Play By Play
| 0:00 | Matt Walton at goalie for Finger Lakes Community College. | ||
| 0:00 | Zamir Foster at goalie for Clinton Community College. | ||
| 1:40 | Shot by Finger Lakes Community College Finn Atkinson, Save (by goalie) Zamir Foster. | ||
| Foul on Clinton Community College. | |||
| 2:34 | Shot by Finger Lakes Community College Joe Clompus, Hit Crossbar. | ||
| 4:03 | Goal!GOAL by Finger Lakes Community College Germán Guzzi (FIRST GOAL), Assist by Finn Atkinson ( 0 - 1 ) |
||
| 5:00 | Corner kick by Finger Lakes Community College Germán Guzzi [5:00]. | ||
| 6:45 | Goal!GOAL by Finger Lakes Community College Robin Giesing, Assist by Noah Gouveia Pflüger ( 0 - 2 ) |
||
| 7:21 | Corner kick by Finger Lakes Community College Bautista Suarez [7:21]. | ||
| Foul on Finger Lakes Community College. | |||
| 8:24 | Shot by Finger Lakes Community College Bautista Suarez, Save (by goalie) Zamir Foster. | ||
| 9:14 | Corner kick by Finger Lakes Community College Germán Guzzi [9:14]. | ||
| 9:48 | Substitution!Clinton Community College substitution: Evan Patrie for Owen Yelle. | ||
| Foul on Finger Lakes Community College. | |||
| 12:08 | Goal!Finger Lakes Community College Finn Atkinson PENALTY KICK GOAL, goal number 0 for season. ( 0 - 3 ) |
||
| 12:08 | Substitution!Clinton Community College substitution: James Bova for Kaleb Guay. | ||
| 12:46 | Shot by Finger Lakes Community College Bautista Suarez, Save (by goalie) Zamir Foster. | ||
| 13:34 | Corner kick by Finger Lakes Community College Germán Guzzi [13:34]. | ||
| 14:04 | Shot by Finger Lakes Community College Joe Clompus, Wide. | ||
| 14:12 | Substitution!Finger Lakes Community College substitution: Sam Gerrards for Noah Gouveia Pflüger. | ||
| 14:12 | Substitution!Finger Lakes Community College substitution: Riley Cooper for Bautista Suarez. | ||
| Foul on Finger Lakes Community College. | |||
| 15:47 | Shot by Finger Lakes Community College Germán Guzzi, High. | ||
| 17:06 | Shot by Finger Lakes Community College Robin Giesing, Save (by goalie) Zamir Foster. | ||
| 18:31 | Shot by Finger Lakes Community College Joe Clompus, High. | ||
| 18:31 | Substitution!Finger Lakes Community College substitution: Daniel Ojedayo for Finn Atkinson. | ||
| 18:31 | Substitution!Finger Lakes Community College substitution: Lennart Schaefer for Germán Guzzi. | ||
| Foul on Clinton Community College. | |||
| 23:15 | Goal!GOAL by Finger Lakes Community College Robin Giesing ( 0 - 4 ) |
||
| 23:27 | Substitution!Clinton Community College substitution: Tyler Guay (C) for Kingston Tucker. | ||
| 23:27 | Substitution!Clinton Community College substitution: Ben West for Jaheim Powell. | ||
| 24:57 | Shot by Finger Lakes Community College Robin Giesing, Save (by goalie) Zamir Foster. | ||
| 25:33 | Shot by Finger Lakes Community College Riley Cooper, Save (by goalie) Zamir Foster. | ||
| 27:04 | Shot by Finger Lakes Community College Daniel Ojedayo, Save (by goalie) Zamir Foster. | ||
| 27:38 | Substitution!Finger Lakes Community College substitution: Oriol Guzman for Owen Schuessler. | ||
| 27:38 | Substitution!Finger Lakes Community College substitution: Mark Musembi for Nathan Salter. | ||
| 27:38 | Substitution!Finger Lakes Community College substitution: Allan Matheus for Matt Sanderson. | ||
| 29:28 | Shot by Finger Lakes Community College Riley Cooper, Save (by goalie) Zamir Foster. | ||
| 30:10 | PENALTY KICK by Finger Lakes Community College Lennart Schaefer MISSED, save Zamir Foster. | ||
| 30:10 | Goal!GOAL by Finger Lakes Community College Lennart Schaefer ( 0 - 5 ) |
||
| 30:10 | Substitution!Finger Lakes Community College substitution: Abdelali Zariouh for Joe Clompus. | ||
| 30:33 | Goal!GOAL by Finger Lakes Community College Daniel Ojedayo, Assist by Robin Giesing ( 0 - 6 ) |
||
| 31:30 | Goal!GOAL by Finger Lakes Community College Abdelali Zariouh, Assist by Bernardo Reffiel Del Castel ( 0 - 7 ) |
||
| 31:30 | Substitution!Finger Lakes Community College substitution: Finn Atkinson for Robin Giesing. | ||
| 32:04 | Shot by Finger Lakes Community College Finn Atkinson, Save (by goalie) Zamir Foster. | ||
| 32:28 | Shot by Finger Lakes Community College Riley Cooper, Wide. | ||
| 32:39 | Substitution!Clinton Community College substitution: Ty Jacobs for Ben Burdo (C). | ||
| 34:27 | Goal!GOAL by Finger Lakes Community College Daniel Ojedayo, Assist by Finn Atkinson ( 0 - 8 ) |
||
| 35:27 | Goal!GOAL by Finger Lakes Community College Lennart Schaefer, Assist by Daniel Ojedayo ( 0 - 9 ) |
||
| 35:58 | Goal!Finger Lakes Community College Bernardo Reffiel Del Castel PENALTY KICK GOAL, goal number 0 for season. ( 0 - 10 ) |
||
| 36:48 | Shot by Finger Lakes Community College Abdelali Zariouh, High. | ||
| 38:23 | Shot by Finger Lakes Community College Lennart Schaefer, Save (by goalie) Zamir Foster. | ||
| 39:26 | Corner kick by Finger Lakes Community College Abdelali Zariouh [39:26]. | ||
| 39:40 | Shot by Finger Lakes Community College Oriol Guzman, High. | ||
| 39:59 | Substitution!Clinton Community College substitution: Ben Burdo (C) for James Bova. | ||
| 40:42 | Goal!GOAL by Finger Lakes Community College Daniel Ojedayo, Assist by Finn Atkinson ( 0 - 11 ) |
||
| 41:39 | Shot by Finger Lakes Community College Sam Gerrards, Save (by goalie) Zamir Foster. | ||
| 44:11 | Shot by Finger Lakes Community College Finn Atkinson, Wide. | ||
| Foul on Finger Lakes Community College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 24:26 | Yellow card on Clinton Community College Maxwell Jess. | ||
| 24:26 | For Finger Lakes Community College: #1 Matt Walton, #3 Oriol Guzman, #5 Allan Matheus, #6 Mark Musembi, #7 Daniel Ojedayo, #8 Matt Sanderson, #9 Varun Naidoo, #11 Joao Viana, #16 Niklas Gräbke, #18 Lennart Schaefer, #28 Ayden Meleshchuk. | ||
| Foul on Clinton Community College. | |||
| 47:01 | Shot by Finger Lakes Community College Lennart Schaefer, Save (by goalie) Zamir Foster. | ||
| 47:10 | Corner kick by Finger Lakes Community College Joao Viana [47:10]. | ||
| 49:57 | Shot by Finger Lakes Community College Daniel Ojedayo, Save (by goalie) Zamir Foster. | ||
| Foul on Finger Lakes Community College. | |||
| 52:59 | Shot by Finger Lakes Community College Daniel Ojedayo, Wide Right. | ||
| 54:56 | Yellow card on Clinton Community College Tyler Guay (C). | ||
| 54:56 | Substitution!Clinton Community College substitution: James Bova for Tyler Guay (C). | ||
| 54:56 | Shot by Finger Lakes Community College Joao Viana, Save (by goalie) Zamir Foster. | ||
| 54:56 | Shot by Finger Lakes Community College Daniel Ojedayo, Team Save by Team. | ||
| 62:30 | Substitution!Clinton Community College substitution: Brady Jackson for Jaheim Powell. | ||
| 62:30 | Substitution!Finger Lakes Community College substitution: Abdelali Zariouh for Joao Viana. | ||
| 63:53 | Shot by Finger Lakes Community College Daniel Ojedayo, Wide Right. | ||
| 64:39 | Goal!GOAL by Finger Lakes Community College Abdelali Zariouh, Assist by Lennart Schaefer ( 0 - 12 ) |
||
| 65:33 | Shot by Finger Lakes Community College Abdelali Zariouh, Save (by goalie) Zamir Foster. | ||
| Foul on Clinton Community College. | |||
| 66:26 | Shot by Finger Lakes Community College Daniel Ojedayo, Blocked. | ||
| 66:48 | Shot by Finger Lakes Community College Daniel Ojedayo, Save (by goalie) Zamir Foster. | ||
| 66:55 | Shot by Finger Lakes Community College Varun Naidoo, Wide. | ||
| 67:39 | Substitution!Clinton Community College substitution: Tyler Guay (C) for Ben Burdo (C). | ||
| 68:42 | Shot by Finger Lakes Community College Lennart Schaefer, Save (by goalie) Zamir Foster. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
