Xavier Davis
gp
11
pts/g
12.3
fg %
33.6
3pt %
26.5
ft %
78.0
reb/g
3.1
a/g
1.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 4 |
| Games started | 7 | 4 |
| Minutes | 64 | 33 |
| Minutes per game | 5.8 | 8.3 |
| FG | 45-134 | 16-50 |
| FG Pct | 33.6 | 32.0 |
| 3PT | 13-49 | 4-18 |
| 3PT Pct | 26.5 | 22.2 |
| FT | 32-41 | 18-24 |
| FT Pct | 78.0 | 75.0 |
| Off rebounds | 13 | 4 |
| Def rebounds | 21 | 13 |
| Total rebounds | 34 | 17 |
| Rebounds per game | 3.1 | 4.3 |
| Personal fouls | 31 | 10 |
| Disqualifications | 3 | - |
| Assists | 14 | 6 |
| Turnovers | 35 | 15 |
| Assist to turnover ratio | 0.4 | 0.4 |
| Steals | 17 | 5 |
| Blocks | 2 | 0 |
| Points | 135 | 54 |
| Points per game | 12.3 | 13.5 |
| Points per 40.0 min | 84.4 | 65.5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | at SUNY Adirondack | L, 99-73 |
| Feb 11 | Herkimer College | L, 85-52 |
| Feb 14 | at Mohawk Valley Community College | L, 90-66 |
| Feb 18 | SUNY Canton JV | W, 96-82 |
| Feb 19 | Mohawk Valley Community College | W, 90-86 |
| Feb 21 | at North Country Community College | L, 95-73 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | at SUNY Canton | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Lyndon State | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Vermont State (Randoplh) | L, 80-48 | - | 1 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 5 | SUNY Adirondack | W, 85-83 | 1 | 1 | 2-8 | 25.0 | 0-2 | 0.0 | 8-10 | 80.0 | 12 |
| Nov 12 | Fulton-Montgomery Community College | W, 90-76 | 1 | 1 | 3-4 | 75.0 | 3-3 | 100.0 | 1-2 | 50.0 | 10 |
| Nov 15 | Onondaga Community College | L, 96-68 | 1 | 1 | 5-14 | 35.7 | 1-4 | 25.0 | 1-2 | 50.0 | 12 |
| Nov 16 | Jefferson Community College | L, 88-78 | 1 | 1 | 7-19 | 36.8 | 1-6 | 16.7 | 3-3 | 100.0 | 18 |
| Nov 19 | at Hudson Valley Community College | L, 87-82 | 1 | 30 | 4-12 | 33.3 | 1-4 | 25.0 | 3-6 | 50.0 | 12 |
| Nov 22 | NHTI | W, 88-82 | 1 | 1 | 8-15 | 53.3 | 2-3 | 66.7 | 5-5 | 100.0 | 23 |
| Dec 5 | at Genesee Community College | L, 78-71 | - | 25 | 5-10 | 50.0 | 3-7 | 42.9 | 3-5 | 60.0 | 16 |
| Dec 6 | at Corning Community College | L, 82-67 | - | 1 | 1-8 | 12.5 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 9 | at Northern Essex Community College | L, 106-54 | - | 1 | 1-12 | 8.3 | 0-6 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 12 | Hudson Valley Community College | L, 82-77 | 1 | 1 | 7-26 | 26.9 | 0-9 | 0.0 | 6-6 | 100.0 | 20 |
| Jan 14 | at Vermont State | L, 80-59 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Cayuga Community College | W, 64-62 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Finger Lakes Community College | L, 80-77 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Herkimer College | L, 109-58 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | |
| Jan 28 | North Country Community College | L, 88-52 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at SUNY Broome Community College | L, 89-84 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Tompkins Cortland Community College | L, 95-69 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Fulton-Montgomery Community College | L, 78-75 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at SUNY Adirondack | L, 99-73 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Herkimer College | L, 85-52 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Mohawk Valley Community College | L, 90-66 | - | - | - | - | - | - | - | - | - |
| Feb 18 | SUNY Canton JV | W, 96-82 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Mohawk Valley Community College | W, 90-86 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at North Country Community College | L, 95-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | at SUNY Canton | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Lyndon State | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Vermont State (Randoplh) | L, 80-48 | - | 1 | 0 | 2 | 2 | 0 | 3 | 0 | 0 |
| Nov 5 | SUNY Adirondack | W, 85-83 | 1 | 1 | 1 | 4 | 5 | 3 | 5 | 1 | 0 |
| Nov 12 | Fulton-Montgomery Community College | W, 90-76 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Nov 15 | Onondaga Community College | L, 96-68 | 1 | 1 | 4 | 1 | 5 | 1 | 3 | 0 | 0 |
| Nov 16 | Jefferson Community College | L, 88-78 | 1 | 1 | 3 | 1 | 4 | 3 | 5 | 3 | 0 |
| Nov 19 | at Hudson Valley Community College | L, 87-82 | 1 | 30 | 2 | 4 | 6 | 1 | 5 | 2 | 0 |
| Nov 22 | NHTI | W, 88-82 | 1 | 1 | 0 | 1 | 1 | 3 | 4 | 4 | 1 |
| Dec 5 | at Genesee Community College | L, 78-71 | - | 25 | 1 | 3 | 4 | 0 | 1 | 2 | 1 |
| Dec 6 | at Corning Community College | L, 82-67 | - | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 0 |
| Jan 9 | at Northern Essex Community College | L, 106-54 | - | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jan 12 | Hudson Valley Community College | L, 82-77 | 1 | 1 | 1 | 2 | 3 | 2 | 5 | 2 | 0 |
| Jan 14 | at Vermont State | L, 80-59 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Cayuga Community College | W, 64-62 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Finger Lakes Community College | L, 80-77 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Herkimer College | L, 109-58 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | |
| Jan 28 | North Country Community College | L, 88-52 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at SUNY Broome Community College | L, 89-84 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Tompkins Cortland Community College | L, 95-69 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Fulton-Montgomery Community College | L, 78-75 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at SUNY Adirondack | L, 99-73 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Herkimer College | L, 85-52 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Mohawk Valley Community College | L, 90-66 | - | - | - | - | - | - | - | - | - |
| Feb 18 | SUNY Canton JV | W, 96-82 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Mohawk Valley Community College | W, 90-86 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at North Country Community College | L, 95-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 21 # | at SUNY Canton | - | - | - | - | |
| Oct 29 # | at Lyndon State | - | - | - | - | |
| Nov 1 | Vermont State (Randoplh) | L, 80-48 | - | 5 | 1 | 0.0 |
| Nov 5 | SUNY Adirondack | W, 85-83 | 1 | 1 | - | 0.6 |
| Nov 12 | Fulton-Montgomery Community College | W, 90-76 | 1 | 3 | - | - |
| Nov 15 | Onondaga Community College | L, 96-68 | 1 | 2 | - | 0.3 |
| Nov 16 | Jefferson Community College | L, 88-78 | 1 | 5 | 1 | 0.6 |
| Nov 19 | at Hudson Valley Community College | L, 87-82 | 1 | 3 | - | 0.2 |
| Nov 22 | NHTI | W, 88-82 | 1 | 1 | - | 0.8 |
| Dec 5 | at Genesee Community College | L, 78-71 | - | 2 | - | 0.0 |
| Dec 6 | at Corning Community College | L, 82-67 | - | 5 | 1 | 0.3 |
| Jan 9 | at Northern Essex Community College | L, 106-54 | - | 1 | - | 0.0 |
| Jan 12 | Hudson Valley Community College | L, 82-77 | 1 | 3 | - | 0.4 |
| Jan 14 | at Vermont State | L, 80-59 | - | - | - | - |
| Jan 17 | Cayuga Community College | W, 64-62 | - | - | - | - |
| Jan 18 | Finger Lakes Community College | L, 80-77 | - | - | - | - |
| Jan 21 | at Herkimer College | L, 109-58 | - | - | - | - |
| Jan 24 | Mohawk Valley Community College | - | - | - | - | |
| Jan 28 | North Country Community College | L, 88-52 | - | - | - | - |
| Jan 31 | at SUNY Broome Community College | L, 89-84 | - | - | - | - |
| Feb 1 | at Tompkins Cortland Community College | L, 95-69 | - | - | - | - |
| Feb 3 | at Fulton-Montgomery Community College | L, 78-75 | - | - | - | - |
| Feb 7 | at SUNY Adirondack | L, 99-73 | - | - | - | - |
| Feb 11 | Herkimer College | L, 85-52 | - | - | - | - |
| Feb 14 | at Mohawk Valley Community College | L, 90-66 | - | - | - | - |
| Feb 18 | SUNY Canton JV | W, 96-82 | - | - | - | - |
| Feb 19 | Mohawk Valley Community College | W, 90-86 | - | - | - | - |
| Feb 21 | at North Country Community College | L, 95-73 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 11 | 5.8 | 4.1-12.2 | 1.2-4.5 | 2.9-3.7 | 12.3 |
| Total | 11 | 5.8 | 4.1-12.2 | 1.2-4.5 | 2.9-3.7 | 12.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 7 | 64 | 45-134 | 33.6 | 13-49 | 26.5 | 32-41 | 78.0 | 135 |
| Total | 11 | 7 | 64 | 45-134 | 33.6 | 13-49 | 26.5 | 32-41 | 78.0 | 135 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 64 | 5.8 | 28.1-83.8 | 8.1-30.6 | 26.5 | 20.0-25.6 | 84.4 |
| Total | 11 | 64 | 5.8 | 28.1-83.8 | 8.1-30.6 | 26.5 | 20.0-25.6 | 84.4 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 1.2 | 1.9 | 3.1 | 1.3 | 3.2 | 1.5 | 0.2 |
| Total | 11 | 1.2 | 1.9 | 3.1 | 1.3 | 3.2 | 1.5 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 7 | 13 | 21 | 34 | 14 | 35 | 17 | 2 |
| Total | 11 | 7 | 13 | 21 | 34 | 14 | 35 | 17 | 2 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 8.1 | 13.1 | 21.3 | 8.8 | 21.9 | 10.6 | 1.3 |
| Total | 11 | 8.1 | 13.1 | 21.3 | 8.8 | 21.9 | 10.6 | 1.3 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 11 | 5.8 | 4.1-12.2 | 1.2-4.5 | 2.9-3.7 | 12.3 |
| Conference | 4 | 8.3 | 4.0-12.5 | 1.0-4.5 | 4.5-6.0 | 13.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 1.0 | 4.9-13.1 | 1.1-4.3 | 3.4-4.0 | 14.3 |
| Away | 4 | 14.3 | 2.8-10.5 | 1.2-4.8 | 2.0-3.2 | 8.8 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 1.0 | 4.3-9.0 | 1.7-2.7 | 4.7-5.7 | 15.0 |
| Losses | 8 | 7.6 | 4.0-13.4 | 1.0-5.1 | 2.2-3.0 | 11.3 |
| November | 7 | 5.1 | 4.4-11.1 | 1.3-3.6 | 3.0-4.0 | 13.1 |
| December | 2 | 13.0 | 3.0-9.0 | 2.0-4.5 | 1.5-2.5 | 9.5 |
| January | 2 | 1.0 | 4.0-19.0 | 0.0-7.5 | 4.0-4.0 | 12.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 7 | 64 | 45-134 | 33.6 | 13-49 | 26.5 | 32-41 | 78.0 | 135 |
| Conference | 4 | 4 | 33 | 16-50 | 32.0 | 4-18 | 22.2 | 18-24 | 75.0 | 54 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | 6 | 7 | 34-92 | 37.0 | 8-30 | 26.7 | 24-28 | 85.7 | 100 |
| Away | 4 | 1 | 57 | 11-42 | 26.2 | 5-19 | 26.3 | 8-13 | 61.5 | 35 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | 3 | 3 | 13-27 | 48.1 | 5-8 | 62.5 | 14-17 | 82.4 | 45 |
| Losses | 8 | 4 | 61 | 32-107 | 29.9 | 8-41 | 19.5 | 18-24 | 75.0 | 90 |
| November | 7 | 6 | 36 | 31-78 | 39.7 | 9-25 | 36.0 | 21-28 | 75.0 | 92 |
| December | 2 | - | 26 | 6-18 | 33.3 | 4-9 | 44.4 | 3-5 | 60.0 | 19 |
| January | 2 | 1 | 2 | 8-38 | 21.1 | 0-15 | 0.0 | 8-8 | 100.0 | 24 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 64 | 5.8 | 28.1-83.8 | 8.1-30.6 | 26.5 | 20.0-25.6 | 84.4 |
| Conference | 4 | 33 | 8.3 | 19.4-60.6 | 4.8-21.8 | 22.2 | 21.8-29.1 | 65.5 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 7 | 1.0 | 194.3-525.7 | 45.7-171.4 | 26.7 | 137.1-160.0 | 571.4 |
| Away | 4 | 57 | 14.3 | 7.7-29.5 | 3.5-13.3 | 26.3 | 5.6-9.1 | 24.6 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 3 | 1.0 | 173.3-360.0 | 66.7-106.7 | 62.5 | 186.7-226.7 | 600.0 |
| Losses | 8 | 61 | 7.6 | 21.0-70.2 | 5.2-26.9 | 19.5 | 11.8-15.7 | 59.0 |
| November | 7 | 36 | 5.1 | 34.4-86.7 | 10.0-27.8 | 36.0 | 23.3-31.1 | 102.2 |
| December | 2 | 26 | 13.0 | 9.2-27.7 | 6.2-13.8 | 44.4 | 4.6-7.7 | 29.2 |
| January | 2 | 2 | 1.0 | 160.0-760.0 | 0.0-300.0 | 0.0 | 160.0-160.0 | 480.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1.2 | 1.9 | 3.1 | 1.3 | 3.2 | 1.5 | 0.2 |
| Conference | 4 | 1.0 | 3.3 | 4.3 | 1.5 | 3.8 | 1.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 1.3 | 2.0 | 3.3 | 1.7 | 3.6 | 1.4 | 0.1 |
| Away | 4 | 1.0 | 1.8 | 2.8 | 0.5 | 2.5 | 1.8 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.3 | 2.7 | 3.0 | 2.0 | 3.0 | 1.7 | 0.3 |
| Losses | 8 | 1.5 | 1.6 | 3.1 | 1.0 | 3.3 | 1.5 | 0.1 |
| November | 7 | 1.4 | 2.3 | 3.7 | 1.6 | 3.6 | 1.4 | 0.1 |
| December | 2 | 1.0 | 1.5 | 2.5 | 0.5 | 2.0 | 1.5 | 0.5 |
| January | 2 | 0.5 | 1.0 | 1.5 | 1.0 | 3.0 | 2.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 7 | 13 | 21 | 34 | 14 | 35 | 17 | 2 |
| Conference | 4 | 4 | 4 | 13 | 17 | 6 | 15 | 5 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | 6 | 9 | 14 | 23 | 12 | 25 | 10 | 1 |
| Away | 4 | 1 | 4 | 7 | 11 | 2 | 10 | 7 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 3 | 1 | 8 | 9 | 6 | 9 | 5 | 1 |
| Losses | 8 | 4 | 12 | 13 | 25 | 8 | 26 | 12 | 1 |
| November | 7 | 6 | 10 | 16 | 26 | 11 | 25 | 10 | 1 |
| December | 2 | - | 2 | 3 | 5 | 1 | 4 | 3 | 1 |
| January | 2 | 1 | 1 | 2 | 3 | 2 | 6 | 4 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 8.1 | 13.1 | 21.3 | 8.8 | 21.9 | 10.6 | 1.3 |
| Conference | 4 | 4.8 | 15.8 | 20.6 | 7.3 | 18.2 | 6.1 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 51.4 | 80.0 | 131.4 | 68.6 | 142.9 | 57.1 | 5.7 |
| Away | 4 | 2.8 | 4.9 | 7.7 | 1.4 | 7.0 | 4.9 | 0.7 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 13.3 | 106.7 | 120.0 | 80.0 | 120.0 | 66.7 | 13.3 |
| Losses | 8 | 7.9 | 8.5 | 16.4 | 5.2 | 17.0 | 7.9 | 0.7 |
| November | 7 | 11.1 | 17.8 | 28.9 | 12.2 | 27.8 | 11.1 | 1.1 |
| December | 2 | 3.1 | 4.6 | 7.7 | 1.5 | 6.2 | 4.6 | 1.5 |
| January | 2 | 20.0 | 40.0 | 60.0 | 40.0 | 120.0 | 80.0 | 0.0 |
