Marcus Stepney
gp
1
pts/g
0.0
fg %
0.0
3pt %
0.0
ft %
-
reb/g
4.0
a/g
1.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 1 | - |
| Games started | - | - |
| Minutes | 1 | - |
| Minutes per game | 1.0 | - |
| FG | 0-1 | 0-0 |
| FG Pct | 0.0 | - |
| 3PT | 0-1 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | - |
| Def rebounds | 4 | - |
| Total rebounds | 4 | - |
| Rebounds per game | 4.0 | - |
| Personal fouls | 0 | - |
| Disqualifications | - | - |
| Assists | 1 | - |
| Turnovers | 1 | - |
| Assist to turnover ratio | 1.0 | - |
| Steals | 0 | - |
| Blocks | 0 | - |
| Points | 0 | 0 |
| Points per game | 0.0 | - |
| Points per 40.0 min | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | at SUNY Adirondack | L, 99-73 |
| Feb 11 | Herkimer College | L, 85-52 |
| Feb 14 | at Mohawk Valley Community College | L, 90-66 |
| Feb 18 | SUNY Canton JV | W, 96-82 |
| Feb 19 | Mohawk Valley Community College | W, 90-86 |
| Feb 21 | at North Country Community College | L, 95-73 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | at SUNY Canton | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Lyndon State | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Vermont State (Randoplh) | L, 80-48 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 5 | SUNY Adirondack | W, 85-83 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Fulton-Montgomery Community College | W, 90-76 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Onondaga Community College | L, 96-68 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Jefferson Community College | L, 88-78 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Hudson Valley Community College | L, 87-82 | - | - | - | - | - | - | - | - | - |
| Nov 22 | NHTI | W, 88-82 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Genesee Community College | L, 78-71 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Corning Community College | L, 82-67 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Northern Essex Community College | L, 106-54 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Hudson Valley Community College | L, 82-77 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Vermont State | L, 80-59 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Cayuga Community College | W, 64-62 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Finger Lakes Community College | L, 80-77 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Herkimer College | L, 109-58 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | |
| Jan 28 | North Country Community College | L, 88-52 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at SUNY Broome Community College | L, 89-84 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Tompkins Cortland Community College | L, 95-69 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Fulton-Montgomery Community College | L, 78-75 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at SUNY Adirondack | L, 99-73 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Herkimer College | L, 85-52 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Mohawk Valley Community College | L, 90-66 | - | - | - | - | - | - | - | - | - |
| Feb 18 | SUNY Canton JV | W, 96-82 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Mohawk Valley Community College | W, 90-86 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at North Country Community College | L, 95-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | at SUNY Canton | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Lyndon State | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Vermont State (Randoplh) | L, 80-48 | - | 1 | 0 | 4 | 4 | 1 | 1 | 0 | 0 |
| Nov 5 | SUNY Adirondack | W, 85-83 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Fulton-Montgomery Community College | W, 90-76 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Onondaga Community College | L, 96-68 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Jefferson Community College | L, 88-78 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Hudson Valley Community College | L, 87-82 | - | - | - | - | - | - | - | - | - |
| Nov 22 | NHTI | W, 88-82 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Genesee Community College | L, 78-71 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Corning Community College | L, 82-67 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Northern Essex Community College | L, 106-54 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Hudson Valley Community College | L, 82-77 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Vermont State | L, 80-59 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Cayuga Community College | W, 64-62 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Finger Lakes Community College | L, 80-77 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Herkimer College | L, 109-58 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | |
| Jan 28 | North Country Community College | L, 88-52 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at SUNY Broome Community College | L, 89-84 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Tompkins Cortland Community College | L, 95-69 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Fulton-Montgomery Community College | L, 78-75 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at SUNY Adirondack | L, 99-73 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Herkimer College | L, 85-52 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Mohawk Valley Community College | L, 90-66 | - | - | - | - | - | - | - | - | - |
| Feb 18 | SUNY Canton JV | W, 96-82 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Mohawk Valley Community College | W, 90-86 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at North Country Community College | L, 95-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 21 # | at SUNY Canton | - | - | - | - | |
| Oct 29 # | at Lyndon State | - | - | - | - | |
| Nov 1 | Vermont State (Randoplh) | L, 80-48 | - | 0 | - | 1.0 |
| Nov 5 | SUNY Adirondack | W, 85-83 | - | - | - | - |
| Nov 12 | Fulton-Montgomery Community College | W, 90-76 | - | - | - | - |
| Nov 15 | Onondaga Community College | L, 96-68 | - | - | - | - |
| Nov 16 | Jefferson Community College | L, 88-78 | - | - | - | - |
| Nov 19 | at Hudson Valley Community College | L, 87-82 | - | - | - | - |
| Nov 22 | NHTI | W, 88-82 | - | - | - | - |
| Dec 5 | at Genesee Community College | L, 78-71 | - | - | - | - |
| Dec 6 | at Corning Community College | L, 82-67 | - | - | - | - |
| Jan 9 | at Northern Essex Community College | L, 106-54 | - | - | - | - |
| Jan 12 | Hudson Valley Community College | L, 82-77 | - | - | - | - |
| Jan 14 | at Vermont State | L, 80-59 | - | - | - | - |
| Jan 17 | Cayuga Community College | W, 64-62 | - | - | - | - |
| Jan 18 | Finger Lakes Community College | L, 80-77 | - | - | - | - |
| Jan 21 | at Herkimer College | L, 109-58 | - | - | - | - |
| Jan 24 | Mohawk Valley Community College | - | - | - | - | |
| Jan 28 | North Country Community College | L, 88-52 | - | - | - | - |
| Jan 31 | at SUNY Broome Community College | L, 89-84 | - | - | - | - |
| Feb 1 | at Tompkins Cortland Community College | L, 95-69 | - | - | - | - |
| Feb 3 | at Fulton-Montgomery Community College | L, 78-75 | - | - | - | - |
| Feb 7 | at SUNY Adirondack | L, 99-73 | - | - | - | - |
| Feb 11 | Herkimer College | L, 85-52 | - | - | - | - |
| Feb 14 | at Mohawk Valley Community College | L, 90-66 | - | - | - | - |
| Feb 18 | SUNY Canton JV | W, 96-82 | - | - | - | - |
| Feb 19 | Mohawk Valley Community College | W, 90-86 | - | - | - | - |
| Feb 21 | at North Country Community College | L, 95-73 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 1 | 1.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Total | 1 | 1.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Total | 1 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | 1 | 1.0 | 0.0-40.0 | 0.0-40.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 1 | 1 | 1.0 | 0.0-40.0 | 0.0-40.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | 0.0 | 4.0 | 4.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Total | 1 | 0.0 | 4.0 | 4.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | - | 0 | 4 | 4 | 1 | 1 | 0 | 0 |
| Total | 1 | - | 0 | 4 | 4 | 1 | 1 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | 0.0 | 160.0 | 160.0 | 40.0 | 40.0 | 0.0 | 0.0 |
| Total | 1 | 0.0 | 160.0 | 160.0 | 40.0 | 40.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 1 | 1.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 1.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 1 | 1.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| November | 1 | 1.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| November | 1 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 1.0 | 0.0-40.0 | 0.0-40.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 1 | 1.0 | 0.0-40.0 | 0.0-40.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 1 | 1 | 1.0 | 0.0-40.0 | 0.0-40.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 1 | 1 | 1.0 | 0.0-40.0 | 0.0-40.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 4.0 | 4.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 4.0 | 4.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 0.0 | 4.0 | 4.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| November | 1 | 0.0 | 4.0 | 4.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 4 | 4 | 1 | 1 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 0 | 4 | 4 | 1 | 1 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 0 | 4 | 4 | 1 | 1 | 0 | 0 |
| November | 1 | - | 0 | 4 | 4 | 1 | 1 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 160.0 | 160.0 | 40.0 | 40.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 160.0 | 160.0 | 40.0 | 40.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 0.0 | 160.0 | 160.0 | 40.0 | 40.0 | 0.0 | 0.0 |
| November | 1 | 0.0 | 160.0 | 160.0 | 40.0 | 40.0 | 0.0 | 0.0 |
