Victor Dueno
gp
24
pts/g
4.6
fg %
37.5
3pt %
30.3
ft %
75.0
reb/g
1.3
a/g
1.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 12 |
| Games started | 12 | 4 |
| Minutes | 463 | 212 |
| Minutes per game | 19.3 | 17.7 |
| FG | 39-104 | 16-51 |
| FG Pct | 37.5 | 31.4 |
| 3PT | 20-66 | 9-34 |
| 3PT Pct | 30.3 | 26.5 |
| FT | 12-16 | 2-3 |
| FT Pct | 75.0 | 66.7 |
| Off rebounds | 7 | 1 |
| Def rebounds | 24 | 10 |
| Total rebounds | 31 | 11 |
| Rebounds per game | 1.3 | 0.9 |
| Personal fouls | 22 | 9 |
| Disqualifications | - | - |
| Assists | 34 | 19 |
| Turnovers | 30 | 18 |
| Assist to turnover ratio | 1.1 | 1.1 |
| Steals | 9 | 3 |
| Blocks | 1 | 0 |
| Points | 110 | 43 |
| Points per game | 4.6 | 3.6 |
| Points per 40 min | 9.5 | 8.1 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | Bennington Martens-VT | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Johnson State-VT | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Lyndon State-VT | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Vermont State (Randolph) | W, 72-66 | 1 | 16 | 1-4 | 25.0 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 6 | at SUNY Adirondack | L, 94-79 | 1 | 18 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 9 | Columbia-Greene Community College | W, 106-57 | - | 11 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 13 | at Fulton-Montgomery Community College | L, 72-65 | 1 | 1 | 4-9 | 44.4 | 2-7 | 28.6 | 1-1 | 100.0 | 11 |
| Nov 16 | at Onondaga Community College | W, 84-73 | - | 17 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 17 | at Jefferson Community College | W, 73-62 | - | 15 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 20 | Hudson Valley Community College | L, 89-83 | - | 31 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 22 | Herkimer College | L, 93-63 | - | 19 | 2-3 | 66.7 | 2-2 | 100.0 | 0-0 | - | 6 |
| Dec 3 | at SUNY Canton (JV) | W, 109-74 | 1 | 20 | 5-8 | 62.5 | 3-5 | 60.0 | 0-0 | - | 13 |
| Dec 6 | Genesee Community College | L, 94-74 | 1 | 25 | 1-3 | 33.3 | 0-2 | 0.0 | 1-1 | 100.0 | 3 |
| Dec 7 | Corning Community College | W, 92-88 | 1 | 27 | 3-5 | 60.0 | 2-3 | 66.7 | 6-6 | 100.0 | 14 |
| Jan 8 | at Paul Smiths College | - | - | - | - | - | - | - | - | - | |
| Jan 11 | at Herkimer College | L, 84-51 | 1 | 19 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 12 | Vermont State (Randolph) | L, 81-76 | 1 | 18 | 3-4 | 75.0 | 2-2 | 100.0 | 0-0 | - | 8 |
| Jan 15 | at Paul Smiths College | W, 107-87 | 1 | 20 | 3-3 | 100.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Jan 18 | at Cayuga Community College | L, 102-90 | 1 | 26 | 1-5 | 20.0 | 0-4 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 19 | at Finger Lakes Community College | L, 82-71 | 1 | 19 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | at Mohawk Valley Community College | L, 78-56 | - | - | - | - | - | - | - | - | - |
| Feb 1 | SUNY Broome Community College | W, 75-72 | - | 28 | 2-3 | 66.7 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
| Feb 2 | Tompkins Cortland Community College | L, 78-76 | - | 20 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Feb 4 | Fulton-Montgomery Community College | W, 72-59 | - | 13 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 8 | SUNY Adirondack | L, 84-78 | - | 17 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 10 | at Hudson Valley Community College | L, 96-85 | - | 19 | 3-5 | 60.0 | 2-4 | 50.0 | 1-2 | 50.0 | 9 |
| Feb 13 | at North Country Community College | L, 68-66 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | |
| Feb 19 # | at Columbia-Greene Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Mohawk Valley Community College | L, 68-62 | - | 24 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 22 | North Country Community College | L, 57-55 | 1 | 23 | 0-7 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Feb 25 | at SUNY Adirondack | L, 70-66 | - | 17 | 2-9 | 22.2 | 0-5 | 0.0 | 0-0 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | Bennington Martens-VT | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Johnson State-VT | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Lyndon State-VT | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Vermont State (Randolph) | W, 72-66 | 1 | 16 | 0 | 2 | 2 | 1 | 2 | 1 | 0 |
| Nov 6 | at SUNY Adirondack | L, 94-79 | 1 | 18 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Nov 9 | Columbia-Greene Community College | W, 106-57 | - | 11 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Nov 13 | at Fulton-Montgomery Community College | L, 72-65 | 1 | 1 | 1 | 4 | 5 | 1 | 3 | 0 | 0 |
| Nov 16 | at Onondaga Community College | W, 84-73 | - | 17 | 0 | 1 | 1 | 5 | 0 | 2 | 0 |
| Nov 17 | at Jefferson Community College | W, 73-62 | - | 15 | 3 | 1 | 4 | 1 | 1 | 0 | 0 |
| Nov 20 | Hudson Valley Community College | L, 89-83 | - | 31 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Nov 22 | Herkimer College | L, 93-63 | - | 19 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| Dec 3 | at SUNY Canton (JV) | W, 109-74 | 1 | 20 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| Dec 6 | Genesee Community College | L, 94-74 | 1 | 25 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Dec 7 | Corning Community College | W, 92-88 | 1 | 27 | 0 | 2 | 2 | 6 | 2 | 1 | 0 |
| Jan 8 | at Paul Smiths College | - | - | - | - | - | - | - | - | - | |
| Jan 11 | at Herkimer College | L, 84-51 | 1 | 19 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Jan 12 | Vermont State (Randolph) | L, 81-76 | 1 | 18 | 0 | 2 | 2 | 2 | 2 | 1 | 0 |
| Jan 15 | at Paul Smiths College | W, 107-87 | 1 | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 18 | at Cayuga Community College | L, 102-90 | 1 | 26 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jan 19 | at Finger Lakes Community College | L, 82-71 | 1 | 19 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jan 25 | at Mohawk Valley Community College | L, 78-56 | - | - | - | - | - | - | - | - | - |
| Feb 1 | SUNY Broome Community College | W, 75-72 | - | 28 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Feb 2 | Tompkins Cortland Community College | L, 78-76 | - | 20 | 0 | 2 | 2 | 0 | 2 | 1 | 0 |
| Feb 4 | Fulton-Montgomery Community College | W, 72-59 | - | 13 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Feb 8 | SUNY Adirondack | L, 84-78 | - | 17 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Feb 10 | at Hudson Valley Community College | L, 96-85 | - | 19 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
| Feb 13 | at North Country Community College | L, 68-66 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | |
| Feb 19 # | at Columbia-Greene Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Mohawk Valley Community College | L, 68-62 | - | 24 | 0 | 1 | 1 | 3 | 1 | 0 | 0 |
| Feb 22 | North Country Community College | L, 57-55 | 1 | 23 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Feb 25 | at SUNY Adirondack | L, 70-66 | - | 17 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 19 | Bennington Martens-VT | - | - | - | - | |
| Oct 26 | at Johnson State-VT | - | - | - | - | |
| Oct 28 | Lyndon State-VT | - | - | - | - | |
| Nov 1 | at Vermont State (Randolph) | W, 72-66 | 1 | 1 | - | 0.5 |
| Nov 6 | at SUNY Adirondack | L, 94-79 | 1 | 2 | - | 0.0 |
| Nov 9 | Columbia-Greene Community College | W, 106-57 | - | 0 | - | 2.0 |
| Nov 13 | at Fulton-Montgomery Community College | L, 72-65 | 1 | 1 | - | 0.3 |
| Nov 16 | at Onondaga Community College | W, 84-73 | - | 1 | - | - |
| Nov 17 | at Jefferson Community College | W, 73-62 | - | 1 | - | 1.0 |
| Nov 20 | Hudson Valley Community College | L, 89-83 | - | 1 | - | 0.0 |
| Nov 22 | Herkimer College | L, 93-63 | - | 0 | - | 1.0 |
| Dec 3 | at SUNY Canton (JV) | W, 109-74 | 1 | 0 | - | - |
| Dec 6 | Genesee Community College | L, 94-74 | 1 | 1 | - | - |
| Dec 7 | Corning Community College | W, 92-88 | 1 | 0 | - | 3.0 |
| Jan 8 | at Paul Smiths College | - | - | - | - | |
| Jan 11 | at Herkimer College | L, 84-51 | 1 | 1 | - | 0.5 |
| Jan 12 | Vermont State (Randolph) | L, 81-76 | 1 | 0 | - | 1.0 |
| Jan 15 | at Paul Smiths College | W, 107-87 | 1 | 2 | - | - |
| Jan 18 | at Cayuga Community College | L, 102-90 | 1 | 2 | - | 0.0 |
| Jan 19 | at Finger Lakes Community College | L, 82-71 | 1 | 1 | - | 0.0 |
| Jan 25 | at Mohawk Valley Community College | L, 78-56 | - | - | - | - |
| Feb 1 | SUNY Broome Community College | W, 75-72 | - | 3 | - | 2.0 |
| Feb 2 | Tompkins Cortland Community College | L, 78-76 | - | 1 | - | 0.0 |
| Feb 4 | Fulton-Montgomery Community College | W, 72-59 | - | 1 | - | - |
| Feb 8 | SUNY Adirondack | L, 84-78 | - | 2 | - | 1.0 |
| Feb 10 | at Hudson Valley Community College | L, 96-85 | - | 0 | - | 1.0 |
| Feb 13 | at North Country Community College | L, 68-66 | - | - | - | - |
| Feb 14 | Mohawk Valley Community College | - | - | - | - | |
| Feb 19 # | at Columbia-Greene Community College | W, 2-0 | - | - | - | - |
| Feb 20 | Mohawk Valley Community College | L, 68-62 | - | 0 | - | 3.0 |
| Feb 22 | North Country Community College | L, 57-55 | 1 | 0 | - | - |
| Feb 25 | at SUNY Adirondack | L, 70-66 | - | 1 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 24 | 19.3 | 1.6-4.3 | 0.8-2.8 | 0.5-0.7 | 4.6 |
| Conference | 12 | 17.7 | 1.3-4.2 | 0.8-2.8 | 0.2-0.2 | 3.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 21.3 | 1.4-3.7 | 0.9-2.3 | 0.7-0.8 | 4.4 |
| Away | 12 | 17.3 | 1.8-5.0 | 0.8-3.2 | 0.3-0.6 | 4.8 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 9 | 18.6 | 1.7-3.8 | 0.9-2.6 | 0.9-1.1 | 5.1 |
| Losses | 15 | 19.7 | 1.6-4.7 | 0.8-2.9 | 0.3-0.4 | 4.3 |
| November | 8 | 16.0 | 1.1-4.0 | 0.5-2.8 | 0.2-0.4 | 3.0 |
| December | 3 | 24.0 | 3.0-5.3 | 1.7-3.3 | 2.3-2.3 | 10.0 |
| January | 5 | 20.4 | 1.8-3.8 | 0.8-2.0 | 0.2-0.4 | 4.6 |
| February | 8 | 20.1 | 1.5-4.6 | 0.9-3.0 | 0.2-0.5 | 4.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 12 | 463 | 39-104 | 37.5 | 20-66 | 30.3 | 12-16 | 75.0 | 110 |
| Conference | 12 | 4 | 212 | 16-51 | 31.4 | 9-34 | 26.5 | 2-3 | 66.7 | 43 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 4 | 256 | 17-44 | 38.6 | 11-28 | 39.3 | 8-9 | 88.9 | 53 |
| Away | 12 | 8 | 207 | 22-60 | 36.7 | 9-38 | 23.7 | 4-7 | 57.1 | 57 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 9 | 4 | 167 | 15-34 | 44.1 | 8-23 | 34.8 | 8-10 | 80.0 | 46 |
| Losses | 15 | 8 | 296 | 24-70 | 34.3 | 12-43 | 27.9 | 4-6 | 66.7 | 64 |
| November | 8 | 3 | 128 | 9-32 | 28.1 | 4-22 | 18.2 | 2-3 | 66.7 | 24 |
| December | 3 | 3 | 72 | 9-16 | 56.3 | 5-10 | 50.0 | 7-7 | 100.0 | 30 |
| January | 5 | 5 | 102 | 9-19 | 47.4 | 4-10 | 40.0 | 1-2 | 50.0 | 23 |
| February | 8 | 1 | 161 | 12-37 | 32.4 | 7-24 | 29.2 | 2-4 | 50.0 | 33 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 463 | 19.3 | 0.0-0.0 | 0.0-0.0 | 30.3 | 0.0-0.0 | 0.0 |
| Conference | 12 | 212 | 17.7 | 0.0-0.0 | 0.0-0.0 | 26.5 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 256 | 21.3 | 0.0-0.0 | 0.0-0.0 | 39.3 | 0.0-0.0 | 0.0 |
| Away | 12 | 207 | 17.3 | 0.0-0.0 | 0.0-0.0 | 23.7 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 9 | 167 | 18.6 | 0.0-0.0 | 0.0-0.0 | 34.8 | 0.0-0.0 | 0.0 |
| Losses | 15 | 296 | 19.7 | 0.0-0.0 | 0.0-0.0 | 27.9 | 0.0-0.0 | 0.0 |
| November | 8 | 128 | 16.0 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| December | 3 | 72 | 24.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| January | 5 | 102 | 20.4 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| February | 8 | 161 | 20.1 | 0.0-0.0 | 0.0-0.0 | 29.2 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0.3 | 1.0 | 1.3 | 1.4 | 1.3 | 0.4 | 0.0 |
| Conference | 12 | 0.1 | 0.8 | 0.9 | 1.6 | 1.5 | 0.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 1.0 | 1.0 | 1.8 | 1.3 | 0.4 | 0.0 |
| Away | 12 | 0.6 | 1.0 | 1.6 | 1.1 | 1.3 | 0.3 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 0.4 | 1.0 | 1.4 | 2.1 | 0.8 | 0.6 | 0.1 |
| Losses | 15 | 0.2 | 1.0 | 1.2 | 1.0 | 1.5 | 0.3 | 0.0 |
| November | 8 | 0.5 | 1.1 | 1.6 | 1.5 | 1.9 | 0.5 | 0.0 |
| December | 3 | 0.3 | 1.7 | 2.0 | 2.7 | 0.7 | 0.3 | 0.3 |
| January | 5 | 0.2 | 0.6 | 0.8 | 0.6 | 1.2 | 0.4 | 0.0 |
| February | 8 | 0.1 | 0.9 | 1.0 | 1.4 | 0.9 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 12 | 7 | 24 | 31 | 34 | 30 | 9 | 1 |
| Conference | 12 | 4 | 1 | 10 | 11 | 19 | 18 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 4 | 0 | 12 | 12 | 21 | 15 | 5 | 0 |
| Away | 12 | 8 | 7 | 12 | 19 | 13 | 15 | 4 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 4 | 4 | 9 | 13 | 19 | 7 | 5 | 1 |
| Losses | 15 | 8 | 3 | 15 | 18 | 15 | 23 | 4 | 0 |
| November | 8 | 3 | 4 | 9 | 13 | 12 | 15 | 4 | 0 |
| December | 3 | 3 | 1 | 5 | 6 | 8 | 2 | 1 | 1 |
| January | 5 | 5 | 1 | 3 | 4 | 3 | 6 | 2 | 0 |
| February | 8 | 1 | 1 | 7 | 8 | 11 | 7 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
