Christian McAboy
gp
21
pts/g
3.5
fg %
55.1
3pt %
50.0
ft %
59.4
reb/g
3.4
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 12 |
| Games started | 4 | 4 |
| Minutes | 283 | 171 |
| Minutes per game | 13.5 | 14.3 |
| FG | 27-49 | 15-30 |
| FG Pct | 55.1 | 50.0 |
| 3PT | 1-2 | 1-2 |
| 3PT Pct | 50.0 | 50.0 |
| FT | 19-32 | 13-20 |
| FT Pct | 59.4 | 65.0 |
| Off rebounds | 24 | 17 |
| Def rebounds | 47 | 27 |
| Total rebounds | 71 | 44 |
| Rebounds per game | 3.4 | 3.7 |
| Personal fouls | 55 | 33 |
| Disqualifications | - | - |
| Assists | 8 | 4 |
| Turnovers | 18 | 10 |
| Assist to turnover ratio | 0.4 | 0.4 |
| Steals | 3 | 3 |
| Blocks | 8 | 4 |
| Points | 74 | 44 |
| Points per game | 3.5 | 3.7 |
| Points per 40 min | 10.5 | 10.3 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | Bennington Martens-VT | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Johnson State-VT | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Lyndon State-VT | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Vermont State (Randolph) | W, 72-66 | - | 17 | 0-0 | - | 0-0 | - | 1-1 | 100.0 | 1 |
| Nov 6 | at SUNY Adirondack | L, 94-79 | - | 21 | 4-6 | 66.7 | 0-0 | - | 4-7 | 57.1 | 12 |
| Nov 9 | Columbia-Greene Community College | W, 106-57 | 1 | 17 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 13 | at Fulton-Montgomery Community College | L, 72-65 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | at Onondaga Community College | W, 84-73 | - | 14 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 17 | at Jefferson Community College | W, 73-62 | - | 12 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 20 | Hudson Valley Community College | L, 89-83 | 1 | 17 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 22 | Herkimer College | L, 93-63 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at SUNY Canton (JV) | W, 109-74 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Genesee Community College | L, 94-74 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Corning Community College | W, 92-88 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Paul Smiths College | - | - | - | - | - | - | - | - | - | |
| Jan 11 | at Herkimer College | L, 84-51 | - | 11 | 2-3 | 66.7 | 1-1 | 100.0 | 2-2 | 100.0 | 7 |
| Jan 12 | Vermont State (Randolph) | L, 81-76 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | at Paul Smiths College | W, 107-87 | - | 17 | 4-4 | 100.0 | 0-0 | - | 2-6 | 33.3 | 10 |
| Jan 18 | at Cayuga Community College | L, 102-90 | - | 11 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 19 | at Finger Lakes Community College | L, 82-71 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | at Mohawk Valley Community College | L, 78-56 | - | 18 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 1 | SUNY Broome Community College | W, 75-72 | - | 8 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 2 | Tompkins Cortland Community College | L, 78-76 | - | 17 | 3-4 | 75.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Feb 4 | Fulton-Montgomery Community College | W, 72-59 | - | 12 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 8 | SUNY Adirondack | L, 84-78 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Hudson Valley Community College | L, 96-85 | 1 | 22 | 2-2 | 100.0 | 0-0 | - | 2-3 | 66.7 | 6 |
| Feb 13 | at North Country Community College | L, 68-66 | - | 13 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 14 | Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | |
| Feb 19 # | at Columbia-Greene Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Mohawk Valley Community College | L, 68-62 | - | 15 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 22 | North Country Community College | L, 57-55 | - | 10 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 25 | at SUNY Adirondack | L, 70-66 | - | 17 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | Bennington Martens-VT | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Johnson State-VT | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Lyndon State-VT | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Vermont State (Randolph) | W, 72-66 | - | 17 | 0 | 4 | 4 | 1 | 0 | 0 | 1 |
| Nov 6 | at SUNY Adirondack | L, 94-79 | - | 21 | 8 | 4 | 12 | 0 | 4 | 0 | 2 |
| Nov 9 | Columbia-Greene Community College | W, 106-57 | 1 | 17 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
| Nov 13 | at Fulton-Montgomery Community College | L, 72-65 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nov 16 | at Onondaga Community College | W, 84-73 | - | 14 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nov 17 | at Jefferson Community College | W, 73-62 | - | 12 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Nov 20 | Hudson Valley Community College | L, 89-83 | 1 | 17 | 0 | 5 | 5 | 1 | 1 | 0 | 0 |
| Nov 22 | Herkimer College | L, 93-63 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at SUNY Canton (JV) | W, 109-74 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Genesee Community College | L, 94-74 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Corning Community College | W, 92-88 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Paul Smiths College | - | - | - | - | - | - | - | - | - | |
| Jan 11 | at Herkimer College | L, 84-51 | - | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 12 | Vermont State (Randolph) | L, 81-76 | - | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Jan 15 | at Paul Smiths College | W, 107-87 | - | 17 | 1 | 3 | 4 | 0 | 2 | 0 | 0 |
| Jan 18 | at Cayuga Community College | L, 102-90 | - | 11 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Jan 19 | at Finger Lakes Community College | L, 82-71 | - | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Jan 25 | at Mohawk Valley Community College | L, 78-56 | - | 18 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Feb 1 | SUNY Broome Community College | W, 75-72 | - | 8 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
| Feb 2 | Tompkins Cortland Community College | L, 78-76 | - | 17 | 1 | 1 | 2 | 1 | 2 | 0 | 0 |
| Feb 4 | Fulton-Montgomery Community College | W, 72-59 | - | 12 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Feb 8 | SUNY Adirondack | L, 84-78 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Hudson Valley Community College | L, 96-85 | 1 | 22 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
| Feb 13 | at North Country Community College | L, 68-66 | - | 13 | 0 | 3 | 3 | 0 | 1 | 1 | 0 |
| Feb 14 | Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | |
| Feb 19 # | at Columbia-Greene Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Mohawk Valley Community College | L, 68-62 | - | 15 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Feb 22 | North Country Community College | L, 57-55 | - | 10 | 3 | 0 | 3 | 0 | 2 | 0 | 0 |
| Feb 25 | at SUNY Adirondack | L, 70-66 | - | 17 | 2 | 5 | 7 | 0 | 0 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 19 | Bennington Martens-VT | - | - | - | - | |
| Oct 26 | at Johnson State-VT | - | - | - | - | |
| Oct 28 | Lyndon State-VT | - | - | - | - | |
| Nov 1 | at Vermont State (Randolph) | W, 72-66 | - | 4 | - | - |
| Nov 6 | at SUNY Adirondack | L, 94-79 | - | 2 | - | 0.0 |
| Nov 9 | Columbia-Greene Community College | W, 106-57 | 1 | 4 | - | - |
| Nov 13 | at Fulton-Montgomery Community College | L, 72-65 | 1 | 1 | - | 0.0 |
| Nov 16 | at Onondaga Community College | W, 84-73 | - | 3 | - | 0.0 |
| Nov 17 | at Jefferson Community College | W, 73-62 | - | 3 | - | - |
| Nov 20 | Hudson Valley Community College | L, 89-83 | 1 | 4 | - | 1.0 |
| Nov 22 | Herkimer College | L, 93-63 | - | - | - | - |
| Dec 3 | at SUNY Canton (JV) | W, 109-74 | - | - | - | - |
| Dec 6 | Genesee Community College | L, 94-74 | - | - | - | - |
| Dec 7 | Corning Community College | W, 92-88 | - | - | - | - |
| Jan 8 | at Paul Smiths College | - | - | - | - | |
| Jan 11 | at Herkimer College | L, 84-51 | - | 4 | - | - |
| Jan 12 | Vermont State (Randolph) | L, 81-76 | - | 2 | - | 1.0 |
| Jan 15 | at Paul Smiths College | W, 107-87 | - | 3 | - | 0.0 |
| Jan 18 | at Cayuga Community College | L, 102-90 | - | 3 | - | 0.0 |
| Jan 19 | at Finger Lakes Community College | L, 82-71 | - | 1 | - | - |
| Jan 25 | at Mohawk Valley Community College | L, 78-56 | - | 3 | - | - |
| Feb 1 | SUNY Broome Community College | W, 75-72 | - | 0 | - | 0.0 |
| Feb 2 | Tompkins Cortland Community College | L, 78-76 | - | 3 | - | 0.5 |
| Feb 4 | Fulton-Montgomery Community College | W, 72-59 | - | 3 | - | - |
| Feb 8 | SUNY Adirondack | L, 84-78 | - | - | - | - |
| Feb 10 | at Hudson Valley Community College | L, 96-85 | 1 | 4 | - | - |
| Feb 13 | at North Country Community College | L, 68-66 | - | 2 | - | 0.0 |
| Feb 14 | Mohawk Valley Community College | - | - | - | - | |
| Feb 19 # | at Columbia-Greene Community College | W, 2-0 | - | - | - | - |
| Feb 20 | Mohawk Valley Community College | L, 68-62 | - | 2 | - | - |
| Feb 22 | North Country Community College | L, 57-55 | - | 1 | - | 0.0 |
| Feb 25 | at SUNY Adirondack | L, 70-66 | - | 3 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 21 | 13.5 | 1.3-2.3 | 0.0-0.1 | 0.9-1.5 | 3.5 |
| Total | 21 | 13.5 | 1.3-2.3 | 0.0-0.1 | 0.9-1.5 | 3.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 21 | 4 | 283 | 27-49 | 55.1 | 1-2 | 50.0 | 19-32 | 59.4 | 74 |
| Total | 21 | 4 | 283 | 27-49 | 55.1 | 1-2 | 50.0 | 19-32 | 59.4 | 74 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 21 | 283 | 13.5 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Total | 21 | 283 | 13.5 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 21 | 1.1 | 2.2 | 3.4 | 0.4 | 0.9 | 0.1 | 0.4 |
| Total | 21 | 1.1 | 2.2 | 3.4 | 0.4 | 0.9 | 0.1 | 0.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 21 | 4 | 24 | 47 | 71 | 8 | 18 | 3 | 8 |
| Total | 21 | 4 | 24 | 47 | 71 | 8 | 18 | 3 | 8 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 21 | 13.5 | 1.3-2.3 | 0.0-0.1 | 0.9-1.5 | 3.5 |
| Conference | 12 | 14.3 | 1.2-2.5 | 0.1-0.2 | 1.1-1.7 | 3.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 13.1 | 0.9-2.0 | 0.0-0.0 | 0.9-1.4 | 2.6 |
| Away | 13 | 13.7 | 1.5-2.5 | 0.1-0.2 | 0.9-1.6 | 4.1 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 7 | 13.9 | 1.1-2.0 | 0.0-0.0 | 1.3-2.1 | 3.6 |
| Losses | 14 | 13.3 | 1.4-2.5 | 0.1-0.1 | 0.7-1.2 | 3.5 |
| November | 7 | 14.1 | 1.1-2.1 | 0.0-0.0 | 1.3-2.0 | 3.6 |
| January | 6 | 11.7 | 1.5-2.7 | 0.2-0.3 | 0.7-1.3 | 3.8 |
| February | 8 | 14.3 | 1.2-2.2 | 0.0-0.0 | 0.8-1.2 | 3.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 4 | 283 | 27-49 | 55.1 | 1-2 | 50.0 | 19-32 | 59.4 | 74 |
| Conference | 12 | 4 | 171 | 15-30 | 50.0 | 1-2 | 50.0 | 13-20 | 65.0 | 44 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | 2 | 105 | 7-16 | 43.8 | 0-0 | - | 7-11 | 63.6 | 21 |
| Away | 13 | 2 | 178 | 20-33 | 60.6 | 1-2 | 50.0 | 12-21 | 57.1 | 53 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 7 | 1 | 97 | 8-14 | 57.1 | 0-0 | - | 9-15 | 60.0 | 25 |
| Losses | 14 | 3 | 186 | 19-35 | 54.3 | 1-2 | 50.0 | 10-17 | 58.8 | 49 |
| November | 7 | 3 | 99 | 8-15 | 53.3 | 0-0 | - | 9-14 | 64.3 | 25 |
| January | 6 | - | 70 | 9-16 | 56.3 | 1-2 | 50.0 | 4-8 | 50.0 | 23 |
| February | 8 | 1 | 114 | 10-18 | 55.6 | 0-0 | - | 6-10 | 60.0 | 26 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 283 | 13.5 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Conference | 12 | 171 | 14.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 105 | 13.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 13 | 178 | 13.7 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 7 | 97 | 13.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 14 | 186 | 13.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| November | 7 | 99 | 14.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 6 | 70 | 11.7 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| February | 8 | 114 | 14.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 1.1 | 2.2 | 3.4 | 0.4 | 0.9 | 0.1 | 0.4 |
| Conference | 12 | 1.4 | 2.3 | 3.7 | 0.3 | 0.8 | 0.3 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 1.0 | 1.6 | 2.6 | 0.8 | 0.9 | 0.3 | 0.3 |
| Away | 13 | 1.2 | 2.6 | 3.8 | 0.2 | 0.8 | 0.1 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 0.7 | 2.0 | 2.7 | 0.6 | 0.6 | 0.1 | 0.4 |
| Losses | 14 | 1.4 | 2.4 | 3.7 | 0.3 | 1.0 | 0.1 | 0.4 |
| November | 7 | 1.4 | 2.6 | 4.0 | 0.6 | 1.0 | 0.1 | 0.7 |
| January | 6 | 0.7 | 1.8 | 2.5 | 0.2 | 0.8 | 0.0 | 0.2 |
| February | 8 | 1.3 | 2.3 | 3.5 | 0.4 | 0.8 | 0.3 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 4 | 24 | 47 | 71 | 8 | 18 | 3 | 8 |
| Conference | 12 | 4 | 17 | 27 | 44 | 4 | 10 | 3 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | 2 | 8 | 13 | 21 | 6 | 7 | 2 | 2 |
| Away | 13 | 2 | 16 | 34 | 50 | 2 | 11 | 1 | 6 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 1 | 5 | 14 | 19 | 4 | 4 | 1 | 3 |
| Losses | 14 | 3 | 19 | 33 | 52 | 4 | 14 | 2 | 5 |
| November | 7 | 3 | 10 | 18 | 28 | 4 | 7 | 1 | 5 |
| January | 6 | - | 4 | 11 | 15 | 1 | 5 | 0 | 1 |
| February | 8 | 1 | 10 | 18 | 28 | 3 | 6 | 2 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
