Malike Alassani
gp
26
pts/g
11.4
fg %
45.0
3pt %
25.5
ft %
67.1
reb/g
3.5
a/g
1.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 14 |
| Games started | 24 | 12 |
| Minutes | 702 | 348 |
| Minutes per game | 27.0 | 24.9 |
| FG | 116-258 | 57-127 |
| FG Pct | 45.0 | 44.9 |
| 3PT | 14-55 | 6-30 |
| 3PT Pct | 25.5 | 20.0 |
| FT | 51-76 | 24-35 |
| FT Pct | 67.1 | 68.6 |
| Off rebounds | 26 | 11 |
| Def rebounds | 65 | 38 |
| Total rebounds | 91 | 49 |
| Rebounds per game | 3.5 | 3.5 |
| Personal fouls | 32 | 17 |
| Disqualifications | - | - |
| Assists | 49 | 28 |
| Turnovers | 55 | 38 |
| Assist to turnover ratio | 0.9 | 0.7 |
| Steals | 28 | 13 |
| Blocks | 9 | 6 |
| Points | 297 | 144 |
| Points per game | 11.4 | 10.3 |
| Points per 40 min | 16.9 | 16.6 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | Bennington Martens-VT | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Johnson State-VT | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Lyndon State-VT | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Vermont State (Randolph) | W, 72-66 | 1 | 25 | 3-8 | 37.5 | 0-2 | 0.0 | 3-4 | 75.0 | 9 |
| Nov 6 | at SUNY Adirondack | L, 94-79 | 1 | 27 | 3-8 | 37.5 | 2-4 | 50.0 | 2-2 | 100.0 | 10 |
| Nov 9 | Columbia-Greene Community College | W, 106-57 | 1 | 17 | 3-6 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 9 |
| Nov 13 | at Fulton-Montgomery Community College | L, 72-65 | 1 | 1 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 16 | at Onondaga Community College | W, 84-73 | 1 | 35 | 9-16 | 56.3 | 0-4 | 0.0 | 3-3 | 100.0 | 21 |
| Nov 17 | at Jefferson Community College | W, 73-62 | 1 | 32 | 7-17 | 41.2 | 0-2 | 0.0 | 4-4 | 100.0 | 18 |
| Nov 20 | Hudson Valley Community College | L, 89-83 | 1 | 26 | 8-13 | 61.5 | 1-3 | 33.3 | 1-3 | 33.3 | 18 |
| Nov 22 | Herkimer College | L, 93-63 | 1 | 25 | 5-13 | 38.5 | 1-4 | 25.0 | 0-1 | 0.0 | 11 |
| Dec 3 | at SUNY Canton (JV) | W, 109-74 | 1 | 29 | 7-14 | 50.0 | 1-4 | 25.0 | 3-4 | 75.0 | 18 |
| Dec 6 | Genesee Community College | L, 94-74 | 1 | 25 | 2-10 | 20.0 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
| Dec 7 | Corning Community College | W, 92-88 | 1 | 24 | 6-13 | 46.2 | 0-1 | 0.0 | 1-1 | 100.0 | 13 |
| Jan 8 | at Paul Smiths College | - | - | - | - | - | - | - | - | - | |
| Jan 11 | at Herkimer College | L, 84-51 | 1 | 24 | 4-7 | 57.1 | 0-1 | 0.0 | 0-0 | - | 8 |
| Jan 12 | Vermont State (Randolph) | L, 81-76 | 1 | 35 | 7-11 | 63.6 | 1-1 | 100.0 | 1-2 | 50.0 | 16 |
| Jan 15 | at Paul Smiths College | W, 107-87 | 1 | 24 | 5-9 | 55.6 | 0-2 | 0.0 | 5-7 | 71.4 | 15 |
| Jan 18 | at Cayuga Community College | L, 102-90 | 1 | 41 | 7-14 | 50.0 | 3-4 | 75.0 | 3-6 | 50.0 | 20 |
| Jan 19 | at Finger Lakes Community College | L, 82-71 | 1 | 34 | 3-9 | 33.3 | 0-1 | 0.0 | 3-5 | 60.0 | 9 |
| Jan 25 | at Mohawk Valley Community College | L, 78-56 | 1 | 27 | 0-6 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 1 | SUNY Broome Community College | W, 75-72 | 1 | 21 | 3-7 | 42.9 | 1-2 | 50.0 | 2-4 | 50.0 | 9 |
| Feb 2 | Tompkins Cortland Community College | L, 78-76 | 1 | 34 | 3-5 | 60.0 | 1-2 | 50.0 | 1-2 | 50.0 | 8 |
| Feb 4 | Fulton-Montgomery Community College | W, 72-59 | 1 | 35 | 7-11 | 63.6 | 0-2 | 0.0 | 7-7 | 100.0 | 21 |
| Feb 8 | SUNY Adirondack | L, 84-78 | 1 | 28 | 5-13 | 38.5 | 1-2 | 50.0 | 3-5 | 60.0 | 14 |
| Feb 10 | at Hudson Valley Community College | L, 96-85 | 1 | 24 | 1-6 | 16.7 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 13 | at North Country Community College | L, 68-66 | 1 | 34 | 4-8 | 50.0 | 0-1 | 0.0 | 4-5 | 80.0 | 12 |
| Feb 14 | Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | |
| Feb 19 # | at Columbia-Greene Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Mohawk Valley Community College | L, 68-62 | - | 19 | 7-10 | 70.0 | 0-2 | 0.0 | 1-1 | 100.0 | 15 |
| Feb 22 | North Country Community College | L, 57-55 | - | 26 | 0-4 | 0.0 | 0-1 | 0.0 | 0-4 | 0.0 | 0 |
| Feb 25 | at SUNY Adirondack | L, 70-66 | 1 | 30 | 6-14 | 42.9 | 0-2 | 0.0 | 0-0 | - | 12 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | Bennington Martens-VT | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Johnson State-VT | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Lyndon State-VT | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Vermont State (Randolph) | W, 72-66 | 1 | 25 | 3 | 2 | 5 | 1 | 2 | 1 | 1 |
| Nov 6 | at SUNY Adirondack | L, 94-79 | 1 | 27 | 1 | 3 | 4 | 1 | 2 | 0 | 0 |
| Nov 9 | Columbia-Greene Community College | W, 106-57 | 1 | 17 | 2 | 1 | 3 | 3 | 1 | 2 | 0 |
| Nov 13 | at Fulton-Montgomery Community College | L, 72-65 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 0 |
| Nov 16 | at Onondaga Community College | W, 84-73 | 1 | 35 | 1 | 5 | 6 | 3 | 1 | 3 | 0 |
| Nov 17 | at Jefferson Community College | W, 73-62 | 1 | 32 | 1 | 4 | 5 | 3 | 2 | 2 | 0 |
| Nov 20 | Hudson Valley Community College | L, 89-83 | 1 | 26 | 2 | 4 | 6 | 3 | 3 | 0 | 0 |
| Nov 22 | Herkimer College | L, 93-63 | 1 | 25 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Dec 3 | at SUNY Canton (JV) | W, 109-74 | 1 | 29 | 1 | 5 | 6 | 2 | 1 | 3 | 0 |
| Dec 6 | Genesee Community College | L, 94-74 | 1 | 25 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| Dec 7 | Corning Community College | W, 92-88 | 1 | 24 | 2 | 1 | 3 | 0 | 0 | 5 | 0 |
| Jan 8 | at Paul Smiths College | - | - | - | - | - | - | - | - | - | |
| Jan 11 | at Herkimer College | L, 84-51 | 1 | 24 | 0 | 7 | 7 | 2 | 6 | 2 | 1 |
| Jan 12 | Vermont State (Randolph) | L, 81-76 | 1 | 35 | 0 | 1 | 1 | 3 | 2 | 1 | 0 |
| Jan 15 | at Paul Smiths College | W, 107-87 | 1 | 24 | 0 | 3 | 3 | 3 | 2 | 2 | 0 |
| Jan 18 | at Cayuga Community College | L, 102-90 | 1 | 41 | 3 | 1 | 4 | 1 | 1 | 0 | 0 |
| Jan 19 | at Finger Lakes Community College | L, 82-71 | 1 | 34 | 0 | 2 | 2 | 1 | 1 | 0 | 1 |
| Jan 25 | at Mohawk Valley Community College | L, 78-56 | 1 | 27 | 1 | 4 | 5 | 2 | 5 | 2 | 0 |
| Feb 1 | SUNY Broome Community College | W, 75-72 | 1 | 21 | 3 | 0 | 3 | 3 | 1 | 0 | 0 |
| Feb 2 | Tompkins Cortland Community College | L, 78-76 | 1 | 34 | 1 | 3 | 4 | 3 | 2 | 1 | 0 |
| Feb 4 | Fulton-Montgomery Community College | W, 72-59 | 1 | 35 | 1 | 2 | 3 | 3 | 4 | 2 | 0 |
| Feb 8 | SUNY Adirondack | L, 84-78 | 1 | 28 | 0 | 4 | 4 | 4 | 0 | 0 | 1 |
| Feb 10 | at Hudson Valley Community College | L, 96-85 | 1 | 24 | 0 | 2 | 2 | 0 | 4 | 0 | 0 |
| Feb 13 | at North Country Community College | L, 68-66 | 1 | 34 | 1 | 2 | 3 | 1 | 1 | 0 | 3 |
| Feb 14 | Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | |
| Feb 19 # | at Columbia-Greene Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Mohawk Valley Community College | L, 68-62 | - | 19 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| Feb 22 | North Country Community College | L, 57-55 | - | 26 | 1 | 2 | 3 | 2 | 3 | 1 | 1 |
| Feb 25 | at SUNY Adirondack | L, 70-66 | 1 | 30 | 1 | 2 | 3 | 0 | 3 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 19 | Bennington Martens-VT | - | - | - | - | |
| Oct 26 | at Johnson State-VT | - | - | - | - | |
| Oct 28 | Lyndon State-VT | - | - | - | - | |
| Nov 1 | at Vermont State (Randolph) | W, 72-66 | 1 | 0 | - | 0.5 |
| Nov 6 | at SUNY Adirondack | L, 94-79 | 1 | 1 | - | 0.5 |
| Nov 9 | Columbia-Greene Community College | W, 106-57 | 1 | 1 | - | 3.0 |
| Nov 13 | at Fulton-Montgomery Community College | L, 72-65 | 1 | 1 | - | 0.5 |
| Nov 16 | at Onondaga Community College | W, 84-73 | 1 | 2 | - | 3.0 |
| Nov 17 | at Jefferson Community College | W, 73-62 | 1 | 1 | - | 1.5 |
| Nov 20 | Hudson Valley Community College | L, 89-83 | 1 | 1 | - | 1.0 |
| Nov 22 | Herkimer College | L, 93-63 | 1 | 2 | - | 0.3 |
| Dec 3 | at SUNY Canton (JV) | W, 109-74 | 1 | 2 | - | 2.0 |
| Dec 6 | Genesee Community College | L, 94-74 | 1 | 2 | - | - |
| Dec 7 | Corning Community College | W, 92-88 | 1 | 0 | - | - |
| Jan 8 | at Paul Smiths College | - | - | - | - | |
| Jan 11 | at Herkimer College | L, 84-51 | 1 | 2 | - | 0.3 |
| Jan 12 | Vermont State (Randolph) | L, 81-76 | 1 | 0 | - | 1.5 |
| Jan 15 | at Paul Smiths College | W, 107-87 | 1 | 3 | - | 1.5 |
| Jan 18 | at Cayuga Community College | L, 102-90 | 1 | 2 | - | 1.0 |
| Jan 19 | at Finger Lakes Community College | L, 82-71 | 1 | 1 | - | 1.0 |
| Jan 25 | at Mohawk Valley Community College | L, 78-56 | 1 | 1 | - | 0.4 |
| Feb 1 | SUNY Broome Community College | W, 75-72 | 1 | 1 | - | 3.0 |
| Feb 2 | Tompkins Cortland Community College | L, 78-76 | 1 | 0 | - | 1.5 |
| Feb 4 | Fulton-Montgomery Community College | W, 72-59 | 1 | 0 | - | 0.8 |
| Feb 8 | SUNY Adirondack | L, 84-78 | 1 | 2 | - | - |
| Feb 10 | at Hudson Valley Community College | L, 96-85 | 1 | 0 | - | 0.0 |
| Feb 13 | at North Country Community College | L, 68-66 | 1 | 4 | - | 1.0 |
| Feb 14 | Mohawk Valley Community College | - | - | - | - | |
| Feb 19 # | at Columbia-Greene Community College | W, 2-0 | - | - | - | - |
| Feb 20 | Mohawk Valley Community College | L, 68-62 | - | 0 | - | 0.7 |
| Feb 22 | North Country Community College | L, 57-55 | - | 0 | - | 0.7 |
| Feb 25 | at SUNY Adirondack | L, 70-66 | 1 | 3 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 26 | 27.0 | 4.5-9.9 | 0.5-2.1 | 2.0-2.9 | 11.4 |
| Total | 26 | 27.0 | 4.5-9.9 | 0.5-2.1 | 2.0-2.9 | 11.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 26 | 24 | 702 | 116-258 | 45.0 | 14-55 | 25.5 | 51-76 | 67.1 | 297 |
| Total | 26 | 24 | 702 | 116-258 | 45.0 | 14-55 | 25.5 | 51-76 | 67.1 | 297 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 26 | 702 | 27.0 | 0.0-0.0 | 0.0-0.0 | 25.5 | 0.0-0.0 | 0.0 |
| Total | 26 | 702 | 27.0 | 0.0-0.0 | 0.0-0.0 | 25.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 26 | 1.0 | 2.5 | 3.5 | 1.9 | 2.1 | 1.1 | 0.3 |
| Total | 26 | 1.0 | 2.5 | 3.5 | 1.9 | 2.1 | 1.1 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 26 | 24 | 26 | 65 | 91 | 49 | 55 | 28 | 9 |
| Total | 26 | 24 | 26 | 65 | 91 | 49 | 55 | 28 | 9 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 26 | 27.0 | 4.5-9.9 | 0.5-2.1 | 2.0-2.9 | 11.4 |
| Conference | 14 | 24.9 | 4.1-9.1 | 0.4-2.1 | 1.7-2.5 | 10.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 26.3 | 4.7-9.7 | 0.7-2.0 | 1.7-2.8 | 11.7 |
| Away | 14 | 27.6 | 4.3-10.1 | 0.4-2.2 | 2.2-3.0 | 11.2 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 9 | 26.9 | 5.6-11.2 | 0.3-2.3 | 3.3-4.0 | 14.8 |
| Losses | 17 | 27.1 | 3.9-9.2 | 0.6-2.0 | 1.2-2.4 | 9.6 |
| November | 8 | 23.5 | 4.9-10.9 | 0.6-2.9 | 1.9-2.4 | 12.3 |
| December | 3 | 26.0 | 5.0-12.3 | 0.7-2.3 | 1.7-2.3 | 12.3 |
| January | 6 | 30.8 | 4.3-9.3 | 0.7-1.8 | 2.0-3.3 | 11.3 |
| February | 9 | 27.9 | 4.0-8.7 | 0.3-1.6 | 2.1-3.3 | 10.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 24 | 702 | 116-258 | 45.0 | 14-55 | 25.5 | 51-76 | 67.1 | 297 |
| Conference | 14 | 12 | 348 | 57-127 | 44.9 | 6-30 | 20.0 | 24-35 | 68.6 | 144 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 10 | 315 | 56-116 | 48.3 | 8-24 | 33.3 | 20-34 | 58.8 | 140 |
| Away | 14 | 14 | 387 | 60-142 | 42.3 | 6-31 | 19.4 | 31-42 | 73.8 | 157 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 9 | 9 | 242 | 50-101 | 49.5 | 3-21 | 14.3 | 30-36 | 83.3 | 133 |
| Losses | 17 | 15 | 460 | 66-157 | 42.0 | 11-34 | 32.4 | 21-40 | 52.5 | 164 |
| November | 8 | 8 | 188 | 39-87 | 44.8 | 5-23 | 21.7 | 15-19 | 78.9 | 98 |
| December | 3 | 3 | 78 | 15-37 | 40.5 | 2-7 | 28.6 | 5-7 | 71.4 | 37 |
| January | 6 | 6 | 185 | 26-56 | 46.4 | 4-11 | 36.4 | 12-20 | 60.0 | 68 |
| February | 9 | 7 | 251 | 36-78 | 46.2 | 3-14 | 21.4 | 19-30 | 63.3 | 94 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 702 | 27.0 | 0.0-0.0 | 0.0-0.0 | 25.5 | 0.0-0.0 | 0.0 |
| Conference | 14 | 348 | 24.9 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 315 | 26.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Away | 14 | 387 | 27.6 | 0.0-0.0 | 0.0-0.0 | 19.4 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 9 | 242 | 26.9 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Losses | 17 | 460 | 27.1 | 0.0-0.0 | 0.0-0.0 | 32.4 | 0.0-0.0 | 0.0 |
| November | 8 | 188 | 23.5 | 0.0-0.0 | 0.0-0.0 | 21.7 | 0.0-0.0 | 0.0 |
| December | 3 | 78 | 26.0 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| January | 6 | 185 | 30.8 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| February | 9 | 251 | 27.9 | 0.0-0.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 1.0 | 2.5 | 3.5 | 1.9 | 2.1 | 1.1 | 0.3 |
| Conference | 14 | 0.8 | 2.7 | 3.5 | 2.0 | 2.7 | 0.9 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 1.0 | 1.8 | 2.8 | 2.3 | 1.8 | 1.0 | 0.2 |
| Away | 14 | 1.0 | 3.1 | 4.1 | 1.5 | 2.4 | 1.1 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 1.6 | 2.6 | 4.1 | 2.3 | 1.6 | 2.2 | 0.1 |
| Losses | 17 | 0.7 | 2.5 | 3.2 | 1.6 | 2.4 | 0.5 | 0.5 |
| November | 8 | 1.4 | 2.6 | 4.0 | 2.0 | 2.0 | 1.1 | 0.1 |
| December | 3 | 1.0 | 3.0 | 4.0 | 1.0 | 0.3 | 2.7 | 0.0 |
| January | 6 | 0.7 | 3.0 | 3.7 | 2.0 | 2.8 | 1.2 | 0.3 |
| February | 9 | 0.9 | 1.9 | 2.8 | 2.0 | 2.3 | 0.4 | 0.7 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 24 | 26 | 65 | 91 | 49 | 55 | 28 | 9 |
| Conference | 14 | 12 | 11 | 38 | 49 | 28 | 38 | 13 | 6 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 10 | 12 | 22 | 34 | 28 | 22 | 12 | 2 |
| Away | 14 | 14 | 14 | 43 | 57 | 21 | 33 | 16 | 7 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 9 | 14 | 23 | 37 | 21 | 14 | 20 | 1 |
| Losses | 17 | 15 | 12 | 42 | 54 | 28 | 41 | 8 | 8 |
| November | 8 | 8 | 11 | 21 | 32 | 16 | 16 | 9 | 1 |
| December | 3 | 3 | 3 | 9 | 12 | 3 | 1 | 8 | 0 |
| January | 6 | 6 | 4 | 18 | 22 | 12 | 17 | 7 | 2 |
| February | 9 | 7 | 8 | 17 | 25 | 18 | 21 | 4 | 6 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
