Isiah Francois
gp
3
pts/g
2.0
fg %
33.3
3pt %
33.3
ft %
-
reb/g
0.3
a/g
0.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | 2 |
| Games started | - | - |
| Minutes | 16 | 12 |
| Minutes per game | 5.3 | 6.0 |
| FG | 2-6 | 2-4 |
| FG Pct | 33.3 | 50.0 |
| 3PT | 2-6 | 2-4 |
| 3PT Pct | 33.3 | 50.0 |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 1 | 1 |
| Total rebounds | 1 | 1 |
| Rebounds per game | 0.3 | 0.5 |
| Personal fouls | 0 | 0 |
| Disqualifications | - | - |
| Assists | 2 | 1 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 6 | 6 |
| Points per game | 2.0 | 3.0 |
| Points per 40 min | 15.0 | 20.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 13 | at North Country Community College | L, 68-66 |
| Feb 14 | Mohawk Valley Community College | |
| Feb 19 | at Columbia-Greene Community College | W, 2-0 |
| Feb 20 | Mohawk Valley Community College | L, 68-62 |
| Feb 22 | North Country Community College | L, 57-55 |
| Feb 25 | at SUNY Adirondack | L, 70-66 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | Bennington Martens-VT | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Johnson State-VT | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Lyndon State-VT | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Vermont State (Randolph) | W, 72-66 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at SUNY Adirondack | L, 94-79 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Columbia-Greene Community College | W, 106-57 | - | 10 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Nov 13 | at Fulton-Montgomery Community College | L, 72-65 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Onondaga Community College | W, 84-73 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Jefferson Community College | W, 73-62 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Hudson Valley Community College | L, 89-83 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Herkimer College | L, 93-63 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | at SUNY Canton (JV) | W, 109-74 | - | 4 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 6 | Genesee Community College | L, 94-74 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Corning Community College | W, 92-88 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Paul Smiths College | - | - | - | - | - | - | - | - | - | |
| Jan 11 | at Herkimer College | L, 84-51 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Vermont State (Randolph) | L, 81-76 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Paul Smiths College | W, 107-87 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Cayuga Community College | L, 102-90 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Finger Lakes Community College | L, 82-71 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Mohawk Valley Community College | L, 78-56 | - | - | - | - | - | - | - | - | - |
| Feb 1 | SUNY Broome Community College | W, 75-72 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Tompkins Cortland Community College | L, 78-76 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Fulton-Montgomery Community College | W, 72-59 | - | - | - | - | - | - | - | - | - |
| Feb 8 | SUNY Adirondack | L, 84-78 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Hudson Valley Community College | L, 96-85 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at North Country Community College | L, 68-66 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | |
| Feb 19 # | at Columbia-Greene Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Mohawk Valley Community College | L, 68-62 | - | - | - | - | - | - | - | - | - |
| Feb 22 | North Country Community College | L, 57-55 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at SUNY Adirondack | L, 70-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | Bennington Martens-VT | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Johnson State-VT | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Lyndon State-VT | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Vermont State (Randolph) | W, 72-66 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at SUNY Adirondack | L, 94-79 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Columbia-Greene Community College | W, 106-57 | - | 10 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nov 13 | at Fulton-Montgomery Community College | L, 72-65 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Onondaga Community College | W, 84-73 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Jefferson Community College | W, 73-62 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Hudson Valley Community College | L, 89-83 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Herkimer College | L, 93-63 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | at SUNY Canton (JV) | W, 109-74 | - | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 6 | Genesee Community College | L, 94-74 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Corning Community College | W, 92-88 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Paul Smiths College | - | - | - | - | - | - | - | - | - | |
| Jan 11 | at Herkimer College | L, 84-51 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Vermont State (Randolph) | L, 81-76 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Paul Smiths College | W, 107-87 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Cayuga Community College | L, 102-90 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Finger Lakes Community College | L, 82-71 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Mohawk Valley Community College | L, 78-56 | - | - | - | - | - | - | - | - | - |
| Feb 1 | SUNY Broome Community College | W, 75-72 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Tompkins Cortland Community College | L, 78-76 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Fulton-Montgomery Community College | W, 72-59 | - | - | - | - | - | - | - | - | - |
| Feb 8 | SUNY Adirondack | L, 84-78 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Hudson Valley Community College | L, 96-85 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at North Country Community College | L, 68-66 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | |
| Feb 19 # | at Columbia-Greene Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Mohawk Valley Community College | L, 68-62 | - | - | - | - | - | - | - | - | - |
| Feb 22 | North Country Community College | L, 57-55 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at SUNY Adirondack | L, 70-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 19 | Bennington Martens-VT | - | - | - | - | |
| Oct 26 | at Johnson State-VT | - | - | - | - | |
| Oct 28 | Lyndon State-VT | - | - | - | - | |
| Nov 1 | at Vermont State (Randolph) | W, 72-66 | - | - | - | - |
| Nov 6 | at SUNY Adirondack | L, 94-79 | - | - | - | - |
| Nov 9 | Columbia-Greene Community College | W, 106-57 | - | 0 | - | - |
| Nov 13 | at Fulton-Montgomery Community College | L, 72-65 | - | - | - | - |
| Nov 16 | at Onondaga Community College | W, 84-73 | - | - | - | - |
| Nov 17 | at Jefferson Community College | W, 73-62 | - | - | - | - |
| Nov 20 | Hudson Valley Community College | L, 89-83 | - | - | - | - |
| Nov 22 | Herkimer College | L, 93-63 | - | 0 | - | - |
| Dec 3 | at SUNY Canton (JV) | W, 109-74 | - | 0 | - | - |
| Dec 6 | Genesee Community College | L, 94-74 | - | - | - | - |
| Dec 7 | Corning Community College | W, 92-88 | - | - | - | - |
| Jan 8 | at Paul Smiths College | - | - | - | - | |
| Jan 11 | at Herkimer College | L, 84-51 | - | - | - | - |
| Jan 12 | Vermont State (Randolph) | L, 81-76 | - | - | - | - |
| Jan 15 | at Paul Smiths College | W, 107-87 | - | - | - | - |
| Jan 18 | at Cayuga Community College | L, 102-90 | - | - | - | - |
| Jan 19 | at Finger Lakes Community College | L, 82-71 | - | - | - | - |
| Jan 25 | at Mohawk Valley Community College | L, 78-56 | - | - | - | - |
| Feb 1 | SUNY Broome Community College | W, 75-72 | - | - | - | - |
| Feb 2 | Tompkins Cortland Community College | L, 78-76 | - | - | - | - |
| Feb 4 | Fulton-Montgomery Community College | W, 72-59 | - | - | - | - |
| Feb 8 | SUNY Adirondack | L, 84-78 | - | - | - | - |
| Feb 10 | at Hudson Valley Community College | L, 96-85 | - | - | - | - |
| Feb 13 | at North Country Community College | L, 68-66 | - | - | - | - |
| Feb 14 | Mohawk Valley Community College | - | - | - | - | |
| Feb 19 # | at Columbia-Greene Community College | W, 2-0 | - | - | - | - |
| Feb 20 | Mohawk Valley Community College | L, 68-62 | - | - | - | - |
| Feb 22 | North Country Community College | L, 57-55 | - | - | - | - |
| Feb 25 | at SUNY Adirondack | L, 70-66 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 3 | 5.3 | 0.7-2.0 | 0.7-2.0 | 0.0-0.0 | 2.0 |
| Total | 3 | 5.3 | 0.7-2.0 | 0.7-2.0 | 0.0-0.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 3 | - | 16 | 2-6 | 33.3 | 2-6 | 33.3 | 0-0 | - | 6 |
| Total | 3 | - | 16 | 2-6 | 33.3 | 2-6 | 33.3 | 0-0 | - | 6 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 3 | 16 | 5.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Total | 3 | 16 | 5.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 3 | 0.0 | 0.3 | 0.3 | 0.7 | 0.0 | 0.0 | 0.0 |
| Total | 3 | 0.0 | 0.3 | 0.3 | 0.7 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 3 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Total | 3 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 3 | 5.3 | 0.7-2.0 | 0.7-2.0 | 0.0-0.0 | 2.0 |
| Conference | 2 | 6.0 | 1.0-2.0 | 1.0-2.0 | 0.0-0.0 | 3.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 6.0 | 1.0-2.0 | 1.0-2.0 | 0.0-0.0 | 3.0 |
| Away | 1 | 4.0 | 0.0-2.0 | 0.0-2.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 7.0 | 1.0-3.0 | 1.0-3.0 | 0.0-0.0 | 3.0 |
| Losses | 1 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 2 | 6.0 | 1.0-2.0 | 1.0-2.0 | 0.0-0.0 | 3.0 |
| December | 1 | 4.0 | 0.0-2.0 | 0.0-2.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 16 | 2-6 | 33.3 | 2-6 | 33.3 | 0-0 | - | 6 |
| Conference | 2 | - | 12 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 12 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Away | 1 | - | 4 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 14 | 2-6 | 33.3 | 2-6 | 33.3 | 0-0 | - | 6 |
| Losses | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 2 | - | 12 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| December | 1 | - | 4 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 16 | 5.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | 2 | 12 | 6.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 12 | 6.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Away | 1 | 4 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 14 | 7.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 2 | 12 | 6.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| December | 1 | 4 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.3 | 0.3 | 0.7 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Conference | 2 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 2 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| December | 1 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
