Damian Nin
gp
20
pts/g
2.9
fg %
30.4
3pt %
15.4
ft %
43.3
reb/g
2.2
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 11 |
| Games started | - | - |
| Minutes | 190 | 93 |
| Minutes per game | 9.5 | 8.5 |
| FG | 21-69 | 9-39 |
| FG Pct | 30.4 | 23.1 |
| 3PT | 2-13 | 2-8 |
| 3PT Pct | 15.4 | 25.0 |
| FT | 13-30 | 8-19 |
| FT Pct | 43.3 | 42.1 |
| Off rebounds | 14 | 9 |
| Def rebounds | 30 | 18 |
| Total rebounds | 44 | 27 |
| Rebounds per game | 2.2 | 2.5 |
| Personal fouls | 28 | 17 |
| Disqualifications | 1 | 1 |
| Assists | 10 | 6 |
| Turnovers | 21 | 15 |
| Assist to turnover ratio | 0.5 | 0.4 |
| Steals | 17 | 9 |
| Blocks | 2 | 0 |
| Points | 57 | 28 |
| Points per game | 2.9 | 2.5 |
| Points per 40 min | 12.0 | 12.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 13 | at North Country Community College | L, 68-66 |
| Feb 14 | Mohawk Valley Community College | |
| Feb 19 | at Columbia-Greene Community College | W, 2-0 |
| Feb 20 | Mohawk Valley Community College | L, 68-62 |
| Feb 22 | North Country Community College | L, 57-55 |
| Feb 25 | at SUNY Adirondack | L, 70-66 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | Bennington Martens-VT | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Johnson State-VT | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Lyndon State-VT | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Vermont State (Randolph) | W, 72-66 | - | 14 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 6 | at SUNY Adirondack | L, 94-79 | - | 15 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 9 | Columbia-Greene Community College | W, 106-57 | - | 13 | 3-5 | 60.0 | 1-2 | 50.0 | 4-8 | 50.0 | 11 |
| Nov 13 | at Fulton-Montgomery Community College | L, 72-65 | - | 1 | 0-8 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 16 | at Onondaga Community College | W, 84-73 | - | 7 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Nov 17 | at Jefferson Community College | W, 73-62 | - | 8 | 1-5 | 20.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Nov 20 | Hudson Valley Community College | L, 89-83 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Herkimer College | L, 93-63 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | at SUNY Canton (JV) | W, 109-74 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Genesee Community College | L, 94-74 | - | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 7 | Corning Community College | W, 92-88 | - | 10 | 1-2 | 50.0 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
| Jan 8 | at Paul Smiths College | - | - | - | - | - | - | - | - | - | |
| Jan 11 | at Herkimer College | L, 84-51 | - | 6 | 0-3 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0 |
| Jan 12 | Vermont State (Randolph) | L, 81-76 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Paul Smiths College | W, 107-87 | - | 4 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 18 | at Cayuga Community College | L, 102-90 | - | 24 | 6-13 | 46.2 | 0-3 | 0.0 | 1-3 | 33.3 | 13 |
| Jan 19 | at Finger Lakes Community College | L, 82-71 | - | 20 | 1-3 | 33.3 | 0-0 | - | 0-1 | 0.0 | 2 |
| Jan 25 | at Mohawk Valley Community College | L, 78-56 | - | 11 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 1 | SUNY Broome Community College | W, 75-72 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | Tompkins Cortland Community College | L, 78-76 | - | 11 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 4 | Fulton-Montgomery Community College | W, 72-59 | - | 6 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Feb 8 | SUNY Adirondack | L, 84-78 | - | 7 | 1-2 | 50.0 | 0-0 | - | 3-3 | 100.0 | 5 |
| Feb 10 | at Hudson Valley Community College | L, 96-85 | - | 12 | 0-4 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0 |
| Feb 13 | at North Country Community College | L, 68-66 | - | 11 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 14 | Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | |
| Feb 19 # | at Columbia-Greene Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Mohawk Valley Community College | L, 68-62 | - | - | - | - | - | - | - | - | - |
| Feb 22 | North Country Community College | L, 57-55 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at SUNY Adirondack | L, 70-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | Bennington Martens-VT | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Johnson State-VT | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Lyndon State-VT | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Vermont State (Randolph) | W, 72-66 | - | 14 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Nov 6 | at SUNY Adirondack | L, 94-79 | - | 15 | 0 | 4 | 4 | 0 | 4 | 1 | 0 |
| Nov 9 | Columbia-Greene Community College | W, 106-57 | - | 13 | 2 | 4 | 6 | 2 | 0 | 3 | 0 |
| Nov 13 | at Fulton-Montgomery Community College | L, 72-65 | - | 1 | 1 | 3 | 4 | 1 | 1 | 3 | 0 |
| Nov 16 | at Onondaga Community College | W, 84-73 | - | 7 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Nov 17 | at Jefferson Community College | W, 73-62 | - | 8 | 1 | 3 | 4 | 0 | 0 | 1 | 1 |
| Nov 20 | Hudson Valley Community College | L, 89-83 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Herkimer College | L, 93-63 | - | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Dec 3 | at SUNY Canton (JV) | W, 109-74 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Genesee Community College | L, 94-74 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 7 | Corning Community College | W, 92-88 | - | 10 | 0 | 3 | 3 | 1 | 2 | 0 | 0 |
| Jan 8 | at Paul Smiths College | - | - | - | - | - | - | - | - | - | |
| Jan 11 | at Herkimer College | L, 84-51 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 12 | Vermont State (Randolph) | L, 81-76 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Paul Smiths College | W, 107-87 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | at Cayuga Community College | L, 102-90 | - | 24 | 2 | 3 | 5 | 2 | 1 | 3 | 0 |
| Jan 19 | at Finger Lakes Community College | L, 82-71 | - | 20 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jan 25 | at Mohawk Valley Community College | L, 78-56 | - | 11 | 1 | 2 | 3 | 0 | 4 | 0 | 0 |
| Feb 1 | SUNY Broome Community College | W, 75-72 | - | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| Feb 2 | Tompkins Cortland Community College | L, 78-76 | - | 11 | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
| Feb 4 | Fulton-Montgomery Community College | W, 72-59 | - | 6 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Feb 8 | SUNY Adirondack | L, 84-78 | - | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 10 | at Hudson Valley Community College | L, 96-85 | - | 12 | 2 | 2 | 4 | 3 | 0 | 0 | 0 |
| Feb 13 | at North Country Community College | L, 68-66 | - | 11 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Feb 14 | Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | |
| Feb 19 # | at Columbia-Greene Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Mohawk Valley Community College | L, 68-62 | - | - | - | - | - | - | - | - | - |
| Feb 22 | North Country Community College | L, 57-55 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at SUNY Adirondack | L, 70-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 19 | Bennington Martens-VT | - | - | - | - | |
| Oct 26 | at Johnson State-VT | - | - | - | - | |
| Oct 28 | Lyndon State-VT | - | - | - | - | |
| Nov 1 | at Vermont State (Randolph) | W, 72-66 | - | 3 | - | - |
| Nov 6 | at SUNY Adirondack | L, 94-79 | - | 5 | 1 | 0.0 |
| Nov 9 | Columbia-Greene Community College | W, 106-57 | - | 1 | - | - |
| Nov 13 | at Fulton-Montgomery Community College | L, 72-65 | - | 1 | - | 1.0 |
| Nov 16 | at Onondaga Community College | W, 84-73 | - | 0 | - | 0.0 |
| Nov 17 | at Jefferson Community College | W, 73-62 | - | 1 | - | - |
| Nov 20 | Hudson Valley Community College | L, 89-83 | - | - | - | - |
| Nov 22 | Herkimer College | L, 93-63 | - | 2 | - | 0.0 |
| Dec 3 | at SUNY Canton (JV) | W, 109-74 | - | - | - | - |
| Dec 6 | Genesee Community College | L, 94-74 | - | 0 | - | - |
| Dec 7 | Corning Community College | W, 92-88 | - | 0 | - | 0.5 |
| Jan 8 | at Paul Smiths College | - | - | - | - | |
| Jan 11 | at Herkimer College | L, 84-51 | - | 1 | - | - |
| Jan 12 | Vermont State (Randolph) | L, 81-76 | - | - | - | - |
| Jan 15 | at Paul Smiths College | W, 107-87 | - | 1 | - | - |
| Jan 18 | at Cayuga Community College | L, 102-90 | - | 1 | - | 2.0 |
| Jan 19 | at Finger Lakes Community College | L, 82-71 | - | 2 | - | 0.0 |
| Jan 25 | at Mohawk Valley Community College | L, 78-56 | - | 3 | - | 0.0 |
| Feb 1 | SUNY Broome Community College | W, 75-72 | - | 2 | - | 0.0 |
| Feb 2 | Tompkins Cortland Community College | L, 78-76 | - | 1 | - | 1.0 |
| Feb 4 | Fulton-Montgomery Community College | W, 72-59 | - | 1 | - | 0.0 |
| Feb 8 | SUNY Adirondack | L, 84-78 | - | 0 | - | 0.0 |
| Feb 10 | at Hudson Valley Community College | L, 96-85 | - | 2 | - | - |
| Feb 13 | at North Country Community College | L, 68-66 | - | 1 | - | 0.0 |
| Feb 14 | Mohawk Valley Community College | - | - | - | - | |
| Feb 19 # | at Columbia-Greene Community College | W, 2-0 | - | - | - | - |
| Feb 20 | Mohawk Valley Community College | L, 68-62 | - | - | - | - |
| Feb 22 | North Country Community College | L, 57-55 | - | - | - | - |
| Feb 25 | at SUNY Adirondack | L, 70-66 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 20 | 9.5 | 1.1-3.5 | 0.1-0.7 | 0.7-1.5 | 2.9 |
| Total | 20 | 9.5 | 1.1-3.5 | 0.1-0.7 | 0.7-1.5 | 2.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 20 | - | 190 | 21-69 | 30.4 | 2-13 | 15.4 | 13-30 | 43.3 | 57 |
| Total | 20 | - | 190 | 21-69 | 30.4 | 2-13 | 15.4 | 13-30 | 43.3 | 57 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 20 | 190 | 9.5 | 0.0-0.0 | 0.0-0.0 | 15.4 | 0.0-0.0 | 0.0 |
| Total | 20 | 190 | 9.5 | 0.0-0.0 | 0.0-0.0 | 15.4 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 20 | 0.7 | 1.5 | 2.2 | 0.5 | 1.1 | 0.8 | 0.1 |
| Total | 20 | 0.7 | 1.5 | 2.2 | 0.5 | 1.1 | 0.8 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 20 | - | 14 | 30 | 44 | 10 | 21 | 17 | 2 |
| Total | 20 | - | 14 | 30 | 44 | 10 | 21 | 17 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 20 | 9.5 | 1.1-3.5 | 0.1-0.7 | 0.7-1.5 | 2.9 |
| Conference | 11 | 8.5 | 0.8-3.5 | 0.2-0.7 | 0.7-1.7 | 2.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 7.1 | 0.8-1.8 | 0.1-0.5 | 1.2-2.1 | 2.9 |
| Away | 12 | 11.1 | 1.2-4.6 | 0.1-0.8 | 0.2-1.1 | 2.8 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 8 | 8.1 | 1.0-2.1 | 0.1-0.4 | 1.0-2.4 | 3.1 |
| Losses | 12 | 10.4 | 1.1-4.3 | 0.1-0.8 | 0.4-0.9 | 2.7 |
| November | 7 | 8.9 | 1.3-4.0 | 0.3-0.7 | 0.7-1.9 | 3.6 |
| December | 2 | 6.5 | 0.5-2.0 | 0.0-1.0 | 1.5-2.0 | 2.5 |
| January | 5 | 13.0 | 1.6-5.0 | 0.0-1.0 | 0.4-1.4 | 3.6 |
| February | 6 | 8.3 | 0.5-2.0 | 0.0-0.2 | 0.5-1.0 | 1.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | - | 190 | 21-69 | 30.4 | 2-13 | 15.4 | 13-30 | 43.3 | 57 |
| Conference | 11 | - | 93 | 9-39 | 23.1 | 2-8 | 25.0 | 8-19 | 42.1 | 28 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | - | 57 | 6-14 | 42.9 | 1-4 | 25.0 | 10-17 | 58.8 | 23 |
| Away | 12 | - | 133 | 15-55 | 27.3 | 1-9 | 11.1 | 3-13 | 23.1 | 34 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 8 | - | 65 | 8-17 | 47.1 | 1-3 | 33.3 | 8-19 | 42.1 | 25 |
| Losses | 12 | - | 125 | 13-52 | 25.0 | 1-10 | 10.0 | 5-11 | 45.5 | 32 |
| November | 7 | - | 62 | 9-28 | 32.1 | 2-5 | 40.0 | 5-13 | 38.5 | 25 |
| December | 2 | - | 13 | 1-4 | 25.0 | 0-2 | 0.0 | 3-4 | 75.0 | 5 |
| January | 5 | - | 65 | 8-25 | 32.0 | 0-5 | 0.0 | 2-7 | 28.6 | 18 |
| February | 6 | - | 50 | 3-12 | 25.0 | 0-1 | 0.0 | 3-6 | 50.0 | 9 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 190 | 9.5 | 0.0-0.0 | 0.0-0.0 | 15.4 | 0.0-0.0 | 0.0 |
| Conference | 11 | 93 | 8.5 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 57 | 7.1 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Away | 12 | 133 | 11.1 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 8 | 65 | 8.1 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 12 | 125 | 10.4 | 0.0-0.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 |
| November | 7 | 62 | 8.9 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| December | 2 | 13 | 6.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 5 | 65 | 13.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 6 | 50 | 8.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.7 | 1.5 | 2.2 | 0.5 | 1.1 | 0.8 | 0.1 |
| Conference | 11 | 0.8 | 1.6 | 2.5 | 0.5 | 1.4 | 0.8 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.5 | 1.4 | 1.9 | 0.5 | 1.0 | 0.6 | 0.1 |
| Away | 12 | 0.8 | 1.6 | 2.4 | 0.5 | 1.1 | 1.0 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 0.8 | 1.5 | 2.3 | 0.4 | 0.6 | 0.9 | 0.3 |
| Losses | 12 | 0.7 | 1.5 | 2.2 | 0.6 | 1.3 | 0.8 | 0.0 |
| November | 7 | 0.9 | 2.0 | 2.9 | 0.4 | 1.1 | 1.7 | 0.1 |
| December | 2 | 0.0 | 1.5 | 1.5 | 0.5 | 1.0 | 0.0 | 0.0 |
| January | 5 | 0.6 | 1.2 | 1.8 | 0.4 | 1.2 | 0.8 | 0.0 |
| February | 6 | 0.8 | 1.2 | 2.0 | 0.7 | 0.8 | 0.2 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | - | 14 | 30 | 44 | 10 | 21 | 17 | 2 |
| Conference | 11 | - | 9 | 18 | 27 | 6 | 15 | 9 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | - | 4 | 11 | 15 | 4 | 8 | 5 | 1 |
| Away | 12 | - | 10 | 19 | 29 | 6 | 13 | 12 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 8 | - | 6 | 12 | 18 | 3 | 5 | 7 | 2 |
| Losses | 12 | - | 8 | 18 | 26 | 7 | 16 | 10 | 0 |
| November | 7 | - | 6 | 14 | 20 | 3 | 8 | 12 | 1 |
| December | 2 | - | 0 | 3 | 3 | 1 | 2 | 0 | 0 |
| January | 5 | - | 3 | 6 | 9 | 2 | 6 | 4 | 0 |
| February | 6 | - | 5 | 7 | 12 | 4 | 5 | 1 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
