Joshua Hunter
gp
26
pts/g
6.6
fg %
41.1
3pt %
35.9
ft %
53.8
reb/g
3.0
a/g
1.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 14 |
| Games started | 8 | 5 |
| Minutes | 402 | 210 |
| Minutes per game | 15.5 | 15.0 |
| FG | 60-146 | 31-72 |
| FG Pct | 41.1 | 43.1 |
| 3PT | 37-103 | 21-52 |
| 3PT Pct | 35.9 | 40.4 |
| FT | 14-26 | 11-18 |
| FT Pct | 53.8 | 61.1 |
| Off rebounds | 11 | 2 |
| Def rebounds | 66 | 38 |
| Total rebounds | 77 | 40 |
| Rebounds per game | 3.0 | 2.9 |
| Personal fouls | 26 | 12 |
| Disqualifications | - | - |
| Assists | 27 | 15 |
| Turnovers | 29 | 16 |
| Assist to turnover ratio | 0.9 | 0.9 |
| Steals | 18 | 11 |
| Blocks | 3 | 2 |
| Points | 171 | 94 |
| Points per game | 6.6 | 6.7 |
| Points per 40 min | 17.0 | 17.9 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | Bennington Martens-VT | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Johnson State-VT | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Lyndon State-VT | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Vermont State (Randolph) | W, 72-66 | 1 | 24 | 2-6 | 33.3 | 0-4 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 6 | at SUNY Adirondack | L, 94-79 | 1 | 18 | 1-5 | 20.0 | 0-4 | 0.0 | 0-2 | 0.0 | 2 |
| Nov 9 | Columbia-Greene Community College | W, 106-57 | - | 10 | 2-5 | 40.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 13 | at Fulton-Montgomery Community College | L, 72-65 | - | 1 | 2-5 | 40.0 | 0-3 | 0.0 | 0-0 | - | 4 |
| Nov 16 | at Onondaga Community College | W, 84-73 | - | 21 | 4-9 | 44.4 | 2-6 | 33.3 | 1-2 | 50.0 | 11 |
| Nov 17 | at Jefferson Community College | W, 73-62 | 1 | 28 | 5-12 | 41.7 | 1-7 | 14.3 | 0-1 | 0.0 | 11 |
| Nov 20 | Hudson Valley Community College | L, 89-83 | 1 | 16 | 3-5 | 60.0 | 3-4 | 75.0 | 1-2 | 50.0 | 10 |
| Nov 22 | Herkimer College | L, 93-63 | 1 | 22 | 2-6 | 33.3 | 1-5 | 20.0 | 1-2 | 50.0 | 6 |
| Dec 3 | at SUNY Canton (JV) | W, 109-74 | - | 20 | 8-11 | 72.7 | 4-6 | 66.7 | 0-0 | - | 20 |
| Dec 6 | Genesee Community College | L, 94-74 | - | 22 | 3-10 | 30.0 | 3-7 | 42.9 | 0-0 | - | 9 |
| Dec 7 | Corning Community College | W, 92-88 | - | 16 | 0-3 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 8 | at Paul Smiths College | - | - | - | - | - | - | - | - | - | |
| Jan 11 | at Herkimer College | L, 84-51 | - | 18 | 1-5 | 20.0 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
| Jan 12 | Vermont State (Randolph) | L, 81-76 | - | 11 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 15 | at Paul Smiths College | W, 107-87 | - | 17 | 4-7 | 57.1 | 2-5 | 40.0 | 0-1 | 0.0 | 10 |
| Jan 18 | at Cayuga Community College | L, 102-90 | - | 13 | 1-5 | 20.0 | 1-5 | 20.0 | 1-2 | 50.0 | 4 |
| Jan 19 | at Finger Lakes Community College | L, 82-71 | 1 | 9 | 2-7 | 28.6 | 1-4 | 25.0 | 0-0 | - | 5 |
| Jan 25 | at Mohawk Valley Community College | L, 78-56 | - | 14 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 1 | SUNY Broome Community College | W, 75-72 | - | 6 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Feb 2 | Tompkins Cortland Community College | L, 78-76 | - | 11 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 4 | Fulton-Montgomery Community College | W, 72-59 | - | 12 | 3-4 | 75.0 | 3-4 | 75.0 | 1-2 | 50.0 | 10 |
| Feb 8 | SUNY Adirondack | L, 84-78 | - | 8 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 10 | at Hudson Valley Community College | L, 96-85 | - | 19 | 5-8 | 62.5 | 4-6 | 66.7 | 0-0 | - | 14 |
| Feb 13 | at North Country Community College | L, 68-66 | - | 15 | 2-4 | 50.0 | 2-4 | 50.0 | 2-2 | 100.0 | 8 |
| Feb 14 | Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | |
| Feb 19 # | at Columbia-Greene Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Mohawk Valley Community College | L, 68-62 | 1 | 12 | 3-5 | 60.0 | 1-4 | 25.0 | 0-0 | - | 7 |
| Feb 22 | North Country Community College | L, 57-55 | 1 | 24 | 2-6 | 33.3 | 2-4 | 50.0 | 4-4 | 100.0 | 10 |
| Feb 25 | at SUNY Adirondack | L, 70-66 | - | 15 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | Bennington Martens-VT | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Johnson State-VT | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Lyndon State-VT | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Vermont State (Randolph) | W, 72-66 | 1 | 24 | 0 | 5 | 5 | 0 | 4 | 0 | 1 |
| Nov 6 | at SUNY Adirondack | L, 94-79 | 1 | 18 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
| Nov 9 | Columbia-Greene Community College | W, 106-57 | - | 10 | 0 | 3 | 3 | 1 | 1 | 1 | 1 |
| Nov 13 | at Fulton-Montgomery Community College | L, 72-65 | - | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
| Nov 16 | at Onondaga Community College | W, 84-73 | - | 21 | 0 | 6 | 6 | 5 | 0 | 2 | 0 |
| Nov 17 | at Jefferson Community College | W, 73-62 | 1 | 28 | 4 | 3 | 7 | 2 | 0 | 1 | 0 |
| Nov 20 | Hudson Valley Community College | L, 89-83 | 1 | 16 | 0 | 6 | 6 | 1 | 3 | 0 | 0 |
| Nov 22 | Herkimer College | L, 93-63 | 1 | 22 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| Dec 3 | at SUNY Canton (JV) | W, 109-74 | - | 20 | 1 | 4 | 5 | 1 | 3 | 1 | 0 |
| Dec 6 | Genesee Community College | L, 94-74 | - | 22 | 0 | 4 | 4 | 4 | 0 | 2 | 0 |
| Dec 7 | Corning Community College | W, 92-88 | - | 16 | 2 | 2 | 4 | 2 | 1 | 0 | 0 |
| Jan 8 | at Paul Smiths College | - | - | - | - | - | - | - | - | - | |
| Jan 11 | at Herkimer College | L, 84-51 | - | 18 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Jan 12 | Vermont State (Randolph) | L, 81-76 | - | 11 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 15 | at Paul Smiths College | W, 107-87 | - | 17 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 18 | at Cayuga Community College | L, 102-90 | - | 13 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Jan 19 | at Finger Lakes Community College | L, 82-71 | 1 | 9 | 1 | 0 | 1 | 2 | 0 | 2 | 0 |
| Jan 25 | at Mohawk Valley Community College | L, 78-56 | - | 14 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Feb 1 | SUNY Broome Community College | W, 75-72 | - | 6 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Feb 2 | Tompkins Cortland Community College | L, 78-76 | - | 11 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Feb 4 | Fulton-Montgomery Community College | W, 72-59 | - | 12 | 0 | 3 | 3 | 1 | 1 | 1 | 0 |
| Feb 8 | SUNY Adirondack | L, 84-78 | - | 8 | 0 | 3 | 3 | 0 | 1 | 0 | 1 |
| Feb 10 | at Hudson Valley Community College | L, 96-85 | - | 19 | 0 | 2 | 2 | 2 | 3 | 2 | 0 |
| Feb 13 | at North Country Community College | L, 68-66 | - | 15 | 0 | 3 | 3 | 1 | 0 | 1 | 0 |
| Feb 14 | Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | |
| Feb 19 # | at Columbia-Greene Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Mohawk Valley Community College | L, 68-62 | 1 | 12 | 0 | 1 | 1 | 0 | 3 | 1 | 0 |
| Feb 22 | North Country Community College | L, 57-55 | 1 | 24 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Feb 25 | at SUNY Adirondack | L, 70-66 | - | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 19 | Bennington Martens-VT | - | - | - | - | |
| Oct 26 | at Johnson State-VT | - | - | - | - | |
| Oct 28 | Lyndon State-VT | - | - | - | - | |
| Nov 1 | at Vermont State (Randolph) | W, 72-66 | 1 | 3 | - | 0.0 |
| Nov 6 | at SUNY Adirondack | L, 94-79 | 1 | 0 | - | - |
| Nov 9 | Columbia-Greene Community College | W, 106-57 | - | 0 | - | 1.0 |
| Nov 13 | at Fulton-Montgomery Community College | L, 72-65 | - | 1 | - | 2.0 |
| Nov 16 | at Onondaga Community College | W, 84-73 | - | 2 | - | - |
| Nov 17 | at Jefferson Community College | W, 73-62 | 1 | 2 | - | - |
| Nov 20 | Hudson Valley Community College | L, 89-83 | 1 | 1 | - | 0.3 |
| Nov 22 | Herkimer College | L, 93-63 | 1 | 0 | - | - |
| Dec 3 | at SUNY Canton (JV) | W, 109-74 | - | 0 | - | 0.3 |
| Dec 6 | Genesee Community College | L, 94-74 | - | 2 | - | - |
| Dec 7 | Corning Community College | W, 92-88 | - | 0 | - | 2.0 |
| Jan 8 | at Paul Smiths College | - | - | - | - | |
| Jan 11 | at Herkimer College | L, 84-51 | - | 0 | - | 0.5 |
| Jan 12 | Vermont State (Randolph) | L, 81-76 | - | 0 | - | 0.0 |
| Jan 15 | at Paul Smiths College | W, 107-87 | - | 2 | - | 0.0 |
| Jan 18 | at Cayuga Community College | L, 102-90 | - | 0 | - | - |
| Jan 19 | at Finger Lakes Community College | L, 82-71 | 1 | 0 | - | - |
| Jan 25 | at Mohawk Valley Community College | L, 78-56 | - | 1 | - | 0.0 |
| Feb 1 | SUNY Broome Community College | W, 75-72 | - | 0 | - | - |
| Feb 2 | Tompkins Cortland Community College | L, 78-76 | - | 1 | - | 0.0 |
| Feb 4 | Fulton-Montgomery Community College | W, 72-59 | - | 0 | - | 1.0 |
| Feb 8 | SUNY Adirondack | L, 84-78 | - | 1 | - | 0.0 |
| Feb 10 | at Hudson Valley Community College | L, 96-85 | - | 2 | - | 0.7 |
| Feb 13 | at North Country Community College | L, 68-66 | - | 0 | - | - |
| Feb 14 | Mohawk Valley Community College | - | - | - | - | |
| Feb 19 # | at Columbia-Greene Community College | W, 2-0 | - | - | - | - |
| Feb 20 | Mohawk Valley Community College | L, 68-62 | 1 | 2 | - | 0.0 |
| Feb 22 | North Country Community College | L, 57-55 | 1 | 2 | - | - |
| Feb 25 | at SUNY Adirondack | L, 70-66 | - | 4 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 26 | 15.5 | 2.3-5.6 | 1.4-4.0 | 0.5-1.0 | 6.6 |
| Conference | 14 | 15.0 | 2.2-5.1 | 1.5-3.7 | 0.8-1.3 | 6.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 14.2 | 1.8-4.4 | 1.5-3.3 | 0.7-1.0 | 5.8 |
| Away | 14 | 16.6 | 2.7-6.6 | 1.4-4.5 | 0.4-1.0 | 7.2 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 9 | 17.1 | 3.3-6.7 | 1.7-4.3 | 0.4-1.1 | 8.8 |
| Losses | 17 | 14.6 | 1.8-5.1 | 1.3-3.8 | 0.6-0.9 | 5.4 |
| November | 8 | 17.5 | 2.6-6.6 | 1.0-4.2 | 0.5-1.4 | 6.8 |
| December | 3 | 19.3 | 3.7-8.0 | 2.3-5.3 | 0.3-0.7 | 10.0 |
| January | 6 | 13.7 | 1.3-5.0 | 0.8-3.5 | 0.3-0.8 | 3.8 |
| February | 9 | 13.6 | 2.2-4.3 | 1.9-3.6 | 0.8-0.9 | 7.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 8 | 402 | 60-146 | 41.1 | 37-103 | 35.9 | 14-26 | 53.8 | 171 |
| Conference | 14 | 5 | 210 | 31-72 | 43.1 | 21-52 | 40.4 | 11-18 | 61.1 | 94 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 4 | 170 | 22-53 | 41.5 | 18-40 | 45.0 | 8-12 | 66.7 | 70 |
| Away | 14 | 4 | 232 | 38-93 | 40.9 | 19-63 | 30.2 | 6-14 | 42.9 | 101 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 9 | 2 | 154 | 30-60 | 50.0 | 15-39 | 38.5 | 4-10 | 40.0 | 79 |
| Losses | 17 | 6 | 248 | 30-86 | 34.9 | 22-64 | 34.4 | 10-16 | 62.5 | 92 |
| November | 8 | 5 | 140 | 21-53 | 39.6 | 8-34 | 23.5 | 4-11 | 36.4 | 54 |
| December | 3 | - | 58 | 11-24 | 45.8 | 7-16 | 43.8 | 1-2 | 50.0 | 30 |
| January | 6 | 1 | 82 | 8-30 | 26.7 | 5-21 | 23.8 | 2-5 | 40.0 | 23 |
| February | 9 | 2 | 122 | 20-39 | 51.3 | 17-32 | 53.1 | 7-8 | 87.5 | 64 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 402 | 15.5 | 0.0-0.0 | 0.0-0.0 | 35.9 | 0.0-0.0 | 0.0 |
| Conference | 14 | 210 | 15.0 | 0.0-0.0 | 0.0-0.0 | 40.4 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 170 | 14.2 | 0.0-0.0 | 0.0-0.0 | 45.0 | 0.0-0.0 | 0.0 |
| Away | 14 | 232 | 16.6 | 0.0-0.0 | 0.0-0.0 | 30.2 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 9 | 154 | 17.1 | 0.0-0.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 |
| Losses | 17 | 248 | 14.6 | 0.0-0.0 | 0.0-0.0 | 34.4 | 0.0-0.0 | 0.0 |
| November | 8 | 140 | 17.5 | 0.0-0.0 | 0.0-0.0 | 23.5 | 0.0-0.0 | 0.0 |
| December | 3 | 58 | 19.3 | 0.0-0.0 | 0.0-0.0 | 43.8 | 0.0-0.0 | 0.0 |
| January | 6 | 82 | 13.7 | 0.0-0.0 | 0.0-0.0 | 23.8 | 0.0-0.0 | 0.0 |
| February | 9 | 122 | 13.6 | 0.0-0.0 | 0.0-0.0 | 53.1 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.4 | 2.5 | 3.0 | 1.0 | 1.1 | 0.7 | 0.1 |
| Conference | 14 | 0.1 | 2.7 | 2.9 | 1.1 | 1.1 | 0.8 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.2 | 2.5 | 2.7 | 0.9 | 1.2 | 0.7 | 0.2 |
| Away | 14 | 0.6 | 2.6 | 3.2 | 1.1 | 1.1 | 0.7 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 0.8 | 3.2 | 4.0 | 1.4 | 1.2 | 0.8 | 0.2 |
| Losses | 17 | 0.2 | 2.2 | 2.4 | 0.8 | 1.1 | 0.6 | 0.1 |
| November | 8 | 0.6 | 3.9 | 4.5 | 1.5 | 1.1 | 0.6 | 0.3 |
| December | 3 | 1.0 | 3.3 | 4.3 | 2.3 | 1.3 | 1.0 | 0.0 |
| January | 6 | 0.5 | 1.2 | 1.7 | 0.5 | 0.8 | 0.3 | 0.0 |
| February | 9 | 0.0 | 2.0 | 2.0 | 0.6 | 1.2 | 0.9 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 8 | 11 | 66 | 77 | 27 | 29 | 18 | 3 |
| Conference | 14 | 5 | 2 | 38 | 40 | 15 | 16 | 11 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 4 | 2 | 30 | 32 | 11 | 14 | 8 | 2 |
| Away | 14 | 4 | 9 | 36 | 45 | 16 | 15 | 10 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 2 | 7 | 29 | 36 | 13 | 11 | 7 | 2 |
| Losses | 17 | 6 | 4 | 37 | 41 | 14 | 18 | 11 | 1 |
| November | 8 | 5 | 5 | 31 | 36 | 12 | 9 | 5 | 2 |
| December | 3 | - | 3 | 10 | 13 | 7 | 4 | 3 | 0 |
| January | 6 | 1 | 3 | 7 | 10 | 3 | 5 | 2 | 0 |
| February | 9 | 2 | 0 | 18 | 18 | 5 | 11 | 8 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
