Cayden Williams
gp
9
pts/g
2.6
fg %
42.1
3pt %
45.5
ft %
100.0
reb/g
1.3
a/g
0.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 5 |
| Games started | - | - |
| Minutes | 79 | 35 |
| Minutes per game | 8.8 | 7.0 |
| FG | 8-19 | 3-11 |
| FG Pct | 42.1 | 27.3 |
| 3PT | 5-11 | 2-6 |
| 3PT Pct | 45.5 | 33.3 |
| FT | 2-2 | 2-2 |
| FT Pct | 100.0 | 100.0 |
| Off rebounds | 4 | 0 |
| Def rebounds | 8 | 5 |
| Total rebounds | 12 | 5 |
| Rebounds per game | 1.3 | 1.0 |
| Personal fouls | 5 | 2 |
| Disqualifications | - | - |
| Assists | 7 | 3 |
| Turnovers | 3 | 1 |
| Assist to turnover ratio | 2.3 | 3.0 |
| Steals | 3 | 1 |
| Blocks | 0 | 0 |
| Points | 23 | 10 |
| Points per game | 2.6 | 2.0 |
| Points per 40 min | 11.6 | 11.4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 13 | at North Country Community College | L, 68-66 |
| Feb 14 | Mohawk Valley Community College | |
| Feb 19 | at Columbia-Greene Community College | W, 2-0 |
| Feb 20 | Mohawk Valley Community College | L, 68-62 |
| Feb 22 | North Country Community College | L, 57-55 |
| Feb 25 | at SUNY Adirondack | L, 70-66 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | Bennington Martens-VT | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Johnson State-VT | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Lyndon State-VT | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Vermont State (Randolph) | W, 72-66 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at SUNY Adirondack | L, 94-79 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Columbia-Greene Community College | W, 106-57 | - | 10 | 2-4 | 50.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Nov 13 | at Fulton-Montgomery Community College | L, 72-65 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Onondaga Community College | W, 84-73 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Jefferson Community College | W, 73-62 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Hudson Valley Community College | L, 89-83 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Herkimer College | L, 93-63 | - | 6 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 3 | at SUNY Canton (JV) | W, 109-74 | - | 21 | 4-4 | 100.0 | 2-2 | 100.0 | 0-0 | - | 10 |
| Dec 6 | Genesee Community College | L, 94-74 | - | 9 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 7 | Corning Community College | W, 92-88 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | at Paul Smiths College | - | - | - | - | - | - | - | - | - | |
| Jan 11 | at Herkimer College | L, 84-51 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 12 | Vermont State (Randolph) | L, 81-76 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Paul Smiths College | W, 107-87 | - | 13 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 18 | at Cayuga Community College | L, 102-90 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Finger Lakes Community College | L, 82-71 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Mohawk Valley Community College | L, 78-56 | - | 10 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 1 | SUNY Broome Community College | W, 75-72 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Tompkins Cortland Community College | L, 78-76 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Fulton-Montgomery Community College | W, 72-59 | - | - | - | - | - | - | - | - | - |
| Feb 8 | SUNY Adirondack | L, 84-78 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Hudson Valley Community College | L, 96-85 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at North Country Community College | L, 68-66 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | |
| Feb 19 # | at Columbia-Greene Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Mohawk Valley Community College | L, 68-62 | - | - | - | - | - | - | - | - | - |
| Feb 22 | North Country Community College | L, 57-55 | - | 7 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 25 | at SUNY Adirondack | L, 70-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | Bennington Martens-VT | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Johnson State-VT | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Lyndon State-VT | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Vermont State (Randolph) | W, 72-66 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at SUNY Adirondack | L, 94-79 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Columbia-Greene Community College | W, 106-57 | - | 10 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| Nov 13 | at Fulton-Montgomery Community College | L, 72-65 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Onondaga Community College | W, 84-73 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Jefferson Community College | W, 73-62 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Hudson Valley Community College | L, 89-83 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Herkimer College | L, 93-63 | - | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dec 3 | at SUNY Canton (JV) | W, 109-74 | - | 21 | 3 | 1 | 4 | 2 | 1 | 1 | 0 |
| Dec 6 | Genesee Community College | L, 94-74 | - | 9 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Dec 7 | Corning Community College | W, 92-88 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 8 | at Paul Smiths College | - | - | - | - | - | - | - | - | - | |
| Jan 11 | at Herkimer College | L, 84-51 | - | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 12 | Vermont State (Randolph) | L, 81-76 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Paul Smiths College | W, 107-87 | - | 13 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Jan 18 | at Cayuga Community College | L, 102-90 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Finger Lakes Community College | L, 82-71 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Mohawk Valley Community College | L, 78-56 | - | 10 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Feb 1 | SUNY Broome Community College | W, 75-72 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Tompkins Cortland Community College | L, 78-76 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Fulton-Montgomery Community College | W, 72-59 | - | - | - | - | - | - | - | - | - |
| Feb 8 | SUNY Adirondack | L, 84-78 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Hudson Valley Community College | L, 96-85 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at North Country Community College | L, 68-66 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | |
| Feb 19 # | at Columbia-Greene Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Mohawk Valley Community College | L, 68-62 | - | - | - | - | - | - | - | - | - |
| Feb 22 | North Country Community College | L, 57-55 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | at SUNY Adirondack | L, 70-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 19 | Bennington Martens-VT | - | - | - | - | |
| Oct 26 | at Johnson State-VT | - | - | - | - | |
| Oct 28 | Lyndon State-VT | - | - | - | - | |
| Nov 1 | at Vermont State (Randolph) | W, 72-66 | - | - | - | - |
| Nov 6 | at SUNY Adirondack | L, 94-79 | - | - | - | - |
| Nov 9 | Columbia-Greene Community College | W, 106-57 | - | 2 | - | - |
| Nov 13 | at Fulton-Montgomery Community College | L, 72-65 | - | - | - | - |
| Nov 16 | at Onondaga Community College | W, 84-73 | - | - | - | - |
| Nov 17 | at Jefferson Community College | W, 73-62 | - | - | - | - |
| Nov 20 | Hudson Valley Community College | L, 89-83 | - | - | - | - |
| Nov 22 | Herkimer College | L, 93-63 | - | 0 | - | - |
| Dec 3 | at SUNY Canton (JV) | W, 109-74 | - | 2 | - | 2.0 |
| Dec 6 | Genesee Community College | L, 94-74 | - | 0 | - | - |
| Dec 7 | Corning Community College | W, 92-88 | - | 0 | - | - |
| Jan 8 | at Paul Smiths College | - | - | - | - | |
| Jan 11 | at Herkimer College | L, 84-51 | - | 0 | - | 0.0 |
| Jan 12 | Vermont State (Randolph) | L, 81-76 | - | - | - | - |
| Jan 15 | at Paul Smiths College | W, 107-87 | - | 1 | - | 1.0 |
| Jan 18 | at Cayuga Community College | L, 102-90 | - | - | - | - |
| Jan 19 | at Finger Lakes Community College | L, 82-71 | - | - | - | - |
| Jan 25 | at Mohawk Valley Community College | L, 78-56 | - | 0 | - | - |
| Feb 1 | SUNY Broome Community College | W, 75-72 | - | - | - | - |
| Feb 2 | Tompkins Cortland Community College | L, 78-76 | - | - | - | - |
| Feb 4 | Fulton-Montgomery Community College | W, 72-59 | - | - | - | - |
| Feb 8 | SUNY Adirondack | L, 84-78 | - | - | - | - |
| Feb 10 | at Hudson Valley Community College | L, 96-85 | - | - | - | - |
| Feb 13 | at North Country Community College | L, 68-66 | - | - | - | - |
| Feb 14 | Mohawk Valley Community College | - | - | - | - | |
| Feb 19 # | at Columbia-Greene Community College | W, 2-0 | - | - | - | - |
| Feb 20 | Mohawk Valley Community College | L, 68-62 | - | - | - | - |
| Feb 22 | North Country Community College | L, 57-55 | - | 0 | - | - |
| Feb 25 | at SUNY Adirondack | L, 70-66 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 9 | 8.8 | 0.9-2.1 | 0.6-1.2 | 0.2-0.2 | 2.6 |
| Total | 9 | 8.8 | 0.9-2.1 | 0.6-1.2 | 0.2-0.2 | 2.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 9 | - | 79 | 8-19 | 42.1 | 5-11 | 45.5 | 2-2 | 100.0 | 23 |
| Total | 9 | - | 79 | 8-19 | 42.1 | 5-11 | 45.5 | 2-2 | 100.0 | 23 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 9 | 79 | 8.8 | 0.0-0.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 0.0 |
| Total | 9 | 79 | 8.8 | 0.0-0.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 9 | 0.4 | 0.9 | 1.3 | 0.8 | 0.3 | 0.3 | 0.0 |
| Total | 9 | 0.4 | 0.9 | 1.3 | 0.8 | 0.3 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 9 | - | 4 | 8 | 12 | 7 | 3 | 3 | 0 |
| Total | 9 | - | 4 | 8 | 12 | 7 | 3 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 8.8 | 0.9-2.1 | 0.6-1.2 | 0.2-0.2 | 2.6 |
| Conference | 5 | 7.0 | 0.6-2.2 | 0.4-1.2 | 0.4-0.4 | 2.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 6.6 | 0.8-2.2 | 0.6-1.2 | 0.4-0.4 | 2.6 |
| Away | 4 | 11.5 | 1.0-2.0 | 0.5-1.2 | 0.0-0.0 | 2.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 4 | 11.3 | 1.5-2.5 | 1.0-1.2 | 0.0-0.0 | 4.0 |
| Losses | 5 | 6.8 | 0.4-1.8 | 0.2-1.2 | 0.4-0.4 | 1.4 |
| November | 2 | 8.0 | 1.0-2.5 | 1.0-1.0 | 1.0-1.0 | 4.0 |
| December | 3 | 10.3 | 1.7-2.0 | 1.0-1.3 | 0.0-0.0 | 4.3 |
| January | 3 | 8.3 | 0.0-1.3 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| February | 1 | 7.0 | 1.0-4.0 | 0.0-2.0 | 0.0-0.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 79 | 8-19 | 42.1 | 5-11 | 45.5 | 2-2 | 100.0 | 23 |
| Conference | 5 | - | 35 | 3-11 | 27.3 | 2-6 | 33.3 | 2-2 | 100.0 | 10 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | - | 33 | 4-11 | 36.4 | 3-6 | 50.0 | 2-2 | 100.0 | 13 |
| Away | 4 | - | 46 | 4-8 | 50.0 | 2-5 | 40.0 | 0-0 | - | 10 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | - | 45 | 6-10 | 60.0 | 4-5 | 80.0 | 0-0 | - | 16 |
| Losses | 5 | - | 34 | 2-9 | 22.2 | 1-6 | 16.7 | 2-2 | 100.0 | 7 |
| November | 2 | - | 16 | 2-5 | 40.0 | 2-2 | 100.0 | 2-2 | 100.0 | 8 |
| December | 3 | - | 31 | 5-6 | 83.3 | 3-4 | 75.0 | 0-0 | - | 13 |
| January | 3 | - | 25 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| February | 1 | - | 7 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 79 | 8.8 | 0.0-0.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 0.0 |
| Conference | 5 | 35 | 7.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 33 | 6.6 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Away | 4 | 46 | 11.5 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 4 | 45 | 11.3 | 0.0-0.0 | 0.0-0.0 | 80.0 | 0.0-0.0 | 0.0 |
| Losses | 5 | 34 | 6.8 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| November | 2 | 16 | 8.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| December | 3 | 31 | 10.3 | 0.0-0.0 | 0.0-0.0 | 75.0 | 0.0-0.0 | 0.0 |
| January | 3 | 25 | 8.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 1 | 7 | 7.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.4 | 0.9 | 1.3 | 0.8 | 0.3 | 0.3 | 0.0 |
| Conference | 5 | 0.0 | 1.0 | 1.0 | 0.6 | 0.2 | 0.2 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.2 | 0.8 | 1.0 | 0.6 | 0.0 | 0.2 | 0.0 |
| Away | 4 | 0.8 | 1.0 | 1.8 | 1.0 | 0.8 | 0.5 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.8 | 1.3 | 2.0 | 1.3 | 0.5 | 0.5 | 0.0 |
| Losses | 5 | 0.2 | 0.6 | 0.8 | 0.4 | 0.2 | 0.2 | 0.0 |
| November | 2 | 0.0 | 1.5 | 1.5 | 1.0 | 0.0 | 0.5 | 0.0 |
| December | 3 | 1.3 | 0.7 | 2.0 | 1.0 | 0.3 | 0.3 | 0.0 |
| January | 3 | 0.0 | 1.0 | 1.0 | 0.7 | 0.7 | 0.3 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 4 | 8 | 12 | 7 | 3 | 3 | 0 |
| Conference | 5 | - | 0 | 5 | 5 | 3 | 1 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | 1 | 4 | 5 | 3 | 0 | 1 | 0 |
| Away | 4 | - | 3 | 4 | 7 | 4 | 3 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | 3 | 5 | 8 | 5 | 2 | 2 | 0 |
| Losses | 5 | - | 1 | 3 | 4 | 2 | 1 | 1 | 0 |
| November | 2 | - | 0 | 3 | 3 | 2 | 0 | 1 | 0 |
| December | 3 | - | 4 | 2 | 6 | 3 | 1 | 1 | 0 |
| January | 3 | - | 0 | 3 | 3 | 2 | 2 | 1 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
