Emmanuel Obiora
gp
11
pts/g
1.5
fg %
53.3
3pt %
-
ft %
0.0
reb/g
1.4
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 6 |
| Games started | 1 | 1 |
| Minutes | 72 | 39 |
| Minutes per game | 6.5 | 6.5 |
| FG | 8-15 | 3-5 |
| FG Pct | 53.3 | 60.0 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-2 | 0-1 |
| FT Pct | 0.0 | 0.0 |
| Off rebounds | 5 | 2 |
| Def rebounds | 10 | 8 |
| Total rebounds | 15 | 10 |
| Rebounds per game | 1.4 | 1.7 |
| Personal fouls | 6 | 4 |
| Disqualifications | - | - |
| Assists | 1 | 1 |
| Turnovers | 4 | 2 |
| Assist to turnover ratio | 0.3 | 0.5 |
| Steals | 0 | 0 |
| Blocks | 2 | 2 |
| Points | 16 | 6 |
| Points per game | 1.5 | 1.0 |
| Points per 40 min | 8.9 | 6.2 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | Bennington Martens-VT | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Johnson State-VT | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Lyndon State-VT | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Vermont State (Randolph) | W, 72-66 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at SUNY Adirondack | L, 94-79 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Columbia-Greene Community College | W, 106-57 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Fulton-Montgomery Community College | L, 72-65 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Onondaga Community College | W, 84-73 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Jefferson Community College | W, 73-62 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Hudson Valley Community College | L, 89-83 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Herkimer College | L, 93-63 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at SUNY Canton (JV) | W, 109-74 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Genesee Community College | L, 94-74 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Corning Community College | W, 92-88 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Paul Smiths College | - | - | - | - | - | - | - | - | - | |
| Jan 11 | at Herkimer College | L, 84-51 | - | 12 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 12 | Vermont State (Randolph) | L, 81-76 | - | 4 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 15 | at Paul Smiths College | W, 107-87 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | at Cayuga Community College | L, 102-90 | - | 9 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 19 | at Finger Lakes Community College | L, 82-71 | - | 13 | 2-4 | 50.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Jan 25 | at Mohawk Valley Community College | L, 78-56 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | SUNY Broome Community College | W, 75-72 | - | 3 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 2 | Tompkins Cortland Community College | L, 78-76 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Fulton-Montgomery Community College | W, 72-59 | - | - | - | - | - | - | - | - | - |
| Feb 8 | SUNY Adirondack | L, 84-78 | - | 10 | 2-2 | 100.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Feb 10 | at Hudson Valley Community College | L, 96-85 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | at North Country Community College | L, 68-66 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | |
| Feb 19 # | at Columbia-Greene Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Mohawk Valley Community College | L, 68-62 | - | - | - | - | - | - | - | - | - |
| Feb 22 | North Country Community College | L, 57-55 | 1 | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 25 | at SUNY Adirondack | L, 70-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | Bennington Martens-VT | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Johnson State-VT | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Lyndon State-VT | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Vermont State (Randolph) | W, 72-66 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at SUNY Adirondack | L, 94-79 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Columbia-Greene Community College | W, 106-57 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Fulton-Montgomery Community College | L, 72-65 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Onondaga Community College | W, 84-73 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Jefferson Community College | W, 73-62 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Hudson Valley Community College | L, 89-83 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Herkimer College | L, 93-63 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at SUNY Canton (JV) | W, 109-74 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Genesee Community College | L, 94-74 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Corning Community College | W, 92-88 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Paul Smiths College | - | - | - | - | - | - | - | - | - | |
| Jan 11 | at Herkimer College | L, 84-51 | - | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Jan 12 | Vermont State (Randolph) | L, 81-76 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 15 | at Paul Smiths College | W, 107-87 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 18 | at Cayuga Community College | L, 102-90 | - | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | at Finger Lakes Community College | L, 82-71 | - | 13 | 3 | 2 | 5 | 0 | 1 | 0 | 0 |
| Jan 25 | at Mohawk Valley Community College | L, 78-56 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 1 | SUNY Broome Community College | W, 75-72 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | Tompkins Cortland Community College | L, 78-76 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Fulton-Montgomery Community College | W, 72-59 | - | - | - | - | - | - | - | - | - |
| Feb 8 | SUNY Adirondack | L, 84-78 | - | 10 | 2 | 2 | 4 | 1 | 2 | 0 | 1 |
| Feb 10 | at Hudson Valley Community College | L, 96-85 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | at North Country Community College | L, 68-66 | - | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Feb 14 | Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | |
| Feb 19 # | at Columbia-Greene Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Mohawk Valley Community College | L, 68-62 | - | - | - | - | - | - | - | - | - |
| Feb 22 | North Country Community College | L, 57-55 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | at SUNY Adirondack | L, 70-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 19 | Bennington Martens-VT | - | - | - | - | |
| Oct 26 | at Johnson State-VT | - | - | - | - | |
| Oct 28 | Lyndon State-VT | - | - | - | - | |
| Nov 1 | at Vermont State (Randolph) | W, 72-66 | - | - | - | - |
| Nov 6 | at SUNY Adirondack | L, 94-79 | - | - | - | - |
| Nov 9 | Columbia-Greene Community College | W, 106-57 | - | - | - | - |
| Nov 13 | at Fulton-Montgomery Community College | L, 72-65 | - | - | - | - |
| Nov 16 | at Onondaga Community College | W, 84-73 | - | - | - | - |
| Nov 17 | at Jefferson Community College | W, 73-62 | - | - | - | - |
| Nov 20 | Hudson Valley Community College | L, 89-83 | - | - | - | - |
| Nov 22 | Herkimer College | L, 93-63 | - | - | - | - |
| Dec 3 | at SUNY Canton (JV) | W, 109-74 | - | - | - | - |
| Dec 6 | Genesee Community College | L, 94-74 | - | - | - | - |
| Dec 7 | Corning Community College | W, 92-88 | - | - | - | - |
| Jan 8 | at Paul Smiths College | - | - | - | - | |
| Jan 11 | at Herkimer College | L, 84-51 | - | 2 | - | - |
| Jan 12 | Vermont State (Randolph) | L, 81-76 | - | 0 | - | - |
| Jan 15 | at Paul Smiths College | W, 107-87 | - | 0 | - | 0.0 |
| Jan 18 | at Cayuga Community College | L, 102-90 | - | 1 | - | - |
| Jan 19 | at Finger Lakes Community College | L, 82-71 | - | 1 | - | 0.0 |
| Jan 25 | at Mohawk Valley Community College | L, 78-56 | - | 0 | - | - |
| Feb 1 | SUNY Broome Community College | W, 75-72 | - | 0 | - | - |
| Feb 2 | Tompkins Cortland Community College | L, 78-76 | - | - | - | - |
| Feb 4 | Fulton-Montgomery Community College | W, 72-59 | - | - | - | - |
| Feb 8 | SUNY Adirondack | L, 84-78 | - | 2 | - | 0.5 |
| Feb 10 | at Hudson Valley Community College | L, 96-85 | - | 0 | - | - |
| Feb 13 | at North Country Community College | L, 68-66 | - | 0 | - | - |
| Feb 14 | Mohawk Valley Community College | - | - | - | - | |
| Feb 19 # | at Columbia-Greene Community College | W, 2-0 | - | - | - | - |
| Feb 20 | Mohawk Valley Community College | L, 68-62 | - | - | - | - |
| Feb 22 | North Country Community College | L, 57-55 | 1 | 0 | - | - |
| Feb 25 | at SUNY Adirondack | L, 70-66 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 11 | 6.5 | 0.7-1.4 | 0.0-0.0 | 0.0-0.2 | 1.5 |
| Total | 11 | 6.5 | 0.7-1.4 | 0.0-0.0 | 0.0-0.2 | 1.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | 1 | 72 | 8-15 | 53.3 | 0-0 | - | 0-2 | 0.0 | 16 |
| Total | 11 | 1 | 72 | 8-15 | 53.3 | 0-0 | - | 0-2 | 0.0 | 16 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | 72 | 6.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 11 | 72 | 6.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | 0.5 | 0.9 | 1.4 | 0.1 | 0.4 | 0.0 | 0.2 |
| Total | 11 | 0.5 | 0.9 | 1.4 | 0.1 | 0.4 | 0.0 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | 1 | 5 | 10 | 15 | 1 | 4 | 0 | 2 |
| Total | 11 | 1 | 5 | 10 | 15 | 1 | 4 | 0 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 11 | 6.5 | 0.7-1.4 | 0.0-0.0 | 0.0-0.2 | 1.5 |
| Conference | 6 | 6.5 | 0.5-0.8 | 0.0-0.0 | 0.0-0.2 | 1.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 6.0 | 1.2-1.8 | 0.0-0.0 | 0.0-0.2 | 2.5 |
| Away | 7 | 6.9 | 0.4-1.1 | 0.0-0.0 | 0.0-0.1 | 0.9 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 3.5 | 0.5-1.0 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| Losses | 9 | 7.2 | 0.8-1.4 | 0.0-0.0 | 0.0-0.2 | 1.6 |
| January | 6 | 7.7 | 0.7-1.5 | 0.0-0.0 | 0.0-0.2 | 1.3 |
| February | 5 | 5.2 | 0.8-1.2 | 0.0-0.0 | 0.0-0.2 | 1.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1 | 72 | 8-15 | 53.3 | 0-0 | - | 0-2 | 0.0 | 16 |
| Conference | 6 | 1 | 39 | 3-5 | 60.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | 1 | 24 | 5-7 | 71.4 | 0-0 | - | 0-1 | 0.0 | 10 |
| Away | 7 | - | 48 | 3-8 | 37.5 | 0-0 | - | 0-1 | 0.0 | 6 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 7 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Losses | 9 | 1 | 65 | 7-13 | 53.8 | 0-0 | - | 0-2 | 0.0 | 14 |
| January | 6 | - | 46 | 4-9 | 44.4 | 0-0 | - | 0-1 | 0.0 | 8 |
| February | 5 | 1 | 26 | 4-6 | 66.7 | 0-0 | - | 0-1 | 0.0 | 8 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 72 | 6.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 6 | 39 | 6.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 24 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 7 | 48 | 6.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 7 | 3.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 9 | 65 | 7.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 6 | 46 | 7.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 5 | 26 | 5.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.5 | 0.9 | 1.4 | 0.1 | 0.4 | 0.0 | 0.2 |
| Conference | 6 | 0.3 | 1.3 | 1.7 | 0.2 | 0.3 | 0.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.5 | 0.5 | 1.0 | 0.3 | 0.5 | 0.0 | 0.3 |
| Away | 7 | 0.4 | 1.1 | 1.6 | 0.0 | 0.3 | 0.0 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | 9 | 0.6 | 1.1 | 1.7 | 0.1 | 0.3 | 0.0 | 0.2 |
| January | 6 | 0.5 | 0.8 | 1.3 | 0.0 | 0.3 | 0.0 | 0.2 |
| February | 5 | 0.4 | 1.0 | 1.4 | 0.2 | 0.4 | 0.0 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1 | 5 | 10 | 15 | 1 | 4 | 0 | 2 |
| Conference | 6 | 1 | 2 | 8 | 10 | 1 | 2 | 0 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 1 | 2 | 2 | 4 | 1 | 2 | 0 | 1 |
| Away | 7 | - | 3 | 8 | 11 | 0 | 2 | 0 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Losses | 9 | 1 | 5 | 10 | 15 | 1 | 3 | 0 | 2 |
| January | 6 | - | 3 | 5 | 8 | 0 | 2 | 0 | 1 |
| February | 5 | 1 | 2 | 5 | 7 | 1 | 2 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
