Joshua Hill
gp
25
pts/g
6.8
fg %
44.4
3pt %
35.4
ft %
84.2
reb/g
1.2
a/g
1.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 14 |
| Games started | 15 | 11 |
| Minutes | 534 | 321 |
| Minutes per game | 21.4 | 22.9 |
| FG | 63-142 | 31-85 |
| FG Pct | 44.4 | 36.5 |
| 3PT | 29-82 | 14-50 |
| 3PT Pct | 35.4 | 28.0 |
| FT | 16-19 | 12-14 |
| FT Pct | 84.2 | 85.7 |
| Off rebounds | 8 | 5 |
| Def rebounds | 22 | 8 |
| Total rebounds | 30 | 13 |
| Rebounds per game | 1.2 | 0.9 |
| Personal fouls | 26 | 17 |
| Disqualifications | - | - |
| Assists | 38 | 24 |
| Turnovers | 35 | 26 |
| Assist to turnover ratio | 1.1 | 0.9 |
| Steals | 17 | 14 |
| Blocks | 2 | 1 |
| Points | 171 | 88 |
| Points per game | 6.8 | 6.3 |
| Points per 40 min | 12.8 | 11.0 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | Bennington Martens-VT | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Johnson State-VT | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Lyndon State-VT | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Vermont State (Randolph) | W, 72-66 | - | 17 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Nov 6 | at SUNY Adirondack | L, 94-79 | - | 22 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 9 | Columbia-Greene Community College | W, 106-57 | 1 | 16 | 3-6 | 50.0 | 0-4 | 0.0 | 0-0 | - | 6 |
| Nov 13 | at Fulton-Montgomery Community College | L, 72-65 | - | 1 | 4-7 | 57.1 | 4-5 | 80.0 | 0-0 | - | 12 |
| Nov 16 | at Onondaga Community College | W, 84-73 | 1 | 27 | 0-7 | 0.0 | 0-5 | 0.0 | 2-3 | 66.7 | 2 |
| Nov 17 | at Jefferson Community College | W, 73-62 | 1 | 24 | 4-8 | 50.0 | 2-5 | 40.0 | 0-0 | - | 10 |
| Nov 20 | Hudson Valley Community College | L, 89-83 | 1 | 13 | 2-4 | 50.0 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Nov 22 | Herkimer College | L, 93-63 | 1 | 38 | 3-8 | 37.5 | 1-5 | 20.0 | 2-2 | 100.0 | 9 |
| Dec 3 | at SUNY Canton (JV) | W, 109-74 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Genesee Community College | L, 94-74 | - | 21 | 2-4 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
| Dec 7 | Corning Community College | W, 92-88 | - | 23 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Jan 8 | at Paul Smiths College | - | - | - | - | - | - | - | - | - | |
| Jan 11 | at Herkimer College | L, 84-51 | - | 25 | 4-8 | 50.0 | 3-6 | 50.0 | 0-0 | - | 11 |
| Jan 12 | Vermont State (Randolph) | L, 81-76 | - | 12 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 15 | at Paul Smiths College | W, 107-87 | - | 17 | 5-6 | 83.3 | 1-2 | 50.0 | 1-1 | 100.0 | 12 |
| Jan 18 | at Cayuga Community College | L, 102-90 | - | 13 | 3-3 | 100.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Jan 19 | at Finger Lakes Community College | L, 82-71 | 1 | 17 | 5-7 | 71.4 | 2-3 | 66.7 | 1-1 | 100.0 | 13 |
| Jan 25 | at Mohawk Valley Community College | L, 78-56 | 1 | 21 | 1-3 | 33.3 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Feb 1 | SUNY Broome Community College | W, 75-72 | 1 | 31 | 3-6 | 50.0 | 0-1 | 0.0 | 1-1 | 100.0 | 7 |
| Feb 2 | Tompkins Cortland Community College | L, 78-76 | 1 | 23 | 4-8 | 50.0 | 3-7 | 42.9 | 0-0 | - | 11 |
| Feb 4 | Fulton-Montgomery Community College | W, 72-59 | 1 | 28 | 1-6 | 16.7 | 0-4 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 8 | SUNY Adirondack | L, 84-78 | 1 | 36 | 7-10 | 70.0 | 2-5 | 40.0 | 2-2 | 100.0 | 18 |
| Feb 10 | at Hudson Valley Community College | L, 96-85 | 1 | 19 | 1-6 | 16.7 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 13 | at North Country Community College | L, 68-66 | 1 | 26 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 14 | Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | |
| Feb 19 # | at Columbia-Greene Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Mohawk Valley Community College | L, 68-62 | 1 | 33 | 2-5 | 40.0 | 0-1 | 0.0 | 1-1 | 100.0 | 5 |
| Feb 22 | North Country Community College | L, 57-55 | 1 | 16 | 1-5 | 20.0 | 0-4 | 0.0 | 0-0 | - | 2 |
| Feb 25 | at SUNY Adirondack | L, 70-66 | - | 15 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | Bennington Martens-VT | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Johnson State-VT | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Lyndon State-VT | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Vermont State (Randolph) | W, 72-66 | - | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 6 | at SUNY Adirondack | L, 94-79 | - | 22 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Nov 9 | Columbia-Greene Community College | W, 106-57 | 1 | 16 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Nov 13 | at Fulton-Montgomery Community College | L, 72-65 | - | 1 | 2 | 2 | 4 | 1 | 0 | 1 | 0 |
| Nov 16 | at Onondaga Community College | W, 84-73 | 1 | 27 | 2 | 0 | 2 | 2 | 1 | 1 | 0 |
| Nov 17 | at Jefferson Community College | W, 73-62 | 1 | 24 | 1 | 5 | 6 | 1 | 1 | 1 | 0 |
| Nov 20 | Hudson Valley Community College | L, 89-83 | 1 | 13 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
| Nov 22 | Herkimer College | L, 93-63 | 1 | 38 | 0 | 1 | 1 | 0 | 7 | 2 | 0 |
| Dec 3 | at SUNY Canton (JV) | W, 109-74 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Genesee Community College | L, 94-74 | - | 21 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Dec 7 | Corning Community College | W, 92-88 | - | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jan 8 | at Paul Smiths College | - | - | - | - | - | - | - | - | - | |
| Jan 11 | at Herkimer College | L, 84-51 | - | 25 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| Jan 12 | Vermont State (Randolph) | L, 81-76 | - | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan 15 | at Paul Smiths College | W, 107-87 | - | 17 | 2 | 2 | 4 | 3 | 2 | 0 | 0 |
| Jan 18 | at Cayuga Community College | L, 102-90 | - | 13 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Jan 19 | at Finger Lakes Community College | L, 82-71 | 1 | 17 | 0 | 2 | 2 | 0 | 3 | 0 | 0 |
| Jan 25 | at Mohawk Valley Community College | L, 78-56 | 1 | 21 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Feb 1 | SUNY Broome Community College | W, 75-72 | 1 | 31 | 0 | 3 | 3 | 3 | 0 | 0 | 0 |
| Feb 2 | Tompkins Cortland Community College | L, 78-76 | 1 | 23 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Feb 4 | Fulton-Montgomery Community College | W, 72-59 | 1 | 28 | 0 | 1 | 1 | 3 | 1 | 2 | 0 |
| Feb 8 | SUNY Adirondack | L, 84-78 | 1 | 36 | 0 | 1 | 1 | 3 | 1 | 1 | 1 |
| Feb 10 | at Hudson Valley Community College | L, 96-85 | 1 | 19 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Feb 13 | at North Country Community College | L, 68-66 | 1 | 26 | 1 | 0 | 1 | 4 | 5 | 0 | 0 |
| Feb 14 | Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | |
| Feb 19 # | at Columbia-Greene Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Mohawk Valley Community College | L, 68-62 | 1 | 33 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| Feb 22 | North Country Community College | L, 57-55 | 1 | 16 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Feb 25 | at SUNY Adirondack | L, 70-66 | - | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 19 | Bennington Martens-VT | - | - | - | - | |
| Oct 26 | at Johnson State-VT | - | - | - | - | |
| Oct 28 | Lyndon State-VT | - | - | - | - | |
| Nov 1 | at Vermont State (Randolph) | W, 72-66 | - | 0 | - | 0.0 |
| Nov 6 | at SUNY Adirondack | L, 94-79 | - | 1 | - | 2.0 |
| Nov 9 | Columbia-Greene Community College | W, 106-57 | 1 | 3 | - | - |
| Nov 13 | at Fulton-Montgomery Community College | L, 72-65 | - | 0 | - | - |
| Nov 16 | at Onondaga Community College | W, 84-73 | 1 | 2 | - | 2.0 |
| Nov 17 | at Jefferson Community College | W, 73-62 | 1 | 3 | - | 1.0 |
| Nov 20 | Hudson Valley Community College | L, 89-83 | 1 | 3 | - | 1.0 |
| Nov 22 | Herkimer College | L, 93-63 | 1 | 1 | - | 0.0 |
| Dec 3 | at SUNY Canton (JV) | W, 109-74 | - | - | - | - |
| Dec 6 | Genesee Community College | L, 94-74 | - | 0 | - | - |
| Dec 7 | Corning Community College | W, 92-88 | - | 0 | - | - |
| Jan 8 | at Paul Smiths College | - | - | - | - | |
| Jan 11 | at Herkimer College | L, 84-51 | - | 3 | - | 0.3 |
| Jan 12 | Vermont State (Randolph) | L, 81-76 | - | 2 | - | - |
| Jan 15 | at Paul Smiths College | W, 107-87 | - | 1 | - | 1.5 |
| Jan 18 | at Cayuga Community College | L, 102-90 | - | 1 | - | 2.0 |
| Jan 19 | at Finger Lakes Community College | L, 82-71 | 1 | 1 | - | 0.0 |
| Jan 25 | at Mohawk Valley Community College | L, 78-56 | 1 | 0 | - | - |
| Feb 1 | SUNY Broome Community College | W, 75-72 | 1 | 0 | - | - |
| Feb 2 | Tompkins Cortland Community College | L, 78-76 | 1 | 0 | - | 2.0 |
| Feb 4 | Fulton-Montgomery Community College | W, 72-59 | 1 | 0 | - | 3.0 |
| Feb 8 | SUNY Adirondack | L, 84-78 | 1 | 1 | - | 3.0 |
| Feb 10 | at Hudson Valley Community College | L, 96-85 | 1 | 0 | - | 1.0 |
| Feb 13 | at North Country Community College | L, 68-66 | 1 | 0 | - | 0.8 |
| Feb 14 | Mohawk Valley Community College | - | - | - | - | |
| Feb 19 # | at Columbia-Greene Community College | W, 2-0 | - | - | - | - |
| Feb 20 | Mohawk Valley Community College | L, 68-62 | 1 | 2 | - | 0.3 |
| Feb 22 | North Country Community College | L, 57-55 | 1 | 1 | - | - |
| Feb 25 | at SUNY Adirondack | L, 70-66 | - | 1 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 25 | 21.4 | 2.5-5.7 | 1.2-3.3 | 0.6-0.8 | 6.8 |
| Conference | 14 | 22.9 | 2.2-6.1 | 1.0-3.6 | 0.9-1.0 | 6.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 24.2 | 2.5-5.7 | 0.8-3.4 | 0.8-1.0 | 6.7 |
| Away | 13 | 18.8 | 2.5-5.7 | 1.5-3.2 | 0.5-0.5 | 7.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 8 | 22.9 | 2.6-6.2 | 0.9-3.6 | 0.6-0.9 | 6.8 |
| Losses | 17 | 20.6 | 2.5-5.4 | 1.3-3.1 | 0.6-0.7 | 6.9 |
| November | 8 | 19.8 | 2.5-6.5 | 1.2-4.1 | 0.8-0.9 | 7.0 |
| December | 2 | 22.0 | 2.0-4.5 | 1.5-3.0 | 0.5-1.0 | 6.0 |
| January | 6 | 17.5 | 3.0-4.7 | 1.3-2.5 | 0.7-0.7 | 8.0 |
| February | 9 | 25.2 | 2.3-5.9 | 0.9-3.1 | 0.6-0.7 | 6.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 15 | 534 | 63-142 | 44.4 | 29-82 | 35.4 | 16-19 | 84.2 | 171 |
| Conference | 14 | 11 | 321 | 31-85 | 36.5 | 14-50 | 28.0 | 12-14 | 85.7 | 88 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 9 | 290 | 30-68 | 44.1 | 10-41 | 24.4 | 10-12 | 83.3 | 80 |
| Away | 13 | 6 | 244 | 33-74 | 44.6 | 19-41 | 46.3 | 6-7 | 85.7 | 91 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 8 | 5 | 183 | 21-50 | 42.0 | 7-29 | 24.1 | 5-7 | 71.4 | 54 |
| Losses | 17 | 10 | 351 | 42-92 | 45.7 | 22-53 | 41.5 | 11-12 | 91.7 | 117 |
| November | 8 | 5 | 158 | 20-52 | 38.5 | 10-33 | 30.3 | 6-7 | 85.7 | 56 |
| December | 2 | - | 44 | 4-9 | 44.4 | 3-6 | 50.0 | 1-2 | 50.0 | 12 |
| January | 6 | 2 | 105 | 18-28 | 64.3 | 8-15 | 53.3 | 4-4 | 100.0 | 48 |
| February | 9 | 8 | 227 | 21-53 | 39.6 | 8-28 | 28.6 | 5-6 | 83.3 | 55 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 534 | 21.4 | 0.0-0.0 | 0.0-0.0 | 35.4 | 0.0-0.0 | 0.0 |
| Conference | 14 | 321 | 22.9 | 0.0-0.0 | 0.0-0.0 | 28.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 290 | 24.2 | 0.0-0.0 | 0.0-0.0 | 24.4 | 0.0-0.0 | 0.0 |
| Away | 13 | 244 | 18.8 | 0.0-0.0 | 0.0-0.0 | 46.3 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 8 | 183 | 22.9 | 0.0-0.0 | 0.0-0.0 | 24.1 | 0.0-0.0 | 0.0 |
| Losses | 17 | 351 | 20.6 | 0.0-0.0 | 0.0-0.0 | 41.5 | 0.0-0.0 | 0.0 |
| November | 8 | 158 | 19.8 | 0.0-0.0 | 0.0-0.0 | 30.3 | 0.0-0.0 | 0.0 |
| December | 2 | 44 | 22.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| January | 6 | 105 | 17.5 | 0.0-0.0 | 0.0-0.0 | 53.3 | 0.0-0.0 | 0.0 |
| February | 9 | 227 | 25.2 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0.3 | 0.9 | 1.2 | 1.5 | 1.4 | 0.7 | 0.1 |
| Conference | 14 | 0.4 | 0.6 | 0.9 | 1.7 | 1.9 | 1.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.7 | 0.7 | 1.6 | 1.3 | 0.9 | 0.2 |
| Away | 13 | 0.6 | 1.1 | 1.7 | 1.5 | 1.5 | 0.5 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 0.6 | 1.4 | 2.0 | 1.6 | 0.8 | 0.9 | 0.1 |
| Losses | 17 | 0.2 | 0.6 | 0.8 | 1.5 | 1.7 | 0.6 | 0.1 |
| November | 8 | 0.6 | 1.0 | 1.6 | 1.3 | 1.8 | 1.1 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.5 | 0.5 |
| January | 6 | 0.3 | 0.8 | 1.2 | 1.3 | 1.5 | 0.5 | 0.0 |
| February | 9 | 0.1 | 1.0 | 1.1 | 1.9 | 1.3 | 0.4 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 15 | 8 | 22 | 30 | 38 | 35 | 17 | 2 |
| Conference | 14 | 11 | 5 | 8 | 13 | 24 | 26 | 14 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 9 | 0 | 8 | 8 | 19 | 16 | 11 | 2 |
| Away | 13 | 6 | 8 | 14 | 22 | 19 | 19 | 6 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 5 | 5 | 11 | 16 | 13 | 6 | 7 | 1 |
| Losses | 17 | 10 | 3 | 11 | 14 | 25 | 29 | 10 | 1 |
| November | 8 | 5 | 5 | 8 | 13 | 10 | 14 | 9 | 0 |
| December | 2 | - | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
| January | 6 | 2 | 2 | 5 | 7 | 8 | 9 | 3 | 0 |
| February | 9 | 8 | 1 | 9 | 10 | 17 | 12 | 4 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
