2023-24 Basketball Statistics Clinton Community College-NY

  • Games
    28
  • Pts
    72.6
  • FG %
    42.4
  • 3PT %
    31.9
  • FT %
    66.1
  • Reb
    37.1
  • Ast
    13.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/4/2024 Finger Lakes Community College L, 61-54
2/8/2024 at North Country Community College W, 71-50
2/12/2024 Mohawk Valley Community College W, 2-0
2/14/2024 SUNY Adirondack L, 2-0
2/17/2024 Jefferson Community College W, 77-57
2/18/2024 Onondaga Community College L, 79-73
2/20/2024 at Hudson Valley Community College L, 65-51
2/27/2024 Jefferson Community College W, 65-64
3/1/2024 vs. Genesee Community College W, 81-80
3/2/2024 vs. Fulton-Montgomery Community College L, 75-62
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 3 at Word of Life Bible Institute W, 76-58 32-80 40.0 4-21 19.0 8-16 50.0 76.0
Nov 4 vs. Paul Smith's College W, 97-69 37-85 43.5 13-37 35.1 10-13 76.9 97.0
Nov 7 at Mohawk Valley Community College W, 65-63 26-61 42.6 4-18 22.2 9-19 47.4 65.0
Nov 11 Fulton-Montgomery Community College L, 84-78 28-65 43.1 5-17 29.4 17-24 70.8 78.0
Nov 16 Hudson Valley Community College W, 96-80 37-73 50.7 3-15 20.0 19-29 65.5 96.0
Nov 19 Southern Maine CC W, 73-67 23-52 44.2 7-16 43.8 20-26 76.9 73.0
Nov 28 North Country Community College L, 62-57 20-57 35.1 6-24 25.0 11-19 57.9 57.0
Dec 2 Herkimer College L, 76-62 20-58 34.5 4-19 21.1 18-23 78.3 62.0
Dec 3 Columbia-Greene Community College W, 86-74 30-65 46.2 11-27 40.7 15-20 75.0 86.0
Dec 9 at SUNY Broome Community College W, 73-48 29-56 51.8 2-13 15.4 13-22 59.1 73.0
Dec 10 at Tompkins Cortland Community College W, 78-74 31-64 48.4 9-22 40.9 7-8 87.5 78.0
Jan 11 at Herkimer College L, 89-48 19-59 32.2 4-24 16.7 6-12 50.0 48.0
Jan 17 Word of Life Bible Institute W, 82-77 31-75 41.3 13-31 41.9 7-12 58.3 82.0
Jan 20 at Columbia-Greene Community College W, 77-72 28-56 50.0 5-17 29.4 17-27 63.0 77.0
Jan 24 at SUNY Adirondack L, 86-84 34-69 49.3 14-32 43.8 2-8 25.0 84.0
Jan 26 at Genesee Community College L, 99-96 32-55 58.2 12-21 57.1 20-25 80.0 96.0
Jan 27 at Corning Community College W, 83-77 27-59 45.8 8-18 44.4 21-35 60.0 83.0
Jan 30 at Fulton-Montgomery Community College L, 91-67 24-73 32.9 10-28 35.7 9-13 69.2 67.0
Feb 3 Cayuga Community College W, 69-57 27-65 41.5 8-25 32.0 7-11 63.6 69.0
Feb 4 Finger Lakes Community College L, 61-54 16-59 27.1 7-34 20.6 15-16 93.8 54.0
Feb 8 at North Country Community College W, 71-50 28-55 50.9 8-18 44.4 7-11 63.6 71.0
Feb 12 Mohawk Valley Community College W, 2-0 18-56 32.1 5-24 20.8 15-23 65.2 56.0
Feb 14 # SUNY Adirondack L, 2-0 - - - - - - -
Feb 17 Jefferson Community College W, 77-57 24-44 54.5 8-22 36.4 15-17 88.2 77.0
Feb 18 Onondaga Community College L, 79-73 26-66 39.4 8-29 27.6 13-21 61.9 73.0
Feb 20 at Hudson Valley Community College L, 65-51 20-62 32.3 6-22 27.3 5-8 62.5 51.0
Feb 27 Jefferson Community College W, 65-64 26-64 40.6 7-25 28.0 6-18 33.3 65.0
Mar 1 vs. Genesee Community College W, 81-80 30-58 51.7 8-20 40.0 13-16 81.3 81.0
Mar 2 vs. Fulton-Montgomery Community College L, 75-62 25-74 33.8 7-27 25.9 5-7 71.4 62.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 3 at Word of Life Bible Institute W, 76-58 17 35 52 0.0
Nov 4 vs. Paul Smith's College W, 97-69 19 43 62 0.0
Nov 7 at Mohawk Valley Community College W, 65-63 11 28 39 3.0
Nov 11 Fulton-Montgomery Community College L, 84-78 13 28 41 10.0
Nov 16 Hudson Valley Community College W, 96-80 9 31 40 -4.0
Nov 19 Southern Maine CC W, 73-67 2 23 25 25.0
Nov 28 North Country Community College L, 62-57 7 27 34 -4.0
Dec 2 Herkimer College L, 76-62 11 33 44 8.0
Dec 3 Columbia-Greene Community College W, 86-74 7 30 37 7.0
Dec 9 at SUNY Broome Community College W, 73-48 8 31 39 7.0
Dec 10 at Tompkins Cortland Community College W, 78-74 10 29 39 1.0
Jan 11 at Herkimer College L, 89-48 8 26 34 -14.0
Jan 17 Word of Life Bible Institute W, 82-77 7 37 44 44.0
Jan 20 at Columbia-Greene Community College W, 77-72 8 26 34 1.0
Jan 24 at SUNY Adirondack L, 86-84 6 25 31 -8.0
Jan 26 at Genesee Community College L, 99-96 2 25 27 -6.0
Jan 27 at Corning Community College W, 83-77 11 25 36 7.0
Jan 30 at Fulton-Montgomery Community College L, 91-67 9 23 32 -19.0
Feb 3 Cayuga Community College W, 69-57 10 29 39 -5.0
Feb 4 Finger Lakes Community College L, 61-54 10 28 38 -1.0
Feb 8 at North Country Community College W, 71-50 9 30 39 4.0
Feb 12 Mohawk Valley Community College W, 2-0 6 23 29 -21.0
Feb 14 # SUNY Adirondack L, 2-0 - - - -
Feb 17 Jefferson Community College W, 77-57 5 35 40 4.0
Feb 18 Onondaga Community College L, 79-73 10 31 41 5.0
Feb 20 at Hudson Valley Community College L, 65-51 8 21 29 -23.0
Feb 27 Jefferson Community College W, 65-64 9 20 29 -7.0
Mar 1 vs. Genesee Community College W, 81-80 7 24 31 -4.0
Mar 2 vs. Fulton-Montgomery Community College L, 75-62 8 25 33 -2.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 3 at Word of Life Bible Institute W, 76-58 15 14 6 7
Nov 4 vs. Paul Smith's College W, 97-69 15 7 3 25
Nov 7 at Mohawk Valley Community College W, 65-63 23 11 1 10
Nov 11 Fulton-Montgomery Community College L, 84-78 24 9 1 9
Nov 16 Hudson Valley Community College W, 96-80 15 12 5 16
Nov 19 Southern Maine CC W, 73-67 13 8 0 9
Nov 28 North Country Community College L, 62-57 17 12 1 15
Dec 2 Herkimer College L, 76-62 15 2 1 12
Dec 3 Columbia-Greene Community College W, 86-74 13 8 3 17
Dec 9 at SUNY Broome Community College W, 73-48 18 5 2 9
Dec 10 at Tompkins Cortland Community College W, 78-74 22 9 1 21
Jan 11 at Herkimer College L, 89-48 21 6 0 10
Jan 17 Word of Life Bible Institute W, 82-77 13 4 4 26
Jan 20 at Columbia-Greene Community College W, 77-72 12 5 0 10
Jan 24 at SUNY Adirondack L, 86-84 3 5 0 14
Jan 26 at Genesee Community College L, 99-96 13 3 3 13
Jan 27 at Corning Community College W, 83-77 20 7 0 17
Jan 30 at Fulton-Montgomery Community College L, 91-67 10 5 1 13
Feb 3 Cayuga Community College W, 69-57 10 5 3 12
Feb 4 Finger Lakes Community College L, 61-54 20 11 0 13
Feb 8 at North Country Community College W, 71-50 18 5 0 13
Feb 12 Mohawk Valley Community College W, 2-0 13 5 0 8
Feb 14 # SUNY Adirondack L, 2-0 - - - -
Feb 17 Jefferson Community College W, 77-57 18 6 6 15
Feb 18 Onondaga Community College L, 79-73 21 6 6 20
Feb 20 at Hudson Valley Community College L, 65-51 12 8 3 8
Feb 27 Jefferson Community College W, 65-64 12 7 7 15
Mar 1 vs. Genesee Community College W, 81-80 19 5 2 17
Mar 2 vs. Fulton-Montgomery Community College L, 75-62 9 2 4 14
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 3 at Word of Life Bible Institute W, 76-58 14 0.884 29.884
Nov 4 vs. Paul Smith's College W, 97-69 15 1.109 14.909
Nov 7 at Mohawk Valley Community College W, 65-63 22 0.788 -0.005
Nov 11 Fulton-Montgomery Community College L, 84-78 13 0.886 -0.132
Nov 16 Hudson Valley Community College W, 96-80 22 1.027 0.167
Nov 19 Southern Maine CC W, 73-67 19 0.961 0.961
Nov 28 North Country Community College L, 62-57 14 0.745 -0.055
Dec 2 Herkimer College L, 76-62 18 0.844 -0.156
Dec 3 Columbia-Greene Community College W, 86-74 19 1.062 0.125
Dec 9 at SUNY Broome Community College W, 73-48 9 0.948 0.134
Dec 10 at Tompkins Cortland Community College W, 78-74 12 0.975 0.104
Jan 11 at Herkimer College L, 89-48 20 0.615 -0.526
Jan 17 Word of Life Bible Institute W, 82-77 14 0.943 0.943
Jan 20 at Columbia-Greene Community College W, 77-72 9 1.048 0.034
Jan 24 at SUNY Adirondack L, 86-84 19 1.200 0.132
Jan 26 at Genesee Community College L, 99-96 15 1.223 -0.022
Jan 27 at Corning Community College W, 83-77 17 0.971 0.070
Jan 30 at Fulton-Montgomery Community College L, 91-67 16 0.832 -0.389
Feb 3 Cayuga Community College W, 69-57 10 0.979 0.253
Feb 4 Finger Lakes Community College L, 61-54 10 0.701 -0.158
Feb 8 at North Country Community College W, 71-50 11 1.022 0.302
Feb 12 Mohawk Valley Community College W, 2-0 5 0.752 -0.677
Feb 14 # SUNY Adirondack L, 2-0 - - -
Feb 17 Jefferson Community College W, 77-57 15 1.176 0.445
Feb 18 Onondaga Community College L, 79-73 15 0.834 -0.058
Feb 20 at Hudson Valley Community College L, 65-51 12 0.729 -0.249
Feb 27 Jefferson Community College W, 65-64 16 0.855 -0.034
Mar 1 vs. Genesee Community College W, 81-80 23 1.038 0.013
Mar 2 vs. Fulton-Montgomery Community College L, 75-62 17 0.790 -0.252
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 3 at Word of Life Bible Institute W, 76-58 0-0 - 0-0 - 58.0
Nov 4 vs. Paul Smith's College W, 97-69 0-0 - 0-0 - 69.0
Nov 7 at Mohawk Valley Community College W, 65-63 20-57 35.1 1-17 5.9 63.0
Nov 11 Fulton-Montgomery Community College L, 84-78 32-68 47.1 5-13 38.5 84.0
Nov 16 Hudson Valley Community College W, 96-80 25-75 33.3 6-22 27.3 80.0
Nov 19 Southern Maine CC W, 73-67 0-0 - 0-0 - 67.0
Nov 28 North Country Community College L, 62-57 20-56 35.7 9-27 33.3 62.0
Dec 2 Herkimer College L, 76-62 27-65 41.5 9-24 37.5 76.0
Dec 3 Columbia-Greene Community College W, 86-74 28-71 39.4 9-30 30.0 74.0
Dec 9 at SUNY Broome Community College W, 73-48 17-42 40.5 5-18 27.8 48.0
Dec 10 at Tompkins Cortland Community College W, 78-74 30-72 41.7 3-20 15.0 74.0
Jan 11 at Herkimer College L, 89-48 31-69 44.9 8-33 24.2 89.0
Jan 17 Word of Life Bible Institute W, 82-77 0-0 - 0-0 - 77.0
Jan 20 at Columbia-Greene Community College W, 77-72 27-65 41.5 12-35 34.3 72.0
Jan 24 at SUNY Adirondack L, 86-84 31-68 45.6 8-19 42.1 86.0
Jan 26 at Genesee Community College L, 99-96 39-78 50.0 14-31 45.2 99.0
Jan 27 at Corning Community College W, 83-77 28-70 40.0 11-34 32.4 77.0
Jan 30 at Fulton-Montgomery Community College L, 91-67 36-71 50.7 4-10 40.0 91.0
Feb 3 Cayuga Community College W, 69-57 23-68 33.8 0-17 0.0 57.0
Feb 4 Finger Lakes Community College L, 61-54 26-65 40.0 7-26 26.9 61.0
Feb 8 at North Country Community College W, 71-50 20-70 28.6 3-24 12.5 50.0
Feb 12 Mohawk Valley Community College W, 2-0 39-78 50.0 17-35 48.6 95.0
Feb 14 # SUNY Adirondack L, 2-0 - - - - -
Feb 17 Jefferson Community College W, 77-57 22-72 30.6 5-21 23.8 57.0
Feb 18 Onondaga Community College L, 79-73 29-70 41.4 8-27 29.6 79.0
Feb 20 at Hudson Valley Community College L, 65-51 27-64 42.2 1-19 5.3 65.0
Feb 27 Jefferson Community College W, 65-64 22-51 43.1 6-15 40.0 64.0
Mar 1 vs. Genesee Community College W, 81-80 25-67 37.3 5-27 18.5 80.0
Mar 2 vs. Fulton-Montgomery Community College L, 75-62 30-64 46.9 5-13 38.5 75.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 3 at Word of Life Bible Institute W, 76-58 17.0 35.0 52.0 0.0
Nov 4 vs. Paul Smith's College W, 97-69 19.0 43.0 62.0 0.0
Nov 7 at Mohawk Valley Community College W, 65-63 12.0 24.0 36.0 3.0
Nov 11 Fulton-Montgomery Community College L, 84-78 9.0 22.0 31.0 10.0
Nov 16 Hudson Valley Community College W, 96-80 16.0 28.0 44.0 -4.0
Nov 19 Southern Maine CC W, 73-67 0.0 0.0 0.0 25.0
Nov 28 North Country Community College L, 62-57 8.0 30.0 38.0 -4.0
Dec 2 Herkimer College L, 76-62 10.0 26.0 36.0 8.0
Dec 3 Columbia-Greene Community College W, 86-74 9.0 21.0 30.0 7.0
Dec 9 at SUNY Broome Community College W, 73-48 3.0 29.0 32.0 7.0
Dec 10 at Tompkins Cortland Community College W, 78-74 15.0 23.0 38.0 1.0
Jan 11 at Herkimer College L, 89-48 15.0 33.0 48.0 -14.0
Jan 17 Word of Life Bible Institute W, 82-77 0.0 0.0 0.0 44.0
Jan 20 at Columbia-Greene Community College W, 77-72 8.0 25.0 33.0 1.0
Jan 24 at SUNY Adirondack L, 86-84 11.0 28.0 39.0 -8.0
Jan 26 at Genesee Community College L, 99-96 12.0 21.0 33.0 -6.0
Jan 27 at Corning Community College W, 83-77 9.0 20.0 29.0 7.0
Jan 30 at Fulton-Montgomery Community College L, 91-67 13.0 38.0 51.0 -19.0
Feb 3 Cayuga Community College W, 69-57 9.0 35.0 44.0 -5.0
Feb 4 Finger Lakes Community College L, 61-54 9.0 30.0 39.0 -1.0
Feb 8 at North Country Community College W, 71-50 16.0 19.0 35.0 4.0
Feb 12 Mohawk Valley Community College W, 2-0 17.0 33.0 50.0 -21.0
Feb 14 # SUNY Adirondack L, 2-0 - - - -
Feb 17 Jefferson Community College W, 77-57 15.0 21.0 36.0 4.0
Feb 18 Onondaga Community College L, 79-73 7.0 29.0 36.0 5.0
Feb 20 at Hudson Valley Community College L, 65-51 19.0 33.0 52.0 -23.0
Feb 27 Jefferson Community College W, 65-64 6.0 30.0 36.0 -7.0
Mar 1 vs. Genesee Community College W, 81-80 17.0 18.0 35.0 -4.0
Mar 2 vs. Fulton-Montgomery Community College L, 75-62 7.0 28.0 35.0 -2.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 3 at Word of Life Bible Institute W, 76-58 15.0 0.0 0.0 0.0
Nov 4 vs. Paul Smith's College W, 97-69 14.0 0.0 0.0 0.0
Nov 7 at Mohawk Valley Community College W, 65-63 19.0 10.0 6.0 8.0
Nov 11 Fulton-Montgomery Community College L, 84-78 15.0 11.0 3.0 9.0
Nov 16 Hudson Valley Community College W, 96-80 19.0 7.0 3.0 14.0
Nov 19 Southern Maine CC W, 73-67 0.0 0.0 0.0 0.0
Nov 28 North Country Community College L, 62-57 19.0 9.0 0.0 11.0
Dec 2 Herkimer College L, 76-62 11.0 11.0 1.0 17.0
Dec 3 Columbia-Greene Community College W, 86-74 9.0 2.0 2.0 15.0
Dec 9 at SUNY Broome Community College W, 73-48 14.0 8.0 1.0 7.0
Dec 10 at Tompkins Cortland Community College W, 78-74 20.0 19.0 3.0 13.0
Jan 11 at Herkimer College L, 89-48 11.0 14.0 3.0 17.0
Jan 17 Word of Life Bible Institute W, 82-77 0.0 0.0 0.0 0.0
Jan 20 at Columbia-Greene Community College W, 77-72 10.0 5.0 1.0 15.0
Jan 24 at SUNY Adirondack L, 86-84 12.0 9.0 4.0 14.0
Jan 26 at Genesee Community College L, 99-96 5.0 8.0 1.0 24.0
Jan 27 at Corning Community College W, 83-77 16.0 8.0 1.0 11.0
Jan 30 at Fulton-Montgomery Community College L, 91-67 5.0 6.0 3.0 23.0
Feb 3 Cayuga Community College W, 69-57 12.0 4.0 3.0 13.0
Feb 4 Finger Lakes Community College L, 61-54 12.0 6.0 6.0 11.0
Feb 8 at North Country Community College W, 71-50 10.0 9.0 2.0 5.0
Feb 12 Mohawk Valley Community College W, 2-0 4.0 3.0 0.0 30.0
Feb 14 # SUNY Adirondack L, 2-0 - - - -
Feb 17 Jefferson Community College W, 77-57 13.0 6.0 1.0 11.0
Feb 18 Onondaga Community College L, 79-73 15.0 14.0 2.0 23.0
Feb 20 at Hudson Valley Community College L, 65-51 13.0 8.0 7.0 11.0
Feb 27 Jefferson Community College W, 65-64 15.0 7.0 5.0 12.0
Mar 1 vs. Genesee Community College W, 81-80 10.0 11.0 0.0 11.0
Mar 2 vs. Fulton-Montgomery Community College L, 75-62 7.0 8.0 3.0 22.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 3 at Word of Life Bible Institute W, 76-58 14.0 -29.000 29.884
Nov 4 vs. Paul Smith's College W, 97-69 15.0 -13.800 14.909
Nov 7 at Mohawk Valley Community College W, 65-63 20.0 0.792 -0.005
Nov 11 Fulton-Montgomery Community College L, 84-78 16.0 1.018 -0.132
Nov 16 Hudson Valley Community College W, 96-80 21.0 0.860 0.167
Nov 19 Southern Maine CC W, 73-67 0.0 - 0.961
Nov 28 North Country Community College L, 62-57 19.0 0.800 -0.055
Dec 2 Herkimer College L, 76-62 21.0 1.000 -0.156
Dec 3 Columbia-Greene Community College W, 86-74 0.0 0.937 0.125
Dec 9 at SUNY Broome Community College W, 73-48 21.0 0.814 0.134
Dec 10 at Tompkins Cortland Community College W, 78-74 11.0 0.871 0.104
Jan 11 at Herkimer College L, 89-48 16.0 1.141 -0.526
Jan 17 Word of Life Bible Institute W, 82-77 0.0 - 0.943
Jan 20 at Columbia-Greene Community College W, 77-72 5.0 1.014 0.034
Jan 24 at SUNY Adirondack L, 86-84 17.0 1.068 0.132
Jan 26 at Genesee Community College L, 99-96 20.0 1.245 -0.022
Jan 27 at Corning Community College W, 83-77 25.0 0.901 0.070
Jan 30 at Fulton-Montgomery Community College L, 91-67 8.0 1.221 -0.389
Feb 3 Cayuga Community College W, 69-57 12.0 0.726 0.253
Feb 4 Finger Lakes Community College L, 61-54 13.0 0.859 -0.158
Feb 8 at North Country Community College W, 71-50 13.0 0.719 0.302
Feb 12 Mohawk Valley Community College W, 2-0 0.0 1.429 -0.677
Feb 14 # SUNY Adirondack L, 2-0 - - -
Feb 17 Jefferson Community College W, 77-57 14.0 0.731 0.445
Feb 18 Onondaga Community College L, 79-73 17.0 0.893 -0.058
Feb 20 at Hudson Valley Community College L, 65-51 8.0 0.977 -0.249
Feb 27 Jefferson Community College W, 65-64 16.0 0.889 -0.034
Mar 1 vs. Genesee Community College W, 81-80 16.0 1.026 0.013
Mar 2 vs. Fulton-Montgomery Community College L, 75-62 10.0 1.042 -0.252
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 748-1765 42.4 206-646 31.9 330-499 66.1 72.6
Conference 11 278-682 40.8 67-234 28.6 130-205 63.4 68.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 326-799 40.8 92-308 29.9 178-259 68.7 70.9
Away 12 330-749 44.1 86-254 33.9 124-204 60.8 72.5
Neutral 3 92-217 42.4 28-84 33.3 28-36 77.8 80.0
 
Wins 17 484-1068 45.3 123-369 33.3 209-323 64.7 76.5
Losses 11 264-697 37.9 83-277 30.0 121-176 68.8 66.5
 
November 7 203-473 42.9 42-148 28.4 94-146 64.4 77.4
December 4 110-243 45.3 26-81 32.1 53-73 72.6 74.8
January 7 195-446 43.7 66-171 38.6 82-132 62.1 76.9
February 8 185-471 39.3 57-199 28.6 83-125 66.4 63.8
March 2 55-132 41.7 15-47 31.9 18-23 78.3 71.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 8.8 28.3 37.1 0.3
Conference 11 8.6 26.6 35.3 -5.5
Exhibition - - - - -
 
Home 13 8.2 28.8 37.0 4.7
Away 12 8.9 27.0 35.9 -3.9
Neutral 3 11.3 30.7 42.0 -2.0
 
Wins 17 9.1 29.4 38.5 3.6
Losses 11 8.4 26.5 34.9 -4.9
 
November 7 11.1 30.7 41.9 4.3
December 4 9.0 30.8 39.8 5.8
January 7 7.3 26.7 34.0 0.7
February 8 8.4 27.1 35.5 -5.5
March 2 7.5 24.5 32.0 -3.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 15.5 7.3 2.2 13.9
Conference 11 16.2 7.6 2.7 11.7
Exhibition - - - - -
 
Home 13 15.7 6.2 2.0 14.4
Away 12 15.6 8.7 2.7 12.1
Neutral 3 14.3 6.3 1.0 18.7
 
Wins 17 15.8 5.8 1.6 14.5
Losses 11 15.0 9.5 3.0 12.8
 
November 7 17.4 5.3 1.7 13.0
December 4 17.0 10.0 1.8 14.8
January 7 13.1 7.1 1.9 14.7
February 8 15.5 7.1 3.3 13.0
March 2 14.0 9.5 1.5 15.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 15.0 0.923 -0.036
Conference 11 14.8 0.868 -0.118
Exhibition - - - -
 
Home 13 14.6 0.898 -0.018
Away 12 14.7 0.934 -0.050
Neutral 3 18.3 0.984 -0.085
 
Wins 17 14.8 0.968 0.064
Losses 11 15.4 0.853 -0.171
 
November 7 17.0 0.919 0.031
December 4 14.5 0.960 0.050
January 7 15.7 0.973 -0.123
February 8 11.8 0.864 -0.032
March 2 20.0 0.914 -0.120
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 654-1596 41.0 161-557 28.9 62.8
Conference 11 305-744 41.0 75-265 28.3 75.1
Exhibition - 0-0 - 0-0 - -
 
Home 13 293-739 39.6 81-257 31.5 60.8
Away 12 306-726 42.1 70-260 26.9 67.8
Neutral 3 55-131 42.0 10-40 25.0 51.7
 
Wins 17 326-858 38.0 83-315 26.3 52.5
Losses 11 328-738 44.4 78-242 32.2 78.8
 
November 7 97-256 37.9 21-79 26.6 41.3
December 4 102-250 40.8 26-92 28.3 68.0
January 7 192-421 45.6 57-162 35.2 73.4
February 8 208-538 38.7 47-184 25.5 66.1
March 2 55-131 42.0 10-40 25.0 77.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 11.0 25.8 36.8 0.3
Conference 11 12.9 27.8 40.7 -5.5
Exhibition - - - - -
 
Home 13 8.8 23.5 32.3 4.7
Away 12 12.5 27.3 39.8 -3.9
Neutral 3 14.3 29.7 44.0 -2.0
 
Wins 17 11.1 23.8 34.8 3.6
Losses 11 10.9 28.9 39.8 -4.9
 
November 7 11.6 26.0 37.6 4.3
December 4 9.3 24.8 34.0 5.8
January 7 9.7 23.6 33.3 0.7
February 8 12.3 28.8 41.0 -5.5
March 2 12.0 23.0 35.0 -3.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 11.6 6.9 2.3 12.4
Conference 11 12.2 7.8 1.4 14.4
Exhibition - - - - -
 
Home 13 11.1 7.3 2.8 12.8
Away 12 12.5 6.9 1.4 12.3
Neutral 3 10.3 4.7 3.0 11.0
 
Wins 17 11.8 7.2 2.5 9.7
Losses 11 11.4 6.3 1.8 16.5
 
November 7 14.4 10.4 2.4 6.0
December 4 13.5 6.0 1.8 13.0
January 7 8.4 5.0 1.1 14.9
February 8 11.8 6.6 3.1 14.5
March 2 8.5 3.5 3.0 16.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 13.1 0.959 -0.036
Conference 11 11.5 0.986 -0.118
Exhibition - - - -
 
Home 13 11.5 0.916 -0.018
Away 12 14.8 0.985 -0.050
Neutral 3 13.7 1.069 -0.085
 
Wins 17 11.9 0.903 0.064
Losses 11 15.0 1.024 -0.171
 
November 7 15.0 0.888 0.031
December 4 13.3 0.910 0.050
January 7 13.0 1.096 -0.123
February 8 11.6 0.896 -0.032
March 2 13.0 1.033 -0.120
Attendance Statistics
Date Opponent Score Attend
Nov 3 at Word of Life Bible Institute W, 76-58 0
Nov 4 vs. Paul Smith's College W, 97-69 0
Nov 7 at Mohawk Valley Community College W, 65-63 0
Nov 11 Fulton-Montgomery Community College L, 84-78 0
Nov 16 Hudson Valley Community College W, 96-80 0
Nov 19 Southern Maine CC W, 73-67 0
Nov 28 North Country Community College L, 62-57 0
Dec 2 Herkimer College L, 76-62 0
Dec 3 Columbia-Greene Community College W, 86-74 0
Dec 9 at SUNY Broome Community College W, 73-48 0
Dec 10 at Tompkins Cortland Community College W, 78-74 40
Jan 11 at Herkimer College L, 89-48 0
Jan 17 Word of Life Bible Institute W, 82-77 0
Jan 20 at Columbia-Greene Community College W, 77-72 0
Jan 24 at SUNY Adirondack L, 86-84 0
Jan 26 at Genesee Community College L, 99-96 0
Jan 27 at Corning Community College W, 83-77 0
Jan 30 at Fulton-Montgomery Community College L, 91-67 0
Feb 3 Cayuga Community College W, 69-57 0
Feb 4 Finger Lakes Community College L, 61-54 0
Feb 8 at North Country Community College W, 71-50 0
Feb 12 Mohawk Valley Community College W, 2-0 0
Feb 14 SUNY Adirondack 0-2 Loss -
Feb 17 Jefferson Community College W, 77-57 0
Feb 18 Onondaga Community College L, 79-73 0
Feb 20 at Hudson Valley Community College L, 65-51 240
Feb 27 Jefferson Community College W, 65-64 0
Mar 1 vs. Genesee Community College W, 81-80 50
Mar 2 vs. Fulton-Montgomery Community College L, 75-62 0