2022-23 Basketball Statistics Clinton Community College-NY

  • Games
    26
  • Pts
    76.3
  • FG %
    42.7
  • 3PT %
    31.3
  • FT %
    66.1
  • Reb
    37.5
  • Ast
    14.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/22/2023 North Country Community College L, 71-62
1/27/2023 Genesee Community College L, 102-82
1/28/2023 Corning Community College W, 86-76
1/31/2023 Fulton-Montgomery Community College L, 99-76
2/4/2023 at Cayuga Community College L, 103-70
2/5/2023 at Finger Lakes Community College W, 79-73
2/9/2023 at Word of Life W, 98-64
2/11/2023 Columbia-Greene Community College W, 93-75
2/12/2023 at Mohawk Valley Community College L, 111-86
2/15/2023 at SUNY Adirondack L, 83-77
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 23 # at Johnson State   - - - - - - -
Nov 1 # at RPI   - - - - - - -
Nov 4 vs. Paul Smith's W, 76-70 32-63 50.8 4-14 28.6 8-16 50.0 76.0
Nov 5 at North Country Community College L, 81-66 22-52 42.3 7-19 36.8 15-23 65.2 66.0
Nov 8 Mohawk Valley Community College L, 78-70 28-64 43.8 6-22 27.3 8-12 66.7 70.0
Nov 12 at Fulton-Montgomery Community College L, 90-80 30-62 48.4 13-23 56.5 7-13 53.8 80.0
Nov 15 SUNY Adirondack W, 85-82 33-67 49.3 9-29 31.0 10-17 58.8 85.0
Nov 17 Hudson Valley Community College L, 87-77 30-66 45.5 6-22 27.3 9-14 64.3 77.0
Nov 19 at Columbia-Greene Community College L, 71-60 25-75 33.3 6-25 24.0 4-13 30.8 60.0
Nov 29 at North Country Community College W, 88-72 33-70 47.1 8-20 40.0 14-17 82.4 88.0
Dec 3 at Herkimer College L, 70-62 25-58 43.1 9-24 37.5 3-5 60.0 62.0
Dec 7 at Albany Pharmacy L, 79-60 22-62 35.5 8-31 25.8 8-17 47.1 60.0
Dec 10 SUNY Broome Community College W, 64-62 27-52 51.9 5-18 27.8 5-8 62.5 64.0
Dec 11 Tompkins Cortland Community College L, 76-57 22-59 37.3 10-32 31.3 5-8 62.5 57.0
Jan 12 Herkimer College L, 84-63 24-73 32.9 11-42 26.2 4-6 66.7 63.0
Jan 14 at Jefferson Community College L, 84-72 23-66 34.8 3-29 10.3 23-26 88.5 72.0
Jan 15 at Onondaga Community College W, 112-109 40-75 53.3 10-25 40.0 22-26 84.6 112.0
Jan 18 at Hudson Valley Community College L, 96-81 29-73 39.7 8-30 26.7 15-18 83.3 81.0
Jan 22 North Country Community College L, 71-62 26-61 42.6 3-21 14.3 7-12 58.3 62.0
Jan 27 Genesee Community College L, 102-82 31-80 38.8 14-37 37.8 7-13 53.8 82.0
Jan 28 Corning Community College W, 86-76 36-74 48.6 12-29 41.4 2-2 100.0 86.0
Jan 31 Fulton-Montgomery Community College L, 99-76 27-69 39.1 7-21 33.3 15-20 75.0 76.0
Feb 4 at Cayuga Community College L, 103-70 26-74 35.1 9-36 25.0 9-16 56.3 70.0
Feb 5 at Finger Lakes Community College W, 79-73 28-76 36.8 5-20 25.0 18-21 85.7 79.0
Feb 9 at Word of Life W, 98-64 43-81 53.1 4-22 18.2 8-15 53.3 98.0
Feb 11 Columbia-Greene Community College W, 93-75 36-78 46.2 16-32 50.0 5-9 55.6 93.0
Feb 12 at Mohawk Valley Community College L, 111-86 31-73 42.5 10-30 33.3 14-18 77.8 86.0
Feb 15 at SUNY Adirondack L, 83-77 30-73 41.1 10-28 35.7 7-16 43.8 77.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 23 # at Johnson State   - - - -
Nov 1 # at RPI   - - - -
Nov 4 vs. Paul Smith's W, 76-70 4 33 37 37.0
Nov 5 at North Country Community College L, 81-66 8 24 32 -13.0
Nov 8 Mohawk Valley Community College L, 78-70 8 22 30 -22.0
Nov 12 at Fulton-Montgomery Community College L, 90-80 11 20 31 -19.0
Nov 15 SUNY Adirondack W, 85-82 15 26 41 3.0
Nov 17 Hudson Valley Community College L, 87-77 5 18 23 -20.0
Nov 19 at Columbia-Greene Community College L, 71-60 11 25 36 -20.0
Nov 29 at North Country Community College W, 88-72 15 28 43 9.0
Dec 3 at Herkimer College L, 70-62 4 27 31 -3.0
Dec 7 at Albany Pharmacy L, 79-60 10 32 42 42.0
Dec 10 SUNY Broome Community College W, 64-62 4 34 38 2.0
Dec 11 Tompkins Cortland Community College L, 76-57 7 37 44 6.0
Jan 12 Herkimer College L, 84-63 12 39 51 -11.0
Jan 14 at Jefferson Community College L, 84-72 12 26 38 -12.0
Jan 15 at Onondaga Community College W, 112-109 12 39 51 12.0
Jan 18 at Hudson Valley Community College L, 96-81 13 29 42 0.0
Jan 22 North Country Community College L, 71-62 6 20 26 -21.0
Jan 27 Genesee Community College L, 102-82 11 33 44 -14.0
Jan 28 Corning Community College W, 86-76 7 20 27 -10.0
Jan 31 Fulton-Montgomery Community College L, 99-76 7 22 29 -18.0
Feb 4 at Cayuga Community College L, 103-70 8 22 30 -33.0
Feb 5 at Finger Lakes Community College W, 79-73 16 36 52 11.0
Feb 9 at Word of Life W, 98-64 10 31 41 41.0
Feb 11 Columbia-Greene Community College W, 93-75 7 30 37 -11.0
Feb 12 at Mohawk Valley Community College L, 111-86 7 23 30 -28.0
Feb 15 at SUNY Adirondack L, 83-77 11 37 48 8.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 23 # at Johnson State   - - - -
Nov 1 # at RPI   - - - -
Nov 4 vs. Paul Smith's W, 76-70 25 7 1 12
Nov 5 at North Country Community College L, 81-66 24 6 3 11
Nov 8 Mohawk Valley Community College L, 78-70 9 5 1 3
Nov 12 at Fulton-Montgomery Community College L, 90-80 25 8 1 9
Nov 15 SUNY Adirondack W, 85-82 19 10 2 13
Nov 17 Hudson Valley Community College L, 87-77 23 7 4 16
Nov 19 at Columbia-Greene Community College L, 71-60 15 11 1 11
Nov 29 at North Country Community College W, 88-72 18 6 3 12
Dec 3 at Herkimer College L, 70-62 16 2 0 13
Dec 7 at Albany Pharmacy L, 79-60 14 0 1 4
Dec 10 SUNY Broome Community College W, 64-62 17 5 6 11
Dec 11 Tompkins Cortland Community College L, 76-57 29 6 1 15
Jan 12 Herkimer College L, 84-63 16 5 0 17
Jan 14 at Jefferson Community College L, 84-72 20 7 1 12
Jan 15 at Onondaga Community College W, 112-109 16 5 0 17
Jan 18 at Hudson Valley Community College L, 96-81 19 5 2 7
Jan 22 North Country Community College L, 71-62 11 7 1 8
Jan 27 Genesee Community College L, 102-82 12 2 4 27
Jan 28 Corning Community College W, 86-76 13 5 0 27
Jan 31 Fulton-Montgomery Community College L, 99-76 21 11 1 14
Feb 4 at Cayuga Community College L, 103-70 12 6 0 15
Feb 5 at Finger Lakes Community College W, 79-73 8 4 0 14
Feb 9 at Word of Life W, 98-64 10 14 3 17
Feb 11 Columbia-Greene Community College W, 93-75 12 8 1 23
Feb 12 at Mohawk Valley Community College L, 111-86 14 6 1 18
Feb 15 at SUNY Adirondack L, 83-77 20 4 2 21
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 23 # at Johnson State   - - -
Nov 1 # at RPI   - - -
Nov 4 vs. Paul Smith's W, 76-70 19 0.826 0.826
Nov 5 at North Country Community College L, 81-66 19 0.830 -0.182
Nov 8 Mohawk Valley Community College L, 78-70 20 0.986 -0.075
Nov 12 at Fulton-Montgomery Community College L, 90-80 19 0.970 -0.155
Nov 15 SUNY Adirondack W, 85-82 22 1.069 0.069
Nov 17 Hudson Valley Community College L, 87-77 29 0.846 -0.051
Nov 19 at Columbia-Greene Community College L, 71-60 24 0.702 -0.119
Nov 29 at North Country Community College W, 88-72 11 1.080 0.262
Dec 3 at Herkimer College L, 70-62 23 0.855 -0.167
Dec 7 at Albany Pharmacy L, 79-60 18 0.805 0.805
Dec 10 SUNY Broome Community College W, 64-62 12 0.928 0.101
Dec 11 Tompkins Cortland Community College L, 76-57 14 0.671 -0.234
Jan 12 Herkimer College L, 84-63 17 0.787 -0.263
Jan 14 at Jefferson Community College L, 84-72 17 0.828 -0.155
Jan 15 at Onondaga Community College W, 112-109 17 1.217 0.082
Jan 18 at Hudson Valley Community College L, 96-81 10 0.920 -0.183
Jan 22 North Country Community College L, 71-62 15 0.861 -0.139
Jan 27 Genesee Community College L, 102-82 15 0.937 -0.338
Jan 28 Corning Community College W, 86-76 11 1.062 0.152
Jan 31 Fulton-Montgomery Community College L, 99-76 15 0.817 -0.405
Feb 4 at Cayuga Community College L, 103-70 10 0.814 -0.318
Feb 5 at Finger Lakes Community College W, 79-73 13 1.006 0.052
Feb 9 at Word of Life W, 98-64 11 1.107 1.107
Feb 11 Columbia-Greene Community College W, 93-75 9 1.063 -0.550
Feb 12 at Mohawk Valley Community College L, 111-86 27 0.966 -0.396
Feb 15 at SUNY Adirondack L, 83-77 22 0.856 -0.082
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 23 # at Johnson State   - - - - -
Nov 1 # at RPI   - - - - -
Nov 4 vs. Paul Smith's W, 76-70 0-0 - 0-0 - 70.0
Nov 5 at North Country Community College L, 81-66 29-78 37.2 7-26 26.9 81.0
Nov 8 Mohawk Valley Community College L, 78-70 24-61 39.3 6-13 46.2 78.0
Nov 12 at Fulton-Montgomery Community College L, 90-80 34-69 49.3 5-13 38.5 90.0
Nov 15 SUNY Adirondack W, 85-82 30-75 40.0 9-22 40.9 82.0
Nov 17 Hudson Valley Community College L, 87-77 27-73 37.0 4-13 30.8 87.0
Nov 19 at Columbia-Greene Community College L, 71-60 24-70 34.3 4-17 23.5 71.0
Nov 29 at North Country Community College W, 88-72 31-84 36.9 6-26 23.1 72.0
Dec 3 at Herkimer College L, 70-62 19-57 33.3 2-17 11.8 70.0
Dec 7 at Albany Pharmacy L, 79-60 0-0 - 0-0 - 79.0
Dec 10 SUNY Broome Community College W, 64-62 25-67 37.3 4-27 14.8 62.0
Dec 11 Tompkins Cortland Community College L, 76-57 31-76 40.8 7-28 25.0 76.0
Jan 12 Herkimer College L, 84-63 36-86 41.9 8-39 20.5 84.0
Jan 14 at Jefferson Community College L, 84-72 34-76 44.7 4-25 16.0 84.0
Jan 15 at Onondaga Community College W, 112-109 41-95 43.2 14-44 31.8 109.0
Jan 18 at Hudson Valley Community College L, 96-81 44-80 55.0 5-16 31.3 96.0
Jan 22 North Country Community College L, 71-62 29-63 46.0 3-20 15.0 71.0
Jan 27 Genesee Community College L, 102-82 41-89 46.1 7-26 26.9 102.0
Jan 28 Corning Community College W, 86-76 35-74 47.3 5-24 20.8 76.0
Jan 31 Fulton-Montgomery Community College L, 99-76 42-72 58.3 4-20 20.0 99.0
Feb 4 at Cayuga Community College L, 103-70 41-89 46.1 8-20 40.0 103.0
Feb 5 at Finger Lakes Community College W, 79-73 29-69 42.0 9-26 34.6 73.0
Feb 9 at Word of Life W, 98-64 0-0 - 0-0 - 64.0
Feb 11 Columbia-Greene Community College W, 93-75 32-42 76.2 5-10 50.0 75.0
Feb 12 at Mohawk Valley Community College L, 111-86 45-74 60.8 10-21 47.6 111.0
Feb 15 at SUNY Adirondack L, 83-77 27-72 37.5 7-22 31.8 83.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 23 # at Johnson State   - - - -
Nov 1 # at RPI   - - - -
Nov 4 vs. Paul Smith's W, 76-70 0.0 0.0 0.0 37.0
Nov 5 at North Country Community College L, 81-66 22.0 23.0 45.0 -13.0
Nov 8 Mohawk Valley Community College L, 78-70 14.0 38.0 52.0 -22.0
Nov 12 at Fulton-Montgomery Community College L, 90-80 19.0 31.0 50.0 -19.0
Nov 15 SUNY Adirondack W, 85-82 15.0 23.0 38.0 3.0
Nov 17 Hudson Valley Community College L, 87-77 15.0 28.0 43.0 -20.0
Nov 19 at Columbia-Greene Community College L, 71-60 17.0 39.0 56.0 -20.0
Nov 29 at North Country Community College W, 88-72 12.0 22.0 34.0 9.0
Dec 3 at Herkimer College L, 70-62 12.0 22.0 34.0 -3.0
Dec 7 at Albany Pharmacy L, 79-60 0.0 0.0 0.0 42.0
Dec 10 SUNY Broome Community College W, 64-62 10.0 26.0 36.0 2.0
Dec 11 Tompkins Cortland Community College L, 76-57 13.0 25.0 38.0 6.0
Jan 12 Herkimer College L, 84-63 21.0 41.0 62.0 -11.0
Jan 14 at Jefferson Community College L, 84-72 18.0 32.0 50.0 -12.0
Jan 15 at Onondaga Community College W, 112-109 16.0 23.0 39.0 12.0
Jan 18 at Hudson Valley Community College L, 96-81 10.0 32.0 42.0 0.0
Jan 22 North Country Community College L, 71-62 17.0 30.0 47.0 -21.0
Jan 27 Genesee Community College L, 102-82 24.0 34.0 58.0 -14.0
Jan 28 Corning Community College W, 86-76 13.0 24.0 37.0 -10.0
Jan 31 Fulton-Montgomery Community College L, 99-76 16.0 31.0 47.0 -18.0
Feb 4 at Cayuga Community College L, 103-70 21.0 42.0 63.0 -33.0
Feb 5 at Finger Lakes Community College W, 79-73 8.0 33.0 41.0 11.0
Feb 9 at Word of Life W, 98-64 0.0 0.0 0.0 41.0
Feb 11 Columbia-Greene Community College W, 93-75 15.0 33.0 48.0 -11.0
Feb 12 at Mohawk Valley Community College L, 111-86 14.0 44.0 58.0 -28.0
Feb 15 at SUNY Adirondack L, 83-77 12.0 28.0 40.0 8.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 23 # at Johnson State   - - - -
Nov 1 # at RPI   - - - -
Nov 4 vs. Paul Smith's W, 76-70 0.0 0.0 0.0 0.0
Nov 5 at North Country Community College L, 81-66 12.0 12.0 2.0 13.0
Nov 8 Mohawk Valley Community College L, 78-70 10.0 8.0 2.0 16.0
Nov 12 at Fulton-Montgomery Community College L, 90-80 19.0 14.0 1.0 15.0
Nov 15 SUNY Adirondack W, 85-82 12.0 9.0 2.0 17.0
Nov 17 Hudson Valley Community College L, 87-77 20.0 7.0 0.0 12.0
Nov 19 at Columbia-Greene Community College L, 71-60 15.0 5.0 5.0 14.0
Nov 29 at North Country Community College W, 88-72 11.0 11.0 1.0 14.0
Dec 3 at Herkimer College L, 70-62 4.0 10.0 1.0 12.0
Dec 7 at Albany Pharmacy L, 79-60 0.0 0.0 0.0 0.0
Dec 10 SUNY Broome Community College W, 64-62 11.0 9.0 1.0 7.0
Dec 11 Tompkins Cortland Community College L, 76-57 12.0 19.0 3.0 20.0
Jan 12 Herkimer College L, 84-63 10.0 8.0 3.0 24.0
Jan 14 at Jefferson Community College L, 84-72 17.0 10.0 7.0 23.0
Jan 15 at Onondaga Community College W, 112-109 9.0 8.0 1.0 24.0
Jan 18 at Hudson Valley Community College L, 96-81 14.0 11.0 1.0 20.0
Jan 22 North Country Community College L, 71-62 16.0 6.0 0.0 21.0
Jan 27 Genesee Community College L, 102-82 6.0 4.0 6.0 22.0
Jan 28 Corning Community College W, 86-76 16.0 9.0 8.0 16.0
Jan 31 Fulton-Montgomery Community College L, 99-76 14.0 13.0 2.0 19.0
Feb 4 at Cayuga Community College L, 103-70 13.0 15.0 4.0 17.0
Feb 5 at Finger Lakes Community College W, 79-73 10.0 5.0 4.0 18.0
Feb 9 at Word of Life W, 98-64 0.0 0.0 0.0 0.0
Feb 11 Columbia-Greene Community College W, 93-75 16.0 10.0 5.0 11.0
Feb 12 at Mohawk Valley Community College L, 111-86 11.0 11.0 5.0 18.0
Feb 15 at SUNY Adirondack L, 83-77 12.0 12.0 4.0 16.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 23 # at Johnson State   - - -
Nov 1 # at RPI   - - -
Nov 4 vs. Paul Smith's W, 76-70 0.0 - 0.826
Nov 5 at North Country Community College L, 81-66 19.0 1.012 -0.182
Nov 8 Mohawk Valley Community College L, 78-70 14.0 1.061 -0.075
Nov 12 at Fulton-Montgomery Community College L, 90-80 17.0 1.125 -0.155
Nov 15 SUNY Adirondack W, 85-82 16.0 1.000 0.069
Nov 17 Hudson Valley Community College L, 87-77 17.0 0.897 -0.051
Nov 19 at Columbia-Greene Community College L, 71-60 71.0 0.821 -0.119
Nov 29 at North Country Community College W, 88-72 13.0 0.818 0.262
Dec 3 at Herkimer College L, 70-62 11.0 1.022 -0.167
Dec 7 at Albany Pharmacy L, 79-60 0.0 - 0.805
Dec 10 SUNY Broome Community College W, 64-62 10.0 0.827 0.101
Dec 11 Tompkins Cortland Community College L, 76-57 8.0 0.905 -0.234
Jan 12 Herkimer College L, 84-63 9.0 1.050 -0.263
Jan 14 at Jefferson Community College L, 84-72 19.0 0.982 -0.155
Jan 15 at Onondaga Community College W, 112-109 20.0 1.135 0.082
Jan 18 at Hudson Valley Community College L, 96-81 15.0 1.103 -0.183
Jan 22 North Country Community College L, 71-62 10.0 1.000 -0.139
Jan 27 Genesee Community College L, 102-82 16.0 1.275 -0.338
Jan 28 Corning Community College W, 86-76 9.0 0.910 0.152
Jan 31 Fulton-Montgomery Community College L, 99-76 18.0 1.222 -0.405
Feb 4 at Cayuga Community College L, 103-70 13.0 1.132 -0.318
Feb 5 at Finger Lakes Community College W, 79-73 14.0 0.954 0.052
Feb 9 at Word of Life W, 98-64 0.0 - 1.107
Feb 11 Columbia-Greene Community College W, 93-75 12.0 1.613 -0.550
Feb 12 at Mohawk Valley Community College L, 111-86 0.0 1.362 -0.396
Feb 15 at SUNY Adirondack L, 83-77 19.0 0.938 -0.082
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 759-1776 42.7 213-681 31.3 252-381 66.1 76.3
Conference 15 429-1014 42.3 129-388 33.2 137-213 64.3 74.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 320-743 43.1 99-305 32.5 77-121 63.6 74.2
Away 14 407-970 42.0 110-362 30.4 167-244 68.4 77.9
Neutral 1 32-63 50.8 4-14 28.6 8-16 50.0 76.0
 
Wins 9 308-636 48.4 73-209 34.9 92-131 70.2 86.8
Losses 17 451-1140 39.6 140-472 29.7 160-250 64.0 70.7
 
November 8 233-519 44.9 59-174 33.9 75-125 60.0 75.0
December 4 96-231 41.6 32-105 30.5 21-38 55.3 61.3
January 8 236-571 41.3 68-234 29.1 95-123 77.2 79.4
February 6 194-455 42.6 54-168 32.1 61-95 64.2 83.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 9.3 28.2 37.5 -3.2
Conference 15 9.3 26.0 35.3 -11.1
Exhibition - - - - -
 
Home 11 8.1 27.4 35.5 -10.5
Away 14 10.6 28.5 39.1 -0.4
Neutral 1 4.0 33.0 37.0 37.0
 
Wins 9 10.0 30.8 40.8 10.4
Losses 17 8.9 26.8 35.7 -10.5
 
November 8 9.6 24.5 34.1 -5.6
December 4 6.3 32.5 38.8 11.8
January 8 10.0 28.5 38.5 -9.3
February 6 9.8 29.8 39.7 -2.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 16.8 8.7 2.6 14.1
Conference 15 17.5 9.8 2.3 13.1
Exhibition - - - - -
 
Home 11 16.5 9.3 2.9 15.8
Away 14 16.5 8.9 2.6 12.9
Neutral 1 25.0 0.0 0.0 12.0
 
Wins 9 15.3 6.8 2.4 16.2
Losses 17 17.6 9.7 2.7 13.0
 
November 8 19.8 8.3 1.6 10.9
December 4 19.0 9.5 1.3 10.8
January 8 16.0 8.6 3.5 16.1
February 6 12.7 8.8 3.7 18.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 16.9 0.917 -0.127
Conference 15 18.8 0.905 -0.147
Exhibition - - - -
 
Home 11 16.3 0.910 -0.145
Away 14 17.2 0.929 -0.105
Neutral 1 19.0 0.826 0.826
 
Wins 9 13.9 1.042 0.027
Losses 17 18.5 0.850 -0.205
 
November 8 20.4 0.906 -0.050
December 4 16.8 0.814 -0.100
January 8 14.6 0.933 -0.165
February 6 15.3 0.968 -0.193
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 750-1691 44.4 143-515 27.8 74.8
Conference 15 473-1056 44.8 85-295 28.8 83.5
Exhibition - 0-0 - 0-0 - -
 
Home 11 352-778 45.2 62-242 25.6 81.9
Away 14 398-913 43.6 81-273 29.7 74.5
Neutral 1 0-0 - 0-0 - 0.0
 
Wins 9 223-506 44.1 52-179 29.1 61.8
Losses 17 527-1185 44.5 91-336 27.1 81.6
 
November 8 199-510 39.0 41-130 31.5 70.1
December 4 75-200 37.5 13-72 18.1 52.0
January 8 302-635 47.6 50-214 23.4 91.1
February 6 174-346 50.3 39-99 39.4 74.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 13.6 27.1 40.7 -3.2
Conference 15 15.4 31.0 46.4 -11.1
Exhibition - - - - -
 
Home 11 15.7 30.3 46.0 -10.5
Away 14 12.9 26.5 39.4 -0.4
Neutral 1 0.0 0.0 0.0 37.0
 
Wins 9 9.9 20.4 30.3 10.4
Losses 17 15.6 30.6 46.2 -10.5
 
November 8 14.3 25.5 39.8 -5.6
December 4 8.8 18.3 27.0 11.8
January 8 16.9 30.9 47.8 -9.3
February 6 11.7 30.0 41.7 -2.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 11.2 6.2 1.5 15.0
Conference 15 13.1 6.7 1.5 16.1
Exhibition - - - - -
 
Home 11 13.0 6.5 1.9 16.8
Away 14 10.5 6.0 1.3 14.6
Neutral 1 0.0 7.0 1.0 0.0
 
Wins 9 9.4 7.1 1.8 11.9
Losses 17 12.1 5.8 1.4 16.6
 
November 8 12.4 7.5 2.0 12.6
December 4 6.8 3.3 2.0 9.8
January 8 12.8 5.9 1.1 21.1
February 6 10.3 7.0 1.2 13.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 14.2 1.044 -0.127
Conference 15 17.4 1.052 -0.147
Exhibition - - - -
 
Home 11 12.6 1.056 -0.145
Away 14 16.5 1.034 -0.105
Neutral 1 0.0 - 0.826
 
Wins 9 10.4 1.016 0.027
Losses 17 16.2 1.056 -0.205
 
November 8 20.9 0.956 -0.050
December 4 7.3 0.914 -0.100
January 8 14.5 1.098 -0.165
February 6 9.7 1.161 -0.193
Attendance Statistics
Date Opponent Score Attend
Oct 23 at Johnson State   -
Nov 1 at RPI   -
Nov 4 vs. Paul Smith's W, 76-70 0
Nov 5 at North Country Community College L, 81-66 0
Nov 8 Mohawk Valley Community College L, 78-70 0
Nov 12 at Fulton-Montgomery Community College L, 90-80 0
Nov 15 SUNY Adirondack W, 85-82 0
Nov 17 Hudson Valley Community College L, 87-77 0
Nov 19 at Columbia-Greene Community College L, 71-60 0
Nov 29 at North Country Community College W, 88-72 0
Dec 3 at Herkimer College L, 70-62 0
Dec 7 at Albany Pharmacy L, 79-60 0
Dec 10 SUNY Broome Community College W, 64-62 0
Dec 11 Tompkins Cortland Community College L, 76-57 0
Jan 12 Herkimer College L, 84-63 0
Jan 14 at Jefferson Community College L, 84-72 -
Jan 15 at Onondaga Community College W, 112-109 0
Jan 18 at Hudson Valley Community College L, 96-81 210
Jan 22 North Country Community College L, 71-62 0
Jan 27 Genesee Community College L, 102-82 50
Jan 28 Corning Community College W, 86-76 0
Jan 31 Fulton-Montgomery Community College L, 99-76 0
Feb 4 at Cayuga Community College L, 103-70 0
Feb 5 at Finger Lakes Community College W, 79-73 0
Feb 9 at Word of Life W, 98-64 0
Feb 11 Columbia-Greene Community College W, 93-75 0
Feb 12 at Mohawk Valley Community College L, 111-86 0
Feb 15 at SUNY Adirondack L, 83-77 0