Nate Finley
gp
7
pts/g
1.9
fg %
25.0
3pt %
0.0
ft %
14.3
reb/g
4.1
a/g
2.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 3 |
| Games started | 4 | 1 |
| Minutes | 178 | 80 |
| Minutes per game | 25.4 | 26.7 |
| FG | 6-24 | 2-9 |
| FG Pct | 25.0 | 22.2 |
| 3PT | 0-10 | 0-6 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 1-7 | 0-0 |
| FT Pct | 14.3 | - |
| Off rebounds | 7 | 2 |
| Def rebounds | 22 | 10 |
| Total rebounds | 29 | 12 |
| Rebounds per game | 4.1 | 4.0 |
| Personal fouls | 18 | 8 |
| Disqualifications | - | - |
| Assists | 14 | 5 |
| Turnovers | 10 | 5 |
| Assist to turnover ratio | 1.4 | 1.0 |
| Steals | 3 | 2 |
| Blocks | 3 | 0 |
| Points | 13 | 4 |
| Points per game | 1.9 | 1.3 |
| Points per 40 min | 2.9 | 2.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | at Cayuga Community College | L, 103-70 |
| Feb 5 | at Finger Lakes Community College | W, 79-73 |
| Feb 9 | at Word of Life | W, 98-64 |
| Feb 11 | Columbia-Greene Community College | W, 93-75 |
| Feb 12 | at Mohawk Valley Community College | L, 111-86 |
| Feb 15 | at SUNY Adirondack | L, 83-77 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | at Johnson State | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at RPI | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Paul Smith's | W, 76-70 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at North Country Community College | L, 81-66 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Mohawk Valley Community College | L, 78-70 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Fulton-Montgomery Community College | L, 90-80 | - | - | - | - | - | - | - | - | - |
| Nov 15 | SUNY Adirondack | W, 85-82 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Hudson Valley Community College | L, 87-77 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Columbia-Greene Community College | L, 71-60 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at North Country Community College | W, 88-72 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Herkimer College | L, 70-62 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Albany Pharmacy | L, 79-60 | - | - | - | - | - | - | - | - | - |
| Dec 10 | SUNY Broome Community College | W, 64-62 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Tompkins Cortland Community College | L, 76-57 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Herkimer College | L, 84-63 | - | 36 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Jan 14 | at Jefferson Community College | L, 84-72 | 1 | 27 | 2-8 | 25.0 | 0-3 | 0.0 | 0-0 | - | 4 |
| Jan 15 | at Onondaga Community College | W, 112-109 | 1 | 41 | 2-6 | 33.3 | 0-1 | 0.0 | 1-5 | 20.0 | 5 |
| Jan 18 | at Hudson Valley Community College | L, 96-81 | 1 | 20 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 22 | North Country Community College | L, 71-62 | - | 24 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 27 | Genesee Community College | L, 102-82 | 1 | 26 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 28 | Corning Community College | W, 86-76 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | Fulton-Montgomery Community College | L, 99-76 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Cayuga Community College | L, 103-70 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Finger Lakes Community College | W, 79-73 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Word of Life | W, 98-64 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Columbia-Greene Community College | W, 93-75 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Mohawk Valley Community College | L, 111-86 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at SUNY Adirondack | L, 83-77 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | at Johnson State | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at RPI | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Paul Smith's | W, 76-70 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at North Country Community College | L, 81-66 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Mohawk Valley Community College | L, 78-70 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Fulton-Montgomery Community College | L, 90-80 | - | - | - | - | - | - | - | - | - |
| Nov 15 | SUNY Adirondack | W, 85-82 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Hudson Valley Community College | L, 87-77 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Columbia-Greene Community College | L, 71-60 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at North Country Community College | W, 88-72 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Herkimer College | L, 70-62 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Albany Pharmacy | L, 79-60 | - | - | - | - | - | - | - | - | - |
| Dec 10 | SUNY Broome Community College | W, 64-62 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Tompkins Cortland Community College | L, 76-57 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Herkimer College | L, 84-63 | - | 36 | 2 | 7 | 9 | 4 | 3 | 1 | 0 |
| Jan 14 | at Jefferson Community College | L, 84-72 | 1 | 27 | 1 | 2 | 3 | 2 | 0 | 0 | 1 |
| Jan 15 | at Onondaga Community College | W, 112-109 | 1 | 41 | 2 | 7 | 9 | 4 | 3 | 1 | 0 |
| Jan 18 | at Hudson Valley Community College | L, 96-81 | 1 | 20 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Jan 22 | North Country Community College | L, 71-62 | - | 24 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 27 | Genesee Community College | L, 102-82 | 1 | 26 | 2 | 3 | 5 | 2 | 1 | 0 | 2 |
| Jan 28 | Corning Community College | W, 86-76 | - | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jan 31 | Fulton-Montgomery Community College | L, 99-76 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Cayuga Community College | L, 103-70 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Finger Lakes Community College | W, 79-73 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Word of Life | W, 98-64 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Columbia-Greene Community College | W, 93-75 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Mohawk Valley Community College | L, 111-86 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at SUNY Adirondack | L, 83-77 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 23 # | at Johnson State | - | - | - | - | |
| Nov 1 # | at RPI | - | - | - | - | |
| Nov 4 | vs. Paul Smith's | W, 76-70 | - | - | - | - |
| Nov 5 | at North Country Community College | L, 81-66 | - | - | - | - |
| Nov 8 | Mohawk Valley Community College | L, 78-70 | - | - | - | - |
| Nov 12 | at Fulton-Montgomery Community College | L, 90-80 | - | - | - | - |
| Nov 15 | SUNY Adirondack | W, 85-82 | - | - | - | - |
| Nov 17 | Hudson Valley Community College | L, 87-77 | - | - | - | - |
| Nov 19 | at Columbia-Greene Community College | L, 71-60 | - | - | - | - |
| Nov 29 | at North Country Community College | W, 88-72 | - | - | - | - |
| Dec 3 | at Herkimer College | L, 70-62 | - | - | - | - |
| Dec 7 | at Albany Pharmacy | L, 79-60 | - | - | - | - |
| Dec 10 | SUNY Broome Community College | W, 64-62 | - | - | - | - |
| Dec 11 | Tompkins Cortland Community College | L, 76-57 | - | - | - | - |
| Jan 12 | Herkimer College | L, 84-63 | - | 4 | - | 1.3 |
| Jan 14 | at Jefferson Community College | L, 84-72 | 1 | 3 | - | - |
| Jan 15 | at Onondaga Community College | W, 112-109 | 1 | 4 | - | 1.3 |
| Jan 18 | at Hudson Valley Community College | L, 96-81 | 1 | 1 | - | 1.0 |
| Jan 22 | North Country Community College | L, 71-62 | - | 3 | - | 0.0 |
| Jan 27 | Genesee Community College | L, 102-82 | 1 | 2 | - | 2.0 |
| Jan 28 | Corning Community College | W, 86-76 | - | 1 | - | 1.0 |
| Jan 31 | Fulton-Montgomery Community College | L, 99-76 | - | - | - | - |
| Feb 4 | at Cayuga Community College | L, 103-70 | - | - | - | - |
| Feb 5 | at Finger Lakes Community College | W, 79-73 | - | - | - | - |
| Feb 9 | at Word of Life | W, 98-64 | - | - | - | - |
| Feb 11 | Columbia-Greene Community College | W, 93-75 | - | - | - | - |
| Feb 12 | at Mohawk Valley Community College | L, 111-86 | - | - | - | - |
| Feb 15 | at SUNY Adirondack | L, 83-77 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 7 | 25.4 | 0.9-3.4 | 0.0-1.4 | 0.1-1.0 | 1.9 |
| Total | 7 | 25.4 | 0.9-3.4 | 0.0-1.4 | 0.1-1.0 | 1.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 4 | 178 | 6-24 | 25.0 | 0-10 | 0.0 | 1-7 | 14.3 | 13 |
| Total | 7 | 4 | 178 | 6-24 | 25.0 | 0-10 | 0.0 | 1-7 | 14.3 | 13 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 178 | 25.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 7 | 178 | 25.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 1.0 | 3.1 | 4.1 | 2.0 | 1.4 | 0.4 | 0.4 |
| Total | 7 | 1.0 | 3.1 | 4.1 | 2.0 | 1.4 | 0.4 | 0.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 4 | 7 | 22 | 29 | 14 | 10 | 3 | 3 |
| Total | 7 | 4 | 7 | 22 | 29 | 14 | 10 | 3 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 25.4 | 0.9-3.4 | 0.0-1.4 | 0.1-1.0 | 1.9 |
| Conference | 3 | 26.7 | 0.7-3.0 | 0.0-2.0 | 0.0-0.0 | 1.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 22.5 | 0.5-1.8 | 0.0-0.8 | 0.0-0.5 | 1.0 |
| Away | 3 | 29.3 | 1.3-5.7 | 0.0-2.3 | 0.3-1.7 | 3.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 22.5 | 1.0-3.0 | 0.0-0.5 | 0.5-2.5 | 2.5 |
| Losses | 5 | 26.6 | 0.8-3.6 | 0.0-1.8 | 0.0-0.4 | 1.6 |
| January | 7 | 25.4 | 0.9-3.4 | 0.0-1.4 | 0.1-1.0 | 1.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 4 | 178 | 6-24 | 25.0 | 0-10 | 0.0 | 1-7 | 14.3 | 13 |
| Conference | 3 | 1 | 80 | 2-9 | 22.2 | 0-6 | 0.0 | 0-0 | - | 4 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | 1 | 90 | 2-7 | 28.6 | 0-3 | 0.0 | 0-2 | 0.0 | 4 |
| Away | 3 | 3 | 88 | 4-17 | 23.5 | 0-7 | 0.0 | 1-5 | 20.0 | 9 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | 1 | 45 | 2-6 | 33.3 | 0-1 | 0.0 | 1-5 | 20.0 | 5 |
| Losses | 5 | 3 | 133 | 4-18 | 22.2 | 0-9 | 0.0 | 0-2 | 0.0 | 8 |
| January | 7 | 4 | 178 | 6-24 | 25.0 | 0-10 | 0.0 | 1-7 | 14.3 | 13 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 178 | 25.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 3 | 80 | 26.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 90 | 22.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 3 | 88 | 29.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 45 | 22.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 5 | 133 | 26.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 7 | 178 | 25.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1.0 | 3.1 | 4.1 | 2.0 | 1.4 | 0.4 | 0.4 |
| Conference | 3 | 0.7 | 3.3 | 4.0 | 1.7 | 1.7 | 0.7 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 1.0 | 2.8 | 3.8 | 1.8 | 1.5 | 0.3 | 0.5 |
| Away | 3 | 1.0 | 3.7 | 4.7 | 2.3 | 1.3 | 0.7 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 1.0 | 3.5 | 4.5 | 2.5 | 2.0 | 0.5 | 0.0 |
| Losses | 5 | 1.0 | 3.0 | 4.0 | 1.8 | 1.2 | 0.4 | 0.6 |
| January | 7 | 1.0 | 3.1 | 4.1 | 2.0 | 1.4 | 0.4 | 0.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 4 | 7 | 22 | 29 | 14 | 10 | 3 | 3 |
| Conference | 3 | 1 | 2 | 10 | 12 | 5 | 5 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 1 | 4 | 11 | 15 | 7 | 6 | 1 | 2 |
| Away | 3 | 3 | 3 | 11 | 14 | 7 | 4 | 2 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 1 | 2 | 7 | 9 | 5 | 4 | 1 | 0 |
| Losses | 5 | 3 | 5 | 15 | 20 | 9 | 6 | 2 | 3 |
| January | 7 | 4 | 7 | 22 | 29 | 14 | 10 | 3 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
