2019-20 Basketball Statistics Clinton Community College-NY

  • Games
    27
  • Pts
    68.0
  • FG %
    39.6
  • 3PT %
    29.3
  • FT %
    65.6
  • Reb
    37.1
  • Ast
    10.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/1/2020 at Herkimer College L, 71-49
2/2/2020 Fulton-Montgomery Community College L, 72-62
2/5/2020 at Hudson Valley Community College L, 87-67
2/8/2020 at Columbia-Greene Community College L, 64-61
2/9/2020 at Mohawk Valley Community College L, 98-55
2/12/2020 Schenectady County Community College W, 55-46
2/15/2020 SUNY Adirondack W, 88-82
2/16/2020 at Fulton-Montgomery Community College W, 89-70
2/19/2020 North Country Community College L, 83-59
2/22/2020 at Finger Lakes Community College L, 85-62
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 3 Herkimer College L, 83-51 20-66 30.3 6-23 26.1 5-10 50.0 51.0
Nov 9 Finger Lakes Community College L, 81-76 28-64 43.8 7-22 31.8 13-20 65.0 76.0
Nov 10 Corning Community College W, 64-57 22-49 44.9 2-15 13.3 18-22 81.8 64.0
Nov 13 Word of Life Bible Insititue W, 75-53 33-80 41.3 3-13 23.1 6-11 54.5 75.0
Nov 16 at Tompkins Cortland Community College L, 92-79 28-64 43.8 5-11 45.5 18-27 66.7 79.0
Nov 17 at SUNY Broome Community College L, 87-81 32-72 44.4 6-22 27.3 10-16 62.5 81.0
Nov 23 Cayuga Community College W, 98-95 32-71 45.1 5-19 26.3 29-37 78.4 98.0
Nov 24 Onondaga Community College L, 94-59 23-55 41.8 1-7 14.3 12-19 63.2 59.0
Dec 4 at Paul Smiths College W, 61-57 23-58 39.7 2-9 22.2 13-24 54.2 61.0
Dec 8 at Jefferson Community College L, 90-59 21-75 28.0 6-22 27.3 11-17 64.7 59.0
Jan 7 at Schenectady County Community College W, 68-63 25-65 38.5 7-17 41.2 11-16 68.8 68.0
Jan 9 Hudson Valley Community College L, 104-66 21-61 34.4 6-17 35.3 18-29 62.1 66.0
Jan 14 Columbia-Greene Community College W, 62-56 24-65 36.9 5-17 29.4 9-18 50.0 62.0
Jan 15 Word of Life Bible Insitute W, 73-51 27-59 45.8 5-19 26.3 14-18 77.8 73.0
Jan 22 at SUNY Adirondack W, 82-61 33-67 49.3 4-12 33.3 12-15 80.0 82.0
Jan 26 Mohawk Valley Community College L, 104-71 28-65 43.1 5-16 31.3 10-17 58.8 71.0
Jan 29 at North Country Community College L, 103-79 28-64 43.8 10-23 43.5 13-19 68.4 79.0
Feb 1 at Herkimer College L, 71-49 14-34 41.2 5-16 31.3 16-29 55.2 49.0
Feb 2 Fulton-Montgomery Community College L, 72-62 24-70 34.3 4-17 23.5 9-12 75.0 62.0
Feb 5 at Hudson Valley Community College L, 87-67 23-61 37.7 1-7 14.3 6-13 46.2 67.0
Feb 8 at Columbia-Greene Community College L, 64-61 22-73 30.1 5-24 20.8 12-17 70.6 61.0
Feb 9 at Mohawk Valley Community College L, 98-55 22-59 37.3 5-21 23.8 6-11 54.5 55.0
Feb 12 Schenectady County Community College W, 55-46 19-58 32.8 5-20 25.0 12-16 75.0 55.0
Feb 15 SUNY Adirondack W, 88-82 35-78 44.9 8-20 40.0 10-20 50.0 88.0
Feb 16 at Fulton-Montgomery Community College W, 89-70 31-64 48.4 10-20 50.0 17-23 73.9 89.0
Feb 19 North Country Community College L, 83-59 21-60 35.0 7-23 30.4 10-12 83.3 59.0
Feb 22 at Finger Lakes Community College L, 85-62 23-66 34.8 2-15 13.3 14-21 66.7 62.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 3 Herkimer College L, 83-51 12 24 36 -1.0
Nov 9 Finger Lakes Community College L, 81-76 10 24 34 3.0
Nov 10 Corning Community College W, 64-57 8 29 37 -29.0
Nov 13 Word of Life Bible Insititue W, 75-53 18 27 45 0.0
Nov 16 at Tompkins Cortland Community College L, 92-79 11 28 39 -11.0
Nov 17 at SUNY Broome Community College L, 87-81 13 26 39 3.0
Nov 23 Cayuga Community College W, 98-95 11 23 34 -8.0
Nov 24 Onondaga Community College L, 94-59 12 21 33 -15.0
Dec 4 at Paul Smiths College W, 61-57 12 26 38 38.0
Dec 8 at Jefferson Community College L, 90-59 13 29 42 -6.0
Jan 7 at Schenectady County Community College W, 68-63 26 57 83 57.0
Jan 9 Hudson Valley Community College L, 104-66 5 15 20 -27.0
Jan 14 Columbia-Greene Community College W, 62-56 9 27 36 -7.0
Jan 15 Word of Life Bible Insitute W, 73-51 8 31 39 39.0
Jan 22 at SUNY Adirondack W, 82-61 15 23 38 1.0
Jan 26 Mohawk Valley Community College L, 104-71 6 19 25 -14.0
Jan 29 at North Country Community College L, 103-79 7 19 26 -15.0
Feb 1 at Herkimer College L, 71-49 6 16 22 -10.0
Feb 2 Fulton-Montgomery Community College L, 72-62 13 26 39 -31.0
Feb 5 at Hudson Valley Community College L, 87-67 10 21 31 -12.0
Feb 8 at Columbia-Greene Community College L, 64-61 7 28 35 -15.0
Feb 9 at Mohawk Valley Community College L, 98-55 4 22 26 -17.0
Feb 12 Schenectady County Community College W, 55-46 21 30 51 28.0
Feb 15 SUNY Adirondack W, 88-82 20 24 44 15.0
Feb 16 at Fulton-Montgomery Community College W, 89-70 13 24 37 7.0
Feb 19 North Country Community College L, 83-59 5 26 31 -21.0
Feb 22 at Finger Lakes Community College L, 85-62 11 30 41 -6.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 3 Herkimer College L, 83-51 22 4 1 13
Nov 9 Finger Lakes Community College L, 81-76 14 7 1 19
Nov 10 Corning Community College W, 64-57 12 7 2 11
Nov 13 Word of Life Bible Insititue W, 75-53 9 15 7 22
Nov 16 at Tompkins Cortland Community College L, 92-79 26 9 5 17
Nov 17 at SUNY Broome Community College L, 87-81 16 8 3 10
Nov 23 Cayuga Community College W, 98-95 12 5 8 24
Nov 24 Onondaga Community College L, 94-59 29 5 6 13
Dec 4 at Paul Smiths College W, 61-57 8 5 9 12
Dec 8 at Jefferson Community College L, 90-59 10 4 6 16
Jan 7 at Schenectady County Community College W, 68-63 22 11 3 20
Jan 9 Hudson Valley Community College L, 104-66 11 6 1 15
Jan 14 Columbia-Greene Community College W, 62-56 9 9 1 9
Jan 15 Word of Life Bible Insitute W, 73-51 13 12 4 11
Jan 22 at SUNY Adirondack W, 82-61 9 7 3 8
Jan 26 Mohawk Valley Community College L, 104-71 7 4 0 5
Jan 29 at North Country Community College L, 103-79 6 4 2 3
Feb 1 at Herkimer College L, 71-49 15 8 3 4
Feb 2 Fulton-Montgomery Community College L, 72-62 7 7 1 7
Feb 5 at Hudson Valley Community College L, 87-67 11 9 1 1
Feb 8 at Columbia-Greene Community College L, 64-61 4 7 1 7
Feb 9 at Mohawk Valley Community College L, 98-55 17 3 3 8
Feb 12 Schenectady County Community College W, 55-46 19 7 4 6
Feb 15 SUNY Adirondack W, 88-82 18 4 7 8
Feb 16 at Fulton-Montgomery Community College W, 89-70 8 4 3 8
Feb 19 North Country Community College L, 83-59 15 10 4 5
Feb 22 at Finger Lakes Community College L, 85-62 16 6 4 3
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 3 Herkimer College L, 83-51 12 - -
Nov 9 Finger Lakes Community College L, 81-76 13 - -
Nov 10 Corning Community College W, 64-57 19 - -
Nov 13 Word of Life Bible Insititue W, 75-53 12 - -
Nov 16 at Tompkins Cortland Community College L, 92-79 27 - -
Nov 17 at SUNY Broome Community College L, 87-81 23 - -
Nov 23 Cayuga Community College W, 98-95 21 - -
Nov 24 Onondaga Community College L, 94-59 19 - -
Dec 4 at Paul Smiths College W, 61-57 22 - -
Dec 8 at Jefferson Community College L, 90-59 15 - -
Jan 7 at Schenectady County Community College W, 68-63 21 - -
Jan 9 Hudson Valley Community College L, 104-66 0 - -
Jan 14 Columbia-Greene Community College W, 62-56 18 - -
Jan 15 Word of Life Bible Insitute W, 73-51 16 - -
Jan 22 at SUNY Adirondack W, 82-61 19 - -
Jan 26 Mohawk Valley Community College L, 104-71 16 - -
Jan 29 at North Country Community College L, 103-79 20 - -
Feb 1 at Herkimer College L, 71-49 19 - -
Feb 2 Fulton-Montgomery Community College L, 72-62 21 - -
Feb 5 at Hudson Valley Community College L, 87-67 0 - -
Feb 8 at Columbia-Greene Community College L, 64-61 17 - -
Feb 9 at Mohawk Valley Community College L, 98-55 16 - -
Feb 12 Schenectady County Community College W, 55-46 0 - -
Feb 15 SUNY Adirondack W, 88-82 0 - -
Feb 16 at Fulton-Montgomery Community College W, 89-70 16 - -
Feb 19 North Country Community College L, 83-59 15 - -
Feb 22 at Finger Lakes Community College L, 85-62 19 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 3 Herkimer College L, 83-51 34-67 50.7 8-24 33.3 83.0
Nov 9 Finger Lakes Community College L, 81-76 31-56 55.4 11-20 55.0 81.0
Nov 10 Corning Community College W, 64-57 20-55 36.4 4-23 17.4 57.0
Nov 13 Word of Life Bible Insititue W, 75-53 0-0 - 0-0 - 53.0
Nov 16 at Tompkins Cortland Community College L, 92-79 31-70 44.3 5-16 31.3 92.0
Nov 17 at SUNY Broome Community College L, 87-81 27-61 44.3 11-26 42.3 87.0
Nov 23 Cayuga Community College W, 98-95 30-66 45.5 7-12 58.3 95.0
Nov 24 Onondaga Community College L, 94-59 36-83 43.4 9-24 37.5 94.0
Dec 4 at Paul Smiths College W, 61-57 0-0 - 0-0 - 57.0
Dec 8 at Jefferson Community College L, 90-59 37-75 49.3 9-24 37.5 90.0
Jan 7 at Schenectady County Community College W, 68-63 19-50 38.0 5-21 23.8 63.0
Jan 9 Hudson Valley Community College L, 104-66 41-70 58.6 6-16 37.5 104.0
Jan 14 Columbia-Greene Community College W, 62-56 17-51 33.3 3-17 17.6 56.0
Jan 15 Word of Life Bible Insitute W, 73-51 0-0 - 0-0 - 51.0
Jan 22 at SUNY Adirondack W, 82-61 20-52 38.5 5-15 33.3 61.0
Jan 26 Mohawk Valley Community College L, 104-71 39-72 54.2 11-21 52.4 104.0
Jan 29 at North Country Community College L, 103-79 40-69 58.0 12-26 46.2 103.0
Feb 1 at Herkimer College L, 71-49 26-52 50.0 4-14 28.6 71.0
Feb 2 Fulton-Montgomery Community College L, 72-62 26-77 33.8 5-24 20.8 72.0
Feb 5 at Hudson Valley Community College L, 87-67 32-78 41.0 5-17 29.4 87.0
Feb 8 at Columbia-Greene Community College L, 64-61 23-60 38.3 4-21 19.0 64.0
Feb 9 at Mohawk Valley Community College L, 98-55 38-78 48.7 8-29 27.6 98.0
Feb 12 Schenectady County Community College W, 55-46 17-49 34.7 3-16 18.8 46.0
Feb 15 SUNY Adirondack W, 88-82 30-56 53.6 7-15 46.7 82.0
Feb 16 at Fulton-Montgomery Community College W, 89-70 22-58 37.9 8-23 34.8 70.0
Feb 19 North Country Community College L, 83-59 31-76 40.8 6-23 26.1 83.0
Feb 22 at Finger Lakes Community College L, 85-62 30-67 44.8 8-21 38.1 85.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 3 Herkimer College L, 83-51 9.0 28.0 37.0 -1.0
Nov 9 Finger Lakes Community College L, 81-76 6.0 25.0 31.0 3.0
Nov 10 Corning Community College W, 64-57 16.0 50.0 66.0 -29.0
Nov 13 Word of Life Bible Insititue W, 75-53 18.0 27.0 45.0 0.0
Nov 16 at Tompkins Cortland Community College L, 92-79 17.0 33.0 50.0 -11.0
Nov 17 at SUNY Broome Community College L, 87-81 3.0 33.0 36.0 3.0
Nov 23 Cayuga Community College W, 98-95 16.0 26.0 42.0 -8.0
Nov 24 Onondaga Community College L, 94-59 23.0 25.0 48.0 -15.0
Dec 4 at Paul Smiths College W, 61-57 0.0 0.0 0.0 38.0
Dec 8 at Jefferson Community College L, 90-59 11.0 37.0 48.0 -6.0
Jan 7 at Schenectady County Community College W, 68-63 3.0 23.0 26.0 57.0
Jan 9 Hudson Valley Community College L, 104-66 11.0 36.0 47.0 -27.0
Jan 14 Columbia-Greene Community College W, 62-56 12.0 31.0 43.0 -7.0
Jan 15 Word of Life Bible Insitute W, 73-51 0.0 0.0 0.0 39.0
Jan 22 at SUNY Adirondack W, 82-61 16.0 21.0 37.0 1.0
Jan 26 Mohawk Valley Community College L, 104-71 5.0 34.0 39.0 -14.0
Jan 29 at North Country Community College L, 103-79 10.0 31.0 41.0 -15.0
Feb 1 at Herkimer College L, 71-49 10.0 22.0 32.0 -10.0
Feb 2 Fulton-Montgomery Community College L, 72-62 18.0 52.0 70.0 -31.0
Feb 5 at Hudson Valley Community College L, 87-67 16.0 27.0 43.0 -12.0
Feb 8 at Columbia-Greene Community College L, 64-61 14.0 36.0 50.0 -15.0
Feb 9 at Mohawk Valley Community College L, 98-55 19.0 24.0 43.0 -17.0
Feb 12 Schenectady County Community College W, 55-46 4.0 19.0 23.0 28.0
Feb 15 SUNY Adirondack W, 88-82 8.0 21.0 29.0 15.0
Feb 16 at Fulton-Montgomery Community College W, 89-70 12.0 18.0 30.0 7.0
Feb 19 North Country Community College L, 83-59 20.0 32.0 52.0 -21.0
Feb 22 at Finger Lakes Community College L, 85-62 11.0 36.0 47.0 -6.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 3 Herkimer College L, 83-51 18.0 21.0 7.0 22.0
Nov 9 Finger Lakes Community College L, 81-76 15.0 6.0 10.0 14.0
Nov 10 Corning Community College W, 64-57 24.0 7.0 3.0 10.0
Nov 13 Word of Life Bible Insititue W, 75-53 8.0 0.0 0.0 0.0
Nov 16 at Tompkins Cortland Community College L, 92-79 21.0 16.0 4.0 13.0
Nov 17 at SUNY Broome Community College L, 87-81 12.0 8.0 5.0 15.0
Nov 23 Cayuga Community College W, 98-95 15.0 10.0 3.0 18.0
Nov 24 Onondaga Community College L, 94-59 14.0 20.0 10.0 22.0
Dec 4 at Paul Smiths College W, 61-57 0.0 0.0 0.0 0.0
Dec 8 at Jefferson Community College L, 90-59 8.0 6.0 11.0 21.0
Jan 7 at Schenectady County Community College W, 68-63 13.0 6.0 2.0 8.0
Jan 9 Hudson Valley Community College L, 104-66 11.0 10.0 5.0 19.0
Jan 14 Columbia-Greene Community College W, 62-56 13.0 6.0 8.0 19.0
Jan 15 Word of Life Bible Insitute W, 73-51 0.0 0.0 0.0 0.0
Jan 22 at SUNY Adirondack W, 82-61 12.0 3.0 4.0 15.0
Jan 26 Mohawk Valley Community College L, 104-71 0.0 4.0 0.0 14.0
Jan 29 at North Country Community College L, 103-79 9.0 2.0 4.0 21.0
Feb 1 at Herkimer College L, 71-49 14.0 5.0 2.0 8.0
Feb 2 Fulton-Montgomery Community College L, 72-62 12.0 11.0 2.0 18.0
Feb 5 at Hudson Valley Community College L, 87-67 14.0 13.0 10.0 18.0
Feb 8 at Columbia-Greene Community College L, 64-61 16.0 5.0 13.0 22.0
Feb 9 at Mohawk Valley Community College L, 98-55 1.0 6.0 0.0 20.0
Feb 12 Schenectady County Community College W, 55-46 13.0 11.0 1.0 12.0
Feb 15 SUNY Adirondack W, 88-82 7.0 3.0 11.0 28.0
Feb 16 at Fulton-Montgomery Community College W, 89-70 13.0 10.0 3.0 9.0
Feb 19 North Country Community College L, 83-59 13.0 9.0 1.0 22.0
Feb 22 at Finger Lakes Community College L, 85-62 14.0 12.0 6.0 14.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 3 Herkimer College L, 83-51 0.0 - -
Nov 9 Finger Lakes Community College L, 81-76 18.0 - -
Nov 10 Corning Community College W, 64-57 43.0 - -
Nov 13 Word of Life Bible Insititue W, 75-53 12.0 - -
Nov 16 at Tompkins Cortland Community College L, 92-79 26.0 - -
Nov 17 at SUNY Broome Community College L, 87-81 13.0 - -
Nov 23 Cayuga Community College W, 98-95 29.0 - -
Nov 24 Onondaga Community College L, 94-59 17.0 - -
Dec 4 at Paul Smiths College W, 61-57 0.0 - -
Dec 8 at Jefferson Community College L, 90-59 15.0 - -
Jan 7 at Schenectady County Community College W, 68-63 15.0 - -
Jan 9 Hudson Valley Community College L, 104-66 24.0 - -
Jan 14 Columbia-Greene Community College W, 62-56 18.0 - -
Jan 15 Word of Life Bible Insitute W, 73-51 0.0 - -
Jan 22 at SUNY Adirondack W, 82-61 16.0 - -
Jan 26 Mohawk Valley Community College L, 104-71 0.0 - -
Jan 29 at North Country Community College L, 103-79 0.0 - -
Feb 1 at Herkimer College L, 71-49 0.0 - -
Feb 2 Fulton-Montgomery Community College L, 72-62 15.0 - -
Feb 5 at Hudson Valley Community College L, 87-67 12.0 - -
Feb 8 at Columbia-Greene Community College L, 64-61 15.0 - -
Feb 9 at Mohawk Valley Community College L, 98-55 0.0 - -
Feb 12 Schenectady County Community College W, 55-46 16.0 - -
Feb 15 SUNY Adirondack W, 88-82 20.0 - -
Feb 16 at Fulton-Montgomery Community College W, 89-70 17.0 - -
Feb 19 North Country Community College L, 83-59 0.0 - -
Feb 22 at Finger Lakes Community College L, 85-62 18.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 27 682-1723 39.6 137-467 29.3 334-509 65.6 68.0
Conference 16 390-1010 38.6 93-293 31.7 176-277 63.5 65.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 357-901 39.6 69-248 27.8 175-261 67.0 68.4
Away 13 325-822 39.5 68-219 31.1 159-248 64.1 67.5
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 11 304-714 42.6 56-181 30.9 151-220 68.6 74.1
Losses 16 378-1009 37.5 81-286 28.3 183-289 63.3 63.8
 
November 8 218-521 41.8 35-132 26.5 111-162 68.5 72.8
December 2 44-133 33.1 8-31 25.8 24-41 58.5 60.0
January 7 186-446 41.7 42-121 34.7 87-132 65.9 71.6
February 10 234-623 37.6 52-183 28.4 112-174 64.4 63.2
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 11.3 25.7 37.1 -2.0
Conference 16 11.2 25.1 36.3 -3.9
Exhibition - - - - -
 
Home 14 11.3 24.7 36.0 -4.9
Away 13 11.4 26.8 38.2 1.1
Neutral - - - - -
 
Wins 11 14.6 29.2 43.8 12.8
Losses 16 9.1 23.4 32.4 -12.2
 
November 8 11.9 25.3 37.1 -7.3
December 2 12.5 27.5 40.0 16.0
January 7 10.9 27.3 38.1 4.9
February 10 11.0 24.7 35.7 -6.2
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 27 13.5 7.8 4.6 10.6
Conference 16 12.5 7.8 4.6 7.9
Exhibition - - - - -
 
Home 14 14.1 8.4 4.4 12.0
Away 13 12.9 7.1 4.9 9.0
Neutral - - - - -
 
Wins 11 12.6 5.1 3.2 12.6
Losses 16 14.1 9.6 5.6 9.1
 
November 8 17.5 11.0 5.3 16.1
December 2 9.0 3.0 5.5 14.0
January 7 11.0 4.4 3.3 10.1
February 10 13.0 8.5 4.9 5.7
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 27 15.4 1.030 -0.208
Conference 16 13.1 1.017 -0.211
Exhibition - - - -
 
Home 14 13.0 1.019 -0.209
Away 13 18.0 1.042 -0.205
Neutral - - - -
 
Wins 11 14.9 1.178 0.011
Losses 16 15.8 0.936 -0.331
 
November 8 18.3 1.028 -0.202
December 2 18.5 0.952 -0.298
January 7 15.7 1.121 -0.222
February 10 12.3 0.983 -0.198
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 27 697-1548 45.0 164-488 33.6 71.0
Conference 16 455-1015 44.8 100-322 31.1 77.3
Exhibition - 0-0 - 0-0 - -
 
Home 14 352-778 45.2 80-235 34.0 68.0
Away 13 345-770 44.8 84-253 33.2 74.3
Neutral - 0-0 - 0-0 - -
 
Wins 11 175-437 40.0 42-142 29.6 47.7
Losses 16 522-1111 47.0 122-346 35.3 87.1
 
November 8 209-458 45.6 55-145 37.9 73.4
December 2 37-75 49.3 9-24 37.5 45.0
January 7 176-364 48.4 42-116 36.2 70.0
February 10 275-651 42.2 58-203 28.6 75.1
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 11.4 27.7 39.1 -2.0
Conference 16 11.7 28.4 40.1 -3.9
Exhibition - - - - -
 
Home 14 11.9 29.0 40.9 -4.9
Away 13 10.9 26.2 37.2 1.1
Neutral - - - - -
 
Wins 11 9.5 21.5 31.0 12.8
Losses 16 12.7 31.9 44.6 -12.2
 
November 8 13.5 30.9 44.4 -7.3
December 2 5.5 18.5 24.0 16.0
January 7 8.1 25.1 33.3 4.9
February 10 13.2 28.7 41.9 -6.2
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 27 11.5 6.9 3.4 14.9
Conference 16 11.2 6.5 2.4 17.2
Exhibition - - - - -
 
Home 14 11.6 7.3 3.4 15.6
Away 13 11.3 6.5 3.5 14.2
Neutral - - - - -
 
Wins 11 10.7 7.8 4.6 10.8
Losses 16 12.0 6.3 2.6 17.7
 
November 8 15.9 7.5 4.1 14.3
December 2 4.0 4.5 7.5 10.5
January 7 8.3 7.6 2.0 13.7
February 10 11.7 6.5 3.1 17.1
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 27 13.3 1.237 -0.208
Conference 16 10.5 1.228 -0.211
Exhibition - - - -
 
Home 14 15.1 1.228 -0.209
Away 13 11.3 1.246 -0.205
Neutral - - - -
 
Wins 11 16.9 1.167 0.011
Losses 16 10.8 1.266 -0.331
 
November 8 19.8 1.231 -0.202
December 2 7.5 1.250 -0.298
January 7 10.4 1.342 -0.222
February 10 11.3 1.181 -0.198
Attendance Statistics
Date Opponent Score Attend
Nov 3 Herkimer College L, 83-51 0
Nov 9 Finger Lakes Community College L, 81-76 0
Nov 10 Corning Community College W, 64-57 0
Nov 13 Word of Life Bible Insititue W, 75-53 0
Nov 16 at Tompkins Cortland Community College L, 92-79 150
Nov 17 at SUNY Broome Community College L, 87-81 0
Nov 23 Cayuga Community College W, 98-95 0
Nov 24 Onondaga Community College L, 94-59 0
Dec 4 at Paul Smiths College W, 61-57 0
Dec 8 at Jefferson Community College L, 90-59 0
Jan 7 at Schenectady County Community College W, 68-63 0
Jan 9 Hudson Valley Community College L, 104-66 0
Jan 14 Columbia-Greene Community College W, 62-56 0
Jan 15 Word of Life Bible Insitute W, 73-51 0
Jan 22 at SUNY Adirondack W, 82-61 0
Jan 26 Mohawk Valley Community College L, 104-71 0
Jan 29 at North Country Community College L, 103-79 0
Feb 1 at Herkimer College L, 71-49 0
Feb 2 Fulton-Montgomery Community College L, 72-62 0
Feb 5 at Hudson Valley Community College L, 87-67 0
Feb 8 at Columbia-Greene Community College L, 64-61 0
Feb 9 at Mohawk Valley Community College L, 98-55 0
Feb 12 Schenectady County Community College W, 55-46 0
Feb 15 SUNY Adirondack W, 88-82 0
Feb 16 at Fulton-Montgomery Community College W, 89-70 0
Feb 19 North Country Community College L, 83-59 0
Feb 22 at Finger Lakes Community College L, 85-62 0