2018-19 Basketball Statistics Clinton Community College-NY

  • Games
    26
  • Pts
    69.5
  • FG %
    43.2
  • 3PT %
    31.4
  • FT %
    62.4
  • Reb
    35.5
  • Ast
    17.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/31/2019 at Columbia-Greene Community College L, 73-63
2/2/2019 at Herkimer College L, 64-52
2/4/2019 at Fulton-Montgomery Community College L, 74-58
2/6/2019 at Hudson Valley Community College L, 72-50
2/9/2019 Columbia-Greene Community College L, 101-78
2/10/2019 Mohawk Valley Community College L, 88-72
2/13/2019 at Schenectady County Community College L, 101-61
2/17/2019 Fulton-Montgomery Community College L, 94-63
2/20/2019 Word Of Life W, 87-53
2/23/2019 at SUNY Adirondack L, 87-63
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 4 Herkimer College L, 76-59 19-62 30.6 7-22 31.8 14-19 73.7 59.0
Nov 10 at Finger Lakes Community College L, 93-66 23-71 32.4 7-25 28.0 13-21 61.9 66.0
Nov 11 at Corning Community College L, 92-80 31-75 41.3 10-28 35.7 8-15 53.3 80.0
Nov 14 Word Of Life W, 93-62 40-72 55.6 6-23 26.1 7-16 43.8 93.0
Nov 17 Tompkins Cortland Community College L, 86-85 28-78 35.9 7-26 26.9 22-31 71.0 85.0
Nov 18 SUNY Broome Community College W, 81-62 32-72 44.4 6-18 33.3 11-24 45.8 81.0
Nov 29 at North Country Community College L, 61-60 22-67 32.8 3-23 13.0 13-16 81.3 60.0
Dec 1 at Cayuga Community College L, 77-73 28-69 40.6 5-22 22.7 12-20 60.0 73.0
Dec 2 at Onondaga Community College L, 76-66 27-59 45.8 3-10 30.0 9-13 69.2 66.0
Dec 4 Paul Smith's College L, 59-54 21-68 30.9 6-22 27.3 4-11 36.4 54.0
Dec 9 Jefferson Community College W, 77-75 31-65 47.7 6-15 40.0 9-15 60.0 77.0
Jan 8 Schenectady County Community College L, 72-63 25-44 56.8 8-15 53.3 5-10 50.0 63.0
Jan 10 Hudson Valley Community College L, 97-71 31-65 47.7 3-10 30.0 6-10 60.0 71.0
Jan 23 SUNY Adirondack W, 75-70 29-57 50.9 3-13 23.1 14-21 66.7 75.0
Jan 27 at Mohawk Valley Community College L, 99-77 29-52 55.8 7-12 58.3 12-15 80.0 77.0
Jan 30 North Country Community College W, 81-74 30-63 47.6 8-13 61.5 13-20 65.0 81.0
Jan 31 at Columbia-Greene Community College L, 73-63 23-52 44.2 5-12 41.7 12-14 85.7 63.0
Feb 2 at Herkimer College L, 64-52 21-49 42.9 2-11 18.2 8-13 61.5 52.0
Feb 4 at Fulton-Montgomery Community College L, 74-58 22-58 37.9 8-20 40.0 6-6 100.0 58.0
Feb 6 at Hudson Valley Community College L, 72-50 18-53 34.0 3-10 30.0 11-21 52.4 50.0
Feb 9 Columbia-Greene Community College L, 101-78 31-58 53.4 1-12 8.3 15-22 68.2 78.0
Feb 10 Mohawk Valley Community College L, 88-72 29-64 45.3 5-20 25.0 9-13 69.2 72.0
Feb 13 at Schenectady County Community College L, 101-61 23-70 32.9 7-22 31.8 8-16 50.0 61.0
Feb 17 Fulton-Montgomery Community College L, 94-63 27-52 51.9 3-11 27.3 6-13 46.2 63.0
Feb 20 Word Of Life W, 87-53 36-68 52.9 6-18 33.3 9-13 69.2 87.0
Feb 23 at SUNY Adirondack L, 87-63 26-62 41.9 8-22 36.4 3-7 42.9 63.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 4 Herkimer College L, 76-59 13 23 36 -4.0
Nov 10 at Finger Lakes Community College L, 93-66 17 20 37 -14.0
Nov 11 at Corning Community College L, 92-80 19 21 40 1.0
Nov 14 Word Of Life W, 93-62 14 28 42 42.0
Nov 17 Tompkins Cortland Community College L, 86-85 19 23 42 -5.0
Nov 18 SUNY Broome Community College W, 81-62 15 31 46 18.0
Nov 29 at North Country Community College L, 61-60 9 19 28 -24.0
Dec 1 at Cayuga Community College L, 77-73 17 32 49 -8.0
Dec 2 at Onondaga Community College L, 76-66 7 21 28 -12.0
Dec 4 Paul Smith's College L, 59-54 10 23 33 33.0
Dec 9 Jefferson Community College W, 77-75 15 20 35 7.0
Jan 8 Schenectady County Community College L, 72-63 9 31 40 3.0
Jan 10 Hudson Valley Community College L, 97-71 13 23 36 -5.0
Jan 23 SUNY Adirondack W, 75-70 9 32 41 11.0
Jan 27 at Mohawk Valley Community College L, 99-77 7 19 26 -10.0
Jan 30 North Country Community College W, 81-74 9 33 42 6.0
Jan 31 at Columbia-Greene Community College L, 73-63 2 31 33 8.0
Feb 2 at Herkimer College L, 64-52 12 26 38 -3.0
Feb 4 at Fulton-Montgomery Community College L, 74-58 10 19 29 -18.0
Feb 6 at Hudson Valley Community College L, 72-50 9 19 28 -17.0
Feb 9 Columbia-Greene Community College L, 101-78 10 17 27 -3.0
Feb 10 Mohawk Valley Community College L, 88-72 10 23 33 -2.0
Feb 13 at Schenectady County Community College L, 101-61 10 26 36 -11.0
Feb 17 Fulton-Montgomery Community College L, 94-63 7 22 29 -17.0
Feb 20 Word Of Life W, 87-53 8 28 36 36.0
Feb 23 at SUNY Adirondack L, 87-63 10 22 32 -3.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 4 Herkimer College L, 76-59 17 10 4 11
Nov 10 at Finger Lakes Community College L, 93-66 17 4 0 10
Nov 11 at Corning Community College L, 92-80 11 9 9 20
Nov 14 Word Of Life W, 93-62 12 11 8 28
Nov 17 Tompkins Cortland Community College L, 86-85 19 13 5 13
Nov 18 SUNY Broome Community College W, 81-62 11 15 10 17
Nov 29 at North Country Community College L, 61-60 9 14 9 13
Dec 1 at Cayuga Community College L, 77-73 16 6 12 15
Dec 2 at Onondaga Community College L, 76-66 15 7 1 16
Dec 4 Paul Smith's College L, 59-54 14 6 4 13
Dec 9 Jefferson Community College W, 77-75 9 7 0 20
Jan 8 Schenectady County Community College L, 72-63 21 4 7 18
Jan 10 Hudson Valley Community College L, 97-71 7 5 4 7
Jan 23 SUNY Adirondack W, 75-70 10 2 3 21
Jan 27 at Mohawk Valley Community College L, 99-77 17 3 3 17
Jan 30 North Country Community College W, 81-74 14 8 7 19
Jan 31 at Columbia-Greene Community College L, 73-63 21 4 6 17
Feb 2 at Herkimer College L, 64-52 13 9 1 15
Feb 4 at Fulton-Montgomery Community College L, 74-58 13 6 2 20
Feb 6 at Hudson Valley Community College L, 72-50 16 4 5 14
Feb 9 Columbia-Greene Community College L, 101-78 15 8 4 17
Feb 10 Mohawk Valley Community College L, 88-72 17 6 3 22
Feb 13 at Schenectady County Community College L, 101-61 12 9 2 13
Feb 17 Fulton-Montgomery Community College L, 94-63 17 4 6 19
Feb 20 Word Of Life W, 87-53 6 12 8 30
Feb 23 at SUNY Adirondack L, 87-63 12 6 5 18
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 4 Herkimer College L, 76-59 21 0.781 -0.140
Nov 10 at Finger Lakes Community College L, 93-66 21 0.810 -0.338
Nov 11 at Corning Community College L, 92-80 20 1.074 -0.178
Nov 14 Word Of Life W, 93-62 15 1.192 1.192
Nov 17 Tompkins Cortland Community College L, 86-85 24 0.909 -0.238
Nov 18 SUNY Broome Community College W, 81-62 14 1.012 0.223
Nov 29 at North Country Community College L, 61-60 10 0.800 -0.420
Dec 1 at Cayuga Community College L, 77-73 23 0.936 -0.027
Dec 2 at Onondaga Community College L, 76-66 15 0.898 -0.129
Dec 4 Paul Smith's College L, 59-54 18 0.697 0.697
Dec 9 Jefferson Community College W, 77-75 24 1.158 0.171
Jan 8 Schenectady County Community College L, 72-63 16 1.033 0.144
Jan 10 Hudson Valley Community College L, 97-71 6 1.109 -0.066
Jan 23 SUNY Adirondack W, 75-70 11 1.095 0.034
Jan 27 at Mohawk Valley Community College L, 99-77 19 1.108 -0.212
Jan 30 North Country Community College W, 81-74 15 1.038 0.198
Jan 31 at Columbia-Greene Community College L, 73-63 13 0.808 -0.134
Feb 2 at Herkimer College L, 64-52 13 0.920 -0.064
Feb 4 at Fulton-Montgomery Community College L, 74-58 14 0.906 -0.190
Feb 6 at Hudson Valley Community College L, 72-50 13 0.709 -0.305
Feb 9 Columbia-Greene Community College L, 101-78 8 1.054 -0.320
Feb 10 Mohawk Valley Community College L, 88-72 15 0.929 -0.185
Feb 13 at Schenectady County Community College L, 101-61 5 0.762 -0.412
Feb 17 Fulton-Montgomery Community College L, 94-63 14 0.920 -0.263
Feb 20 Word Of Life W, 87-53 7 1.200 1.200
Feb 23 at SUNY Adirondack L, 87-63 16 0.933 -0.301
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 4 Herkimer College L, 76-59 22-53 41.5 3-11 27.3 76.0
Nov 10 at Finger Lakes Community College L, 93-66 35-66 53.0 5-21 23.8 93.0
Nov 11 at Corning Community College L, 92-80 33-61 54.1 7-15 46.7 92.0
Nov 14 Word Of Life W, 93-62 0-0 - 0-0 - 62.0
Nov 17 Tompkins Cortland Community College L, 86-85 32-62 51.6 5-9 55.6 86.0
Nov 18 SUNY Broome Community College W, 81-62 23-58 39.7 7-17 41.2 62.0
Nov 29 at North Country Community College L, 61-60 24-55 43.6 6-16 37.5 61.0
Dec 1 at Cayuga Community College L, 77-73 29-80 36.3 3-10 30.0 77.0
Dec 2 at Onondaga Community College L, 76-66 29-65 44.6 5-24 20.8 76.0
Dec 4 Paul Smith's College L, 59-54 0-0 - 0-0 - 59.0
Dec 9 Jefferson Community College W, 77-75 24-60 40.0 6-22 27.3 75.0
Jan 8 Schenectady County Community College L, 72-63 26-67 38.8 6-22 27.3 72.0
Jan 10 Hudson Valley Community College L, 97-71 39-74 52.7 11-30 36.7 97.0
Jan 23 SUNY Adirondack W, 75-70 21-62 33.9 12-37 32.4 70.0
Jan 27 at Mohawk Valley Community College L, 99-77 34-60 56.7 11-16 68.8 99.0
Jan 30 North Country Community College W, 81-74 28-69 40.6 7-26 26.9 74.0
Jan 31 at Columbia-Greene Community College L, 73-63 29-66 43.9 7-20 35.0 73.0
Feb 2 at Herkimer College L, 64-52 24-63 38.1 9-28 32.1 64.0
Feb 4 at Fulton-Montgomery Community College L, 74-58 28-63 44.4 7-31 22.6 74.0
Feb 6 at Hudson Valley Community College L, 72-50 28-61 45.9 5-15 33.3 72.0
Feb 9 Columbia-Greene Community College L, 101-78 38-63 60.3 16-30 53.3 101.0
Feb 10 Mohawk Valley Community College L, 88-72 35-71 49.3 7-15 46.7 88.0
Feb 13 at Schenectady County Community College L, 101-61 41-84 48.8 9-22 40.9 101.0
Feb 17 Fulton-Montgomery Community College L, 94-63 34-81 42.0 16-38 42.1 94.0
Feb 20 Word Of Life W, 87-53 0-0 - 0-0 - 53.0
Feb 23 at SUNY Adirondack L, 87-63 34-70 48.6 12-26 46.2 87.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 4 Herkimer College L, 76-59 11.0 29.0 40.0 -4.0
Nov 10 at Finger Lakes Community College L, 93-66 14.0 37.0 51.0 -14.0
Nov 11 at Corning Community College L, 92-80 14.0 25.0 39.0 1.0
Nov 14 Word Of Life W, 93-62 0.0 0.0 0.0 42.0
Nov 17 Tompkins Cortland Community College L, 86-85 17.0 30.0 47.0 -5.0
Nov 18 SUNY Broome Community College W, 81-62 7.0 21.0 28.0 18.0
Nov 29 at North Country Community College L, 61-60 23.0 29.0 52.0 -24.0
Dec 1 at Cayuga Community College L, 77-73 25.0 32.0 57.0 -8.0
Dec 2 at Onondaga Community College L, 76-66 11.0 29.0 40.0 -12.0
Dec 4 Paul Smith's College L, 59-54 0.0 0.0 0.0 33.0
Dec 9 Jefferson Community College W, 77-75 10.0 18.0 28.0 7.0
Jan 8 Schenectady County Community College L, 72-63 11.0 26.0 37.0 3.0
Jan 10 Hudson Valley Community College L, 97-71 11.0 30.0 41.0 -5.0
Jan 23 SUNY Adirondack W, 75-70 6.0 24.0 30.0 11.0
Jan 27 at Mohawk Valley Community College L, 99-77 12.0 24.0 36.0 -10.0
Jan 30 North Country Community College W, 81-74 12.0 24.0 36.0 6.0
Jan 31 at Columbia-Greene Community College L, 73-63 5.0 20.0 25.0 8.0
Feb 2 at Herkimer College L, 64-52 18.0 23.0 41.0 -3.0
Feb 4 at Fulton-Montgomery Community College L, 74-58 14.0 33.0 47.0 -18.0
Feb 6 at Hudson Valley Community College L, 72-50 18.0 27.0 45.0 -17.0
Feb 9 Columbia-Greene Community College L, 101-78 8.0 22.0 30.0 -3.0
Feb 10 Mohawk Valley Community College L, 88-72 8.0 27.0 35.0 -2.0
Feb 13 at Schenectady County Community College L, 101-61 13.0 34.0 47.0 -11.0
Feb 17 Fulton-Montgomery Community College L, 94-63 17.0 29.0 46.0 -17.0
Feb 20 Word Of Life W, 87-53 0.0 0.0 0.0 36.0
Feb 23 at SUNY Adirondack L, 87-63 14.0 21.0 35.0 -3.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 4 Herkimer College L, 76-59 21.0 9.0 4.0 5.0
Nov 10 at Finger Lakes Community College L, 93-66 17.0 11.0 0.0 12.0
Nov 11 at Corning Community College L, 92-80 12.0 5.0 5.0 21.0
Nov 14 Word Of Life W, 93-62 0.0 0.0 0.0 0.0
Nov 17 Tompkins Cortland Community College L, 86-85 15.0 15.0 4.0 25.0
Nov 18 SUNY Broome Community College W, 81-62 22.0 7.0 5.0 15.0
Nov 29 at North Country Community College L, 61-60 12.0 7.0 2.0 12.0
Dec 1 at Cayuga Community College L, 77-73 13.0 10.0 2.0 16.0
Dec 2 at Onondaga Community College L, 76-66 10.0 9.0 6.0 16.0
Dec 4 Paul Smith's College L, 59-54 0.0 0.0 0.0 0.0
Dec 9 Jefferson Community College W, 77-75 13.0 1.0 2.0 9.0
Jan 8 Schenectady County Community College L, 72-63 12.0 13.0 2.0 16.0
Jan 10 Hudson Valley Community College L, 97-71 14.0 9.0 5.0 28.0
Jan 23 SUNY Adirondack W, 75-70 2.0 3.0 0.0 17.0
Jan 27 at Mohawk Valley Community College L, 99-77 14.0 0.0 0.0 11.0
Jan 30 North Country Community College W, 81-74 20.0 8.0 1.0 14.0
Jan 31 at Columbia-Greene Community College L, 73-63 12.0 8.0 1.0 24.0
Feb 2 at Herkimer College L, 64-52 13.0 9.0 2.0 13.0
Feb 4 at Fulton-Montgomery Community College L, 74-58 11.0 6.0 6.0 17.0
Feb 6 at Hudson Valley Community College L, 72-50 18.0 9.0 1.0 15.0
Feb 9 Columbia-Greene Community College L, 101-78 14.0 9.0 1.0 26.0
Feb 10 Mohawk Valley Community College L, 88-72 8.0 0.0 0.0 13.0
Feb 13 at Schenectady County Community College L, 101-61 9.0 11.0 4.0 30.0
Feb 17 Fulton-Montgomery Community College L, 94-63 10.0 13.0 3.0 20.0
Feb 20 Word Of Life W, 87-53 0.0 0.0 0.0 0.0
Feb 23 at SUNY Adirondack L, 87-63 9.0 5.0 1.0 19.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 4 Herkimer College L, 76-59 0.0 0.921 -0.140
Nov 10 at Finger Lakes Community College L, 93-66 20.0 1.148 -0.338
Nov 11 at Corning Community College L, 92-80 15.0 1.252 -0.178
Nov 14 Word Of Life W, 93-62 0.0 - 1.192
Nov 17 Tompkins Cortland Community College L, 86-85 0.0 1.147 -0.238
Nov 18 SUNY Broome Community College W, 81-62 15.0 0.790 0.223
Nov 29 at North Country Community College L, 61-60 10.0 1.220 -0.420
Dec 1 at Cayuga Community College L, 77-73 18.0 0.963 -0.027
Dec 2 at Onondaga Community College L, 76-66 14.0 1.027 -0.129
Dec 4 Paul Smith's College L, 59-54 0.0 - 0.697
Dec 9 Jefferson Community College W, 77-75 20.0 0.987 0.171
Jan 8 Schenectady County Community College L, 72-63 14.0 0.889 0.144
Jan 10 Hudson Valley Community College L, 97-71 15.0 1.176 -0.066
Jan 23 SUNY Adirondack W, 75-70 14.0 1.061 0.034
Jan 27 at Mohawk Valley Community College L, 99-77 15.0 1.320 -0.212
Jan 30 North Country Community College W, 81-74 13.0 0.841 0.198
Jan 31 at Columbia-Greene Community College L, 73-63 16.0 0.942 -0.134
Feb 2 at Herkimer College L, 64-52 0.0 0.985 -0.064
Feb 4 at Fulton-Montgomery Community College L, 74-58 9.0 1.096 -0.190
Feb 6 at Hudson Valley Community College L, 72-50 17.0 1.014 -0.305
Feb 9 Columbia-Greene Community College L, 101-78 16.0 1.374 -0.320
Feb 10 Mohawk Valley Community College L, 88-72 15.0 1.114 -0.185
Feb 13 at Schenectady County Community College L, 101-61 16.0 1.174 -0.412
Feb 17 Fulton-Montgomery Community College L, 94-63 10.0 1.182 -0.263
Feb 20 Word Of Life W, 87-53 0.0 - 1.200
Feb 23 at SUNY Adirondack L, 87-63 11.0 1.234 -0.301
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 702-1625 43.2 143-455 31.4 259-415 62.4 69.5
Conference 13 317-749 42.3 61-203 30.0 121-188 64.4 62.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 409-888 46.1 75-238 31.5 144-238 60.5 74.1
Away 12 293-737 39.8 68-217 31.3 115-177 65.0 64.1
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 6 198-397 49.9 35-100 35.0 63-109 57.8 82.3
Losses 20 504-1228 41.0 108-355 30.4 196-306 64.1 65.6
 
November 7 195-497 39.2 46-165 27.9 88-142 62.0 74.9
December 4 107-261 41.0 20-69 29.0 34-59 57.6 67.0
January 6 167-333 50.2 34-75 45.3 62-90 68.9 71.7
February 9 233-534 43.6 43-146 29.5 75-124 60.5 64.9
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 11.2 24.3 35.5 0.3
Conference 13 9.5 23.8 33.3 -6.4
Exhibition - - - - -
 
Home 14 11.5 25.5 37.0 8.6
Away 12 10.8 22.9 33.7 -9.3
Neutral - - - - -
 
Wins 6 11.7 28.7 40.3 20.0
Losses 20 11.0 23.0 34.0 -5.5
 
November 7 15.1 23.6 38.7 2.0
December 4 12.3 24.0 36.3 5.0
January 6 8.2 28.2 36.3 2.2
February 9 9.6 22.4 32.0 -4.2
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 13.9 6.8 2.2 17.0
Conference 13 14.1 8.5 2.5 15.6
Exhibition - - - - -
 
Home 14 13.5 6.2 1.9 18.2
Away 12 14.3 7.5 2.5 15.7
Neutral - - - - -
 
Wins 6 10.3 3.2 1.3 22.5
Losses 20 14.9 7.9 2.5 15.4
 
November 7 13.7 7.7 2.9 16.0
December 4 13.5 5.0 2.5 16.0
January 6 15.0 6.8 1.5 16.5
February 9 13.4 6.9 2.0 18.7
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 15.0 0.949 -0.126
Conference 13 12.3 0.904 -0.186
Exhibition - - - -
 
Home 14 14.9 1.002 -0.033
Away 12 15.2 0.885 -0.228
Neutral - - - -
 
Wins 6 14.3 1.114 0.200
Losses 20 15.2 0.899 -0.211
 
November 7 17.9 0.939 -0.130
December 4 20.0 0.907 -0.084
January 6 13.3 1.026 -0.008
February 9 11.7 0.926 -0.218
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 690-1514 45.6 182-501 36.3 71.6
Conference 13 388-862 45.0 119-326 36.5 79.8
Exhibition - 0-0 - 0-0 - -
 
Home 14 322-720 44.7 96-257 37.4 63.7
Away 12 368-794 46.3 86-244 35.2 80.8
Neutral - 0-0 - 0-0 - -
 
Wins 6 96-249 38.6 32-102 31.4 47.0
Losses 20 594-1265 47.0 150-399 37.6 79.0
 
November 7 169-355 47.6 33-89 37.1 67.3
December 4 82-205 40.0 14-56 25.0 57.0
January 6 177-398 44.5 54-151 35.8 81.0
February 9 262-556 47.1 81-205 39.5 75.2
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 11.5 23.6 35.1 0.3
Conference 13 13.0 26.7 39.7 -6.4
Exhibition - - - - -
 
Home 14 8.4 20.0 28.4 8.6
Away 12 15.1 27.8 42.9 -9.3
Neutral - - - - -
 
Wins 6 5.8 14.5 20.3 20.0
Losses 20 13.2 26.4 39.5 -5.5
 
November 7 12.3 24.4 36.7 2.0
December 4 11.5 19.8 31.3 5.0
January 6 9.5 24.7 34.2 2.2
February 9 12.2 24.0 36.2 -4.2
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 11.6 7.4 4.9 15.2
Conference 13 12.1 6.5 4.5 18.6
Exhibition - - - - -
 
Home 14 10.8 7.9 5.2 13.4
Away 12 12.5 6.8 4.6 17.2
Neutral - - - - -
 
Wins 6 9.5 9.2 6.0 9.2
Losses 20 12.2 6.8 4.6 16.9
 
November 7 14.1 10.9 6.4 12.9
December 4 9.0 6.5 4.3 10.3
January 6 12.3 4.3 5.0 18.3
February 9 10.2 7.1 4.0 17.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 11.3 1.075 -0.126
Conference 13 11.4 1.090 -0.186
Exhibition - - - -
 
Home 14 9.4 1.035 -0.033
Away 12 13.4 1.114 -0.228
Neutral - - - -
 
Wins 6 10.3 0.914 0.200
Losses 20 11.6 1.110 -0.211
 
November 7 8.6 1.069 -0.130
December 4 13.0 0.991 -0.084
January 6 14.5 1.034 -0.008
February 9 10.4 1.144 -0.218
Attendance Statistics
Date Opponent Score Attend
Nov 4 Herkimer College L, 76-59 0
Nov 10 at Finger Lakes Community College L, 93-66 56
Nov 11 at Corning Community College L, 92-80 0
Nov 14 Word Of Life W, 93-62 0
Nov 17 Tompkins Cortland Community College L, 86-85 0
Nov 18 SUNY Broome Community College W, 81-62 0
Nov 29 at North Country Community College L, 61-60 0
Dec 1 at Cayuga Community College L, 77-73 0
Dec 2 at Onondaga Community College L, 76-66 0
Dec 4 Paul Smith's College L, 59-54 0
Dec 9 Jefferson Community College W, 77-75 0
Jan 8 Schenectady County Community College L, 72-63 0
Jan 10 Hudson Valley Community College L, 97-71 0
Jan 23 SUNY Adirondack W, 75-70 0
Jan 27 at Mohawk Valley Community College L, 99-77 0
Jan 30 North Country Community College W, 81-74 0
Jan 31 at Columbia-Greene Community College L, 73-63 0
Feb 2 at Herkimer College L, 64-52 0
Feb 4 at Fulton-Montgomery Community College L, 74-58 0
Feb 6 at Hudson Valley Community College L, 72-50 0
Feb 9 Columbia-Greene Community College L, 101-78 0
Feb 10 Mohawk Valley Community College L, 88-72 0
Feb 13 at Schenectady County Community College L, 101-61 0
Feb 17 Fulton-Montgomery Community College L, 94-63 0
Feb 20 Word Of Life W, 87-53 0
Feb 23 at SUNY Adirondack L, 87-63 0