Official Basketball Box Score

Clinton Community College-NY vs. Tompkins Cortland Community College

2/1/2026 at 12:00 PM — Dryden, N.Y.

Officials: ,,Attendance: 75

Team 1 2 Total
Clinton Community College-NY 25 44 - 69
Tompkins Cortland Community College 40 55 - 95
Clinton Community College-NY   Tompkins Cortland Community College
42.9% Total FG% 45.3%
19.0% 3-Pt. FG% 32.1%
45.5% Free Throw% 64.3%
1 Technical Fouls None
50 Points in the Paint 46
8 Points off Turnovers 44
17 2nd Chance Points 3
6 Fast Break Points 26
11 Bench Points 36
Clinton Community College-NY
Shooting % 1st Half 2nd Half Game
Total FG% 28.6% 57.1% 42.9%
3-Pt. FG% 8.3% 33.3% 19.0%
Free Throw% 50.0% 33.3% 45.5%
Tompkins Cortland Community College
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 50.0% 45.3%
3-Pt. FG% 40.0% 23.1% 32.1%
Free Throw% 50.0% 75.0% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Harvey Merrill* 0-1 0-1 0-0 0 2 2 2 0 0 2 0 0 12
#21 Calvin Rodriguez* 4-9 0-0 0-1 3 2 5 1 8 2 6 1 1 29
#4 Jeffery Colins Weeks III* 9-22 3-13 2-3 3 12 15 3 23 4 16 2 1 38
#12 Jaymison Conrad* 6-15 1-5 2-5 1 3 4 2 15 4 6 0 2 38
#15 Anthony Thomas JR.* 6-12 0-0 0-0 5 8 13 5 12 3 1 0 0 32
#3 Carson Whalen 0-2 0-2 0-0 0 0 0 0 0 0 0 0 1 8
#10 Tyrell Lino 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0 9
#22 Jerome Whyte 5-8 0-0 1-2 3 6 9 4 11 3 7 1 0 34
#TM Team 0-0 0-0 0-0 4 4 8 0 0
Totals 30-70 4-21 5-11 19 38 57 17 69 16 39 5 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Kestin Lewis-Weir* 2-3 0-0 0-0 0 3 3 1 4 1 0 1 0 11
#30 Charlek Rockcliffe* 2-4 1-3 2-2 0 1 1 4 7 0 0 1 1 15
#3 Malachi Brown* 5-15 4-10 2-2 0 2 2 0 16 3 0 0 2 34
#12 Izeir Mayben* 3-6 0-0 3-5 1 1 2 0 9 8 1 0 2 30
#1 Jah-Mel Bruce* 9-18 2-5 3-4 2 6 8 3 23 9 1 2 13 37
#2 Reggie Roberson 0-5 0-4 2-2 2 1 3 2 2 1 1 0 1 13
#4 Glen Terrell 3-4 1-1 2-2 0 1 1 0 9 1 4 0 1 9
#15 Justin Mack 6-7 0-0 0-0 0 3 3 5 12 0 1 1 4 21
#20 Kashif Summers, Jr. 4-13 1-5 4-11 1 5 6 2 13 0 2 0 4 29
#TM Team 0-0 0-0 0-0 2 1 3 0 3
Totals 34-75 9-28 18-28 8 24 32 17 95 23 13 5 28 199
* = Starter