Official Basketball Box Score

Clinton Community College-NY vs. SUNY Broome Community College

1/31/2026 at 2:00 PM — Binghamton, NY

Officials: ,,Attendance: 0

Team 1 2 Total
Clinton Community College-NY 38 46 - 84
SUNY Broome Community College 33 56 - 89
Clinton Community College-NY   SUNY Broome Community College
50.8% Total FG% 41.0%
33.3% 3-Pt. FG% 34.4%
66.7% Free Throw% 59.6%
6 Technical Fouls 2
Clinton Community College-NY
Shooting % Game
Total FG% 50.8%
3-Pt. FG% 33.3%
Free Throw% 66.7%
SUNY Broome Community College
Shooting % Game
Total FG% 41.0%
3-Pt. FG% 34.4%
Free Throw% 59.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Harvey Merrill* 1-4 1-2 0-0 0 2 2 5 3 3 2 0 0 1
#21 Calvin Rodriguez* 5-8 0-0 4-4 3 5 8 5 14 1 2 0 1 1
#4 Jeffery Colins Weeks III* 6-13 1-1 4-4 5 9 14 2 17 1 5 0 0 1
#12 Jaymison Conrad* 6-14 1-4 7-11 4 3 7 3 20 1 4 0 0 1
#15 Anthony Thomas JR.* 3-4 0-0 0-3 0 5 5 0 6 0 0 0 0 1
#3 Carson Whalen 1-2 1-2 0-0 0 0 0 2 3 0 0 0 0 1
#10 Tyrell Lino 2-6 0-2 3-3 0 1 1 0 7 0 0 0 0 1
#22 Jerome Whyte 6-8 0-1 2-5 0 5 5 5 14 2 2 0 2 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-59 4-12 20-30 12 30 42 22 84 8 15 0 3 8
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Xavier Thomas-Davis* 4-8 0-2 3-5 4 3 7 4 11 1 1 4 1 1
#1 Ponce Williams* 1-4 1-2 3-6 0 2 2 3 6 0 3 0 1 1
#2 Wyeth Lamont* 1-3 0-2 3-5 0 3 3 0 5 0 2 0 1 1
#3 Dejon Williams* 5-12 2-5 5-10 4 2 6 3 17 4 1 0 0 1
#24 Christopher Zielewicz* 1-3 1-2 7-10 3 2 5 3 10 2 1 1 3 1
#0 Alaghi Kanu 2-2 1-1 0-1 1 1 2 0 5 0 1 0 1 1
#5 Isaiah Sanders 2-7 1-5 1-1 1 3 4 4 6 3 2 1 1 1
#11 Braeden Davis 4-10 4-9 1-2 0 0 0 3 13 1 2 0 0 1
#23 Tyrell Davender 5-9 1-3 5-7 1 5 6 3 16 3 2 0 1 1
#25 Tavon Maple Jr 0-3 0-1 0-0 1 1 2 2 0 1 3 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-61 11-32 28-47 15 22 37 25 89 15 18 7 9 10
* = Starter