Official Basketball Box Score

North Country Community College vs. Clinton Community College-NY

1/28/2026 at 5:00 PM — Plattsburgh NY

Officials: ,,Attendance: 0

Team 1 2 Total
North Country Community College 43 45 - 88
Clinton Community College-NY 29 23 - 52
North Country Community College   Clinton Community College-NY
40.0% Total FG% 33.9%
25.0% 3-Pt. FG% 13.3%
77.8% Free Throw% 48.0%
None Technical Fouls None
North Country Community College
Shooting % Game
Total FG% 40.0%
3-Pt. FG% 25.0%
Free Throw% 77.8%
Clinton Community College-NY
Shooting % Game
Total FG% 33.9%
3-Pt. FG% 13.3%
Free Throw% 48.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Ziquan Roe* 1-3 0-1 3-4 2 5 7 4 5 1 2 1 0 22
#3 Shalom Seraphin* 1-9 0-3 4-4 1 3 4 3 6 3 2 1 2 25
#10 Rollins Youte* 5-9 0-1 1-1 4 5 9 3 11 1 2 0 1 18
#13 Tom Peterson* 3-10 1-7 3-4 3 2 5 0 10 1 3 0 5 21
#12 Lovell Johnson* 3-6 0-1 0-0 3 0 3 0 6 1 2 0 1 14
#0 Melvin Harris Jr. 2-7 2-7 1-2 2 0 2 0 7 2 0 0 4 14
#1 Devon Johnson 1-4 1-4 0-0 0 2 2 3 3 3 0 1 2 15
#2 Omari Goodwin 2-3 0-0 0-0 1 1 2 3 4 0 1 0 0 4
#4 Jeremiah Whitner 2-4 2-4 0-0 0 0 0 0 6 0 1 0 0 7
#5 Daniel Hartmann 3-5 2-4 2-3 0 1 1 2 10 1 0 0 1 8
#15 Wendy Dorvil 1-5 0-3 0-0 0 3 3 2 2 0 0 0 1 11
#20 Ciya La Cognata 2-2 1-1 0-0 0 3 3 2 5 0 0 0 0 3
#21 Damon Moody Jr. 1-1 0-0 0-0 0 1 1 0 2 0 2 0 1 5
#24 Joseph Belton 5-12 1-4 0-0 2 3 5 0 11 1 0 0 1 17
#25 John Dossous 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
#33 Mateo Zamora 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#42 Matthew Foley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-80 10-40 14-18 18 29 47 23 88 14 15 3 20 188
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Harvey Merrill* 1-4 1-3 4-9 0 2 2 1 7 0 3 1 0 1
#21 Calvin Rodriguez* 4-12 0-2 1-1 4 2 6 5 9 2 8 0 2 1
#4 Jeffery Colins Weeks III* 7-20 0-4 3-4 6 6 12 1 17 2 6 1 2 1
#12 Jaymison Conrad* 2-5 1-3 1-2 3 4 7 1 6 1 3 1 0 1
#22 Jerome Whyte* 2-8 0-2 0-2 3 2 5 4 4 2 3 1 0 1
#3 Carson Whalen 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#10 Tyrell Lino 1-3 0-1 2-2 0 0 0 1 4 0 4 0 0 1
#15 Anthony Thomas JR. 2-4 0-0 1-5 3 7 10 1 5 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-56 2-15 12-25 19 23 42 15 52 7 28 4 4 8
* = Starter