Official Basketball Box Score

Clinton Community College-NY vs. Herkimer College

1/21/2026 at 3:00 PM — Herkimer College

Officials: ,,Attendance: 0

Team 1 2 Total
Clinton Community College-NY 28 30 - 58
Herkimer College 61 48 - 109
Clinton Community College-NY   Herkimer College
37.3% Total FG% 43.4%
20.0% 3-Pt. FG% 37.8%
50.0% Free Throw% 74.1%
None Technical Fouls None
Clinton Community College-NY
Shooting % Game
Total FG% 37.3%
3-Pt. FG% 20.0%
Free Throw% 50.0%
Herkimer College
Shooting % Game
Total FG% 43.4%
3-Pt. FG% 37.8%
Free Throw% 74.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Harvey Merrill* 4-9 1-5 3-6 0 5 5 3 12 2 4 1 1 1
#21 Calvin Rodriguez* 4-12 1-4 1-4 2 7 9 0 10 5 3 2 0 1
#4 Jeffery Colins Weeks III* 7-17 2-5 2-2 1 7 8 4 18 2 3 0 0 1
#12 Jaymison Conrad* 0-7 0-4 0-0 0 3 3 0 0 1 2 0 0 1
#22 Jerome Whyte* 3-6 0-1 4-6 2 6 8 4 10 4 5 2 0 1
#10 Tyrell Lino 0-1 0-1 0-0 0 0 0 2 0 1 1 1 0 1
#15 Anthony Thomas JR. 4-7 0-0 0-2 1 3 4 4 8 0 6 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-59 4-20 10-20 6 31 37 17 58 15 24 6 1 7
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Kenny Freeman* 5-12 1-5 1-5 2 6 8 4 12 0 1 2 0 1
#1 Josiah Smith* 1-6 0-3 0-0 0 0 0 1 2 8 1 0 1 1
#8 Alex Agard-Roberts* 3-9 2-7 1-2 0 0 0 0 9 2 2 0 1 1
#11 Xavier Cardona* 5-7 2-3 4-4 0 6 6 3 16 2 0 1 1 1
#0 Matthew Jolivert 6-10 5-9 7-8 2 3 5 0 24 1 1 0 1 1
#2 Devan Cooper 2-4 1-2 0-0 2 0 2 0 5 7 1 0 2 1
#3 Elijah Pagan 3-10 0-1 4-4 0 4 4 0 10 1 0 0 3 1
#4 Andrew Stallmer 4-7 2-4 1-2 5 7 12 0 11 4 0 0 2 1
#6 Damari Holder 3-5 1-2 0-0 2 0 2 2 7 0 0 0 1 1
#10 Jasai Eason 0-5 0-3 2-2 0 3 3 3 2 1 0 0 0 1
#13 Ibrahma Ba 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#15 Jacob Fielding 3-6 3-5 0-0 0 2 2 2 9 1 1 0 1 1
#99 Blake Munro 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-83 17-45 20-27 13 31 44 17 109 27 7 3 13 13
* = Starter