Official Basketball Box Score

Clinton Community College-NY vs. Hudson Valley Community College

11/19/2025 at 6:00 PM — McDonough Sports Complex

Officials: Daniel Williams, Jeremy Ortiz, Kevin KucelAttendance: 116

Team 1 2 Total
Clinton Community College-NY 38 44 - 82
Hudson Valley Community College 43 44 - 87
Clinton Community College-NY   Hudson Valley Community College
42.9% Total FG% 40.5%
40.0% 3-Pt. FG% 32.0%
50.0% Free Throw% 65.2%
1 Technical Fouls None
52 Points in the Paint 40
17 Points off Turnovers 33
28 2nd Chance Points 18
0 Fast Break Points 0
1 Bench Points 16
Clinton Community College-NY
Shooting % 1st Half 2nd Half Game
Total FG% 51.6% 37.0% 42.9%
3-Pt. FG% 20.0% 50.0% 40.0%
Free Throw% 41.7% 62.5% 50.0%
Hudson Valley Community College
Shooting % 1st Half 2nd Half Game
Total FG% 35.4% 48.4% 40.5%
3-Pt. FG% 25.0% 60.0% 32.0%
Free Throw% 66.7% 64.7% 65.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Jeffery Colins Weeks III* 15-34 1-3 6-8 9 12 21 2 37 3 9 3 2 40
#11 Xavier Davis* 4-12 1-4 3-6 2 4 6 3 12 1 5 0 2 30
#12 Jaymison Conrad* 6-11 4-6 0-0 2 1 3 0 16 1 3 0 0 40
#15 Anthony Thomas JR.* 2-5 0-0 0-4 3 2 5 4 4 2 3 0 0 31
#21 Calvin Rodriguez* 6-11 0-0 0-0 4 8 12 3 12 3 3 1 2 30
#2 Harvey Merrill 0-2 0-0 1-2 1 1 2 5 1 0 3 1 0 23
#10 Tyrell Lino 0-2 0-2 0-0 0 3 3 0 0 0 2 0 0 6
#TM Team 0-0 0-0 0-0 4 2 6 0 0
Totals 33-77 6-15 10-20 25 33 58 17 82 10 28 5 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ian Fisher-Layton* 6-11 3-4 1-2 3 3 6 2 16 2 2 0 0 31
#2 Kemontae Thawe* 8-13 2-6 2-3 0 5 5 0 20 6 4 0 2 36
#3 Fabian Wheatley* 4-9 1-3 4-7 2 1 3 2 13 3 1 0 1 29
#11 Julius Reed* 8-21 1-5 3-3 3 5 8 2 20 3 4 0 7 33
#30 Jacob Baccaro* 1-7 0-0 0-0 3 1 4 5 2 1 2 1 1 21
#4 William Robinson 1-4 0-1 2-4 0 4 4 0 4 3 0 0 3 16
#21 Ezekiel Marcano 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Jose Munoz-Pastrana 1-5 1-2 0-0 1 1 2 1 3 1 1 0 1 9
#23 Marcus Steele 3-8 0-4 3-4 6 4 10 3 9 2 3 0 2 20
#45 King Reddick 0-1 0-0 0-0 0 1 1 1 0 0 0 1 0 4
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 32-79 8-25 15-23 19 26 45 16 87 21 17 2 17 200
* = Starter