Official Basketball Box Score

Onondaga Community College vs. Clinton Community College-NY

11/15/2025 at 2:00 PM — Plattsburgh, NY

Officials: ,,Attendance: 0

Team 1 2 Total
Onondaga Community College 39 57 - 96
Clinton Community College-NY 39 29 - 68
Onondaga Community College   Clinton Community College-NY
49.3% Total FG% 31.8%
45.5% 3-Pt. FG% 18.5%
64.5% Free Throw% 52.6%
None Technical Fouls None
Onondaga Community College
Shooting % Game
Total FG% 49.3%
3-Pt. FG% 45.5%
Free Throw% 64.5%
Clinton Community College-NY
Shooting % Game
Total FG% 31.8%
3-Pt. FG% 18.5%
Free Throw% 52.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Shombe Jackson* 4-9 3-5 3-4 1 4 5 2 14 5 2 0 4 1
#10 Nyqwan Morris* 7-15 4-8 3-4 2 6 8 0 21 3 3 0 3 1
#14 Rosco Polos* 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#22 Garang Garang* 6-13 0-2 7-9 2 5 7 3 19 4 4 0 1 1
#24 Brian Whitley* 5-6 0-0 0-1 2 8 10 3 10 3 4 10 0 1
#1 Percy Robinson 2-5 0-2 2-3 0 2 2 2 6 0 1 0 1 1
#2 Malachi Wilson 2-6 1-3 1-2 0 2 2 2 6 2 1 0 3 1
#3 Lucio Cole 5-8 2-2 2-4 1 3 4 1 14 5 3 1 2 1
#4 Terry Griffin Jr. 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 1
#21 Abdi Gosar 0-1 0-0 1-2 2 1 3 1 1 0 0 0 0 1
#30 Caiden Evans 0-0 0-0 0-0 0 1 1 0 0 3 0 0 1 1
#31 Nate Johnson 1-2 0-0 0-0 0 1 1 2 2 0 0 0 0 1
#32 Jacob Meyer 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 1
#44 Caleb Meyer 1-1 0-0 0-0 0 2 2 0 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-67 10-22 20-31 10 39 49 17 96 25 18 11 15 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jay-Den Matos* 2-7 2-5 0-0 0 4 4 5 6 3 5 0 1 1
#4 Jeffery Colins Weeks III* 8-25 2-6 4-6 10 13 23 1 22 6 7 0 2 1
#11 Xavier Davis* 5-14 1-4 1-2 4 1 5 2 12 1 3 0 0 1
#15 Anthony Thomas JR.* 3-7 0-0 0-0 4 5 9 3 6 0 3 1 1 1
#22 Jerome Whyte* 3-10 0-4 2-4 3 5 8 3 8 0 0 2 0 1
#2 Harvey Merrill 0-1 0-1 1-2 0 1 1 4 1 0 3 0 0 1
#3 Carson Whalen 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#10 Tyrell Lino 0-2 0-1 1-2 1 0 1 0 1 0 2 0 0 1
#12 Jaymison Conrad 0-4 0-3 1-2 1 0 1 2 1 1 0 1 0 1
#21 Calvin Rodriguez 6-15 0-3 0-1 3 2 5 1 12 0 2 0 2 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-85 5-27 10-19 26 31 57 22 69 11 25 4 6 10
* = Starter