Official Basketball Box Score

SUNY Broome Community College vs. Clinton Community College-NY

2/1/2025 at 3:00 PM — Forrence Center Gymnasium

Officials: ,,Attendance: 0

Team 1 2 Total
SUNY Broome Community College 37 35 - 72
Clinton Community College-NY 38 37 - 75
SUNY Broome Community College   Clinton Community College-NY
42.9% Total FG% 42.6%
33.3% 3-Pt. FG% 31.6%
80.0% Free Throw% 81.0%
None Technical Fouls None
SUNY Broome Community College
Shooting % Game
Total FG% 42.9%
3-Pt. FG% 33.3%
Free Throw% 80.0%
Clinton Community College-NY
Shooting % Game
Total FG% 42.6%
3-Pt. FG% 31.6%
Free Throw% 81.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Antonio Maria* 5-11 2-6 5-5 0 3 3 1 17 3 3 0 1 1
#5 Antuan Darden* 7-9 0-1 1-3 0 5 5 3 15 3 3 0 2 1
#11 Amauri Truax* 3-10 2-4 2-2 0 1 1 5 10 5 1 0 2 1
#12 Connor Green* 3-10 2-6 3-3 4 8 12 3 11 0 2 0 1 1
#30 Braeden Davis* 2-4 2-4 2-2 0 0 0 1 8 0 2 0 3 1
#0 Ponce Williams 1-5 0-2 2-2 0 1 1 4 4 4 2 1 2 1
#2 Omar Musa 1-2 0-1 1-2 3 1 4 0 3 0 2 0 1 1
#10 Joshua Bernard 0-1 0-0 0-0 0 4 4 2 0 0 0 1 0 1
#13 Dejon Williams 2-4 0-0 0-1 0 2 2 1 4 3 2 0 1 1
#22 Azariah Smith 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-56 8-24 16-20 7 26 33 20 72 18 17 2 13 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Elijah Carroll* 4-12 1-2 5-6 0 2 2 1 14 2 4 0 1 39
#1 Joshua Hill* 3-6 0-1 1-1 0 3 3 0 7 3 0 0 0 31
#3 Josiah Brown* 4-9 1-4 2-2 0 3 3 2 11 0 1 0 2 27
#5 Jeffrey Collins Weeks III* 3-7 0-3 0-0 2 4 6 5 6 2 1 0 1 22
#23 Malike Alassani* 3-7 1-2 2-4 3 0 3 1 9 3 1 0 0 21
#2 Victor Dueno 2-3 1-2 1-2 0 0 0 3 6 2 1 0 1 28
#13 Damian Nin 0-0 0-0 0-0 0 1 1 2 0 0 1 1 0 3
#14 Joshua Hunter 2-3 2-3 0-0 0 2 2 0 6 1 0 0 1 6
#15 Jaymison Conrad 0-2 0-1 0-0 0 1 1 1 0 0 0 0 1 4
#24 Jaylin Williams 3-9 0-1 4-4 0 4 4 3 10 2 3 0 1 17
#25 Christian McAboy 1-1 0-0 2-2 2 2 4 0 4 0 1 0 0 8
#33 Emmanuel Obiora 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-61 6-19 17-21 7 22 29 18 75 15 13 1 8 209
* = Starter