Official Basketball Box Score

Clinton Community College-NY vs. Finger Lakes Community College

1/19/2025 at 1:00 PM — FLCC

Officials: ,,Attendance: 27

Team 1 2 Total
Clinton Community College-NY 31 40 - 71
Finger Lakes Community College 43 39 - 82
Clinton Community College-NY   Finger Lakes Community College
43.3% Total FG% 50.8%
29.4% 3-Pt. FG% 17.4%
61.5% Free Throw% 66.7%
1 Technical Fouls None
46 Points in the Paint 44
19 Points off Turnovers 11
12 2nd Chance Points 15
0 Fast Break Points 0
24 Bench Points 10
Clinton Community College-NY
Shooting % 1st Half 2nd Half Game
Total FG% 39.4% 47.1% 43.3%
3-Pt. FG% 22.2% 37.5% 29.4%
Free Throw% 50.0% 71.4% 61.5%
Finger Lakes Community College
Shooting % 1st Half 2nd Half Game
Total FG% 54.5% 46.9% 50.8%
3-Pt. FG% 28.6% 0% 17.4%
Free Throw% 60.0% 69.2% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Joshua Hill* 5-7 2-3 1-1 0 2 2 1 13 0 3 0 0 17
#2 Victor Dueno* 0-1 0-0 0-0 0 0 0 1 0 0 1 0 1 19
#3 Josiah Brown* 9-19 2-8 0-0 2 5 7 1 20 2 1 1 1 40
#14 Joshua Hunter* 2-7 1-4 0-0 1 0 1 0 5 2 0 0 2 9
#23 Malike Alassani* 3-9 0-1 3-5 0 2 2 1 9 1 1 1 0 34
#0 Elijah Carroll 6-13 0-1 4-5 2 3 5 1 16 1 2 0 2 31
#12 Jeffrey Collins Weeks III 1-3 0-0 0-0 0 3 3 5 2 0 1 0 1 13
#13 Damian Nin 1-3 0-0 0-1 0 1 1 2 2 0 1 0 1 20
#25 Christian McAboy 0-1 0-0 0-0 0 4 4 1 0 0 0 0 0 4
#33 Emmanuel Obiora 2-4 0-0 0-1 3 2 5 1 4 0 1 0 0 13
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 29-67 5-17 8-13 9 25 34 14 71 6 11 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Anthony Torres* 10-21 2-10 3-4 1 7 8 1 25 3 3 0 2 40
#3 Bruce Wilder Jr.* 4-9 0-2 3-4 0 7 7 4 11 2 4 0 1 21
#5 Kellen Foster* 4-11 1-6 1-1 1 3 4 3 10 3 2 0 0 25
#12 Brian Whitley* 3-3 0-0 1-1 2 1 3 3 7 1 3 1 0 24
#33 Jace Brown* 8-11 0-0 3-3 1 9 10 3 19 2 2 1 0 28
#0 Dezmen Bell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#1 Nate Doll 0-1 0-0 0-0 1 1 2 2 0 1 0 1 2 19
#11 Tim Graziano 2-5 1-4 0-1 0 2 2 0 5 0 0 0 0 15
#13 Joe Caito 2-4 0-1 1-2 2 0 2 2 5 0 0 1 1 29
#14 Danny Preston 0-0 0-0 0-2 1 0 1 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 33-65 4-23 12-18 10 32 42 18 82 12 14 4 6 201
* = Starter