Official Basketball Box Score

Columbia-Greene Community Coll vs. Clinton Community College-NY

12/3/2023 at 1:00 PM — Clinton CC

Officials: ,,Attendance: 0

Team 1 2 Total
Columbia-Greene Community College 31 43 - 74
Clinton Community College-NY 50 36 - 86
Columbia-Greene Community College   Clinton Community College-NY
39.4% Total FG% 46.2%
30.0% 3-Pt. FG% 40.7%
56.3% Free Throw% 75.0%
None Technical Fouls None
Columbia-Greene Community College
Shooting % Game
Total FG% 39.4%
3-Pt. FG% 30.0%
Free Throw% 56.3%
Clinton Community College-NY
Shooting % Game
Total FG% 46.2%
3-Pt. FG% 40.7%
Free Throw% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Aaron Stewart* 4-13 2-8 1-3 1 5 6 0 11 2 4 1 0 32
#2 Carmelo Ayala* 5-13 1-5 2-2 0 1 1 0 13 5 0 0 1 34
#4 Lavon Fernandez* 4-13 0-1 0-0 5 5 10 0 8 2 2 0 0 30
#5 Chrischen Chung* 4-11 2-7 2-2 0 2 2 0 12 3 2 0 1 35
#44 Sean Haye* 5-9 0-1 0-3 2 3 5 0 10 0 1 0 0 19
#3 Brandon Shannon 2-5 2-5 1-2 0 3 3 0 7 3 0 0 0 20
#11 Chris Baccaro 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#12 Savior Arroyo 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0 3
#21 Jacob Mance 2-2 2-2 0-0 0 0 0 0 6 0 0 0 0 8
#31 Terrell McCoy 2-3 0-1 1-2 0 1 1 0 5 0 0 0 0 11
#40 Jacob Baccaro 0-1 0-0 2-2 1 0 1 0 2 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-71 9-30 9-16 9 21 30 0 74 15 9 2 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Marvin Harvison* 0-2 0-0 0-1 3 5 8 3 0 0 1 1 1 17
#2 Victor Dueno* 5-11 3-8 0-0 0 1 1 2 13 0 1 0 1 30
#13 Kymani Harley* 5-6 1-2 9-9 2 1 3 2 20 1 3 0 0 30
#21 Dai'marquis Brooks* 6-11 0-1 0-0 0 7 7 2 12 3 1 2 2 28
#23 Dylan Hunter* 4-12 0-1 1-4 1 5 6 2 9 5 2 0 0 32
#3 Caleb Johnson 4-4 2-2 0-0 1 1 2 1 10 3 1 0 1 12
#5 Brendan Guay 1-2 1-2 0-0 0 1 1 0 3 0 0 0 0 6
#10 Joshua Hill 1-2 1-2 0-0 0 0 0 1 3 1 1 0 1 13
#12 Diamond Hoston 0-3 0-1 5-6 0 3 3 3 5 1 1 0 0 13
#14 Joshua Hunter 2-6 2-6 0-0 0 2 2 1 6 2 2 0 1 12
#24 R.J. Turner 2-6 1-2 0-0 0 4 4 2 5 1 0 0 1 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-65 11-27 15-20 7 30 37 19 86 17 13 3 8 210
* = Starter