Official Basketball Box Score

Clinton Community College Cougars vs. Jefferson Community College Cannoneers

1/14/2023 at 1:00 PM — Watertown, NY

Officials: Unknown

Team 1 2 Total
Clinton Community College-NY 28 44 - 72
Jefferson Community College 45 39 - 84
Clinton Community College-NY   Jefferson Community College
34.8% Total FG% 44.7%
10.3% 3-Pt. FG% 16.0%
88.5% Free Throw% 57.1%
None Technical Fouls None
14 Points off Turnovers 26
10 2nd Chance Points 15
0 Bench Points 60
Clinton Community College-NY
Shooting % Game
Total FG% 34.8%
3-Pt. FG% 10.3%
Free Throw% 88.5%
Jefferson Community College
Shooting % Game
Total FG% 44.7%
3-Pt. FG% 16.0%
Free Throw% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Nate Finley* 2-8 0-3 0-0 1 2 3 3 4 2 0 1 0 27
#10 Azmir Scattlife* 11-23 1-7 16-18 3 6 9 2 39 4 5 0 2 40
#12 Alex Watts* 1-8 1-6 2-2 1 3 4 2 5 3 1 0 2 40
#13 Kymani Harley* 7-15 1-5 3-4 2 2 4 5 18 2 9 0 1 37
#14 Spencer Daby* 2-9 0-5 2-2 4 7 11 4 6 1 4 0 2 36
#0 Damien Fiducia 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#5 Brendan Guay 0-3 0-3 0-0 0 1 1 1 0 0 1 0 0 18
#22 Malik Byrd 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#24 Jaylin Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 23-66 3-29 23-26 12 26 38 17 72 12 20 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Dante Stokes* 1-4 0-1 0-0 2 2 4 1 2 5 2 0 1 23
#5 Ikechukwu Ezike Jr* 4-8 0-0 3-4 0 2 2 4 11 4 2 1 1 23
#23 Eric Eastham* 0-9 0-9 0-0 1 0 1 1 0 0 0 0 0 13
#24 Isaiah Lemon* 3-4 0-0 3-7 2 4 6 0 9 2 0 3 2 21
#45 Jaraen Crockett* 1-2 0-0 0-0 2 4 6 4 2 0 0 2 1 14
#3 Jeremiah Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#10 Shamell Ponds 9-12 0-0 3-3 2 1 3 5 21 2 1 0 1 21
#11 Malachi Pena 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#12 Jermaine Jackson 0-4 0-3 0-0 0 3 3 0 0 1 0 0 0 7
#15 Jordany Martinez 1-4 0-0 1-3 2 2 4 1 3 3 1 0 2 12
#20 Ibrahim Wally 3-6 1-2 1-2 1 2 3 1 8 2 4 0 1 15
#21 Kristan Lewis 0-0 0-0 0-0 1 1 2 2 0 2 0 1 0 16
#22 Scott Geathers 4-8 1-4 1-2 0 2 2 0 10 1 3 0 0 11
#25 Jose Reyes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#30 Matthew Brown 5-8 0-0 0-0 2 2 4 0 10 1 3 0 1 18
#32 Isaac Quick 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#33 Davon Scott 3-7 2-6 0-0 0 2 2 0 8 0 1 0 0 8
Totals 34-76 4-25 12-21 18 32 50 19 84 23 17 7 10 200
* = Starter