Official Basketball Box Score

Hudson Valley Community Colleg vs. Clinton Community College-NY

11/17/2022 at 6:00 PM — Clinton CC

Officials: ,,Attendance: 0

Team 1 2 Total
Hudson Valley Community College 32 55 - 87
Clinton Community College-NY 32 45 - 77
Hudson Valley Community College   Clinton Community College-NY
37.0% Total FG% 45.5%
30.8% 3-Pt. FG% 27.3%
76.3% Free Throw% 64.3%
2 Technical Fouls None
Hudson Valley Community College
Shooting % Game
Total FG% 37.0%
3-Pt. FG% 30.8%
Free Throw% 76.3%
Clinton Community College-NY
Shooting % Game
Total FG% 45.5%
3-Pt. FG% 27.3%
Free Throw% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Willem Feeney* 4-8 1-3 2-2 1 2 3 0 11 1 1 0 2 27
#11 Trevor Green* 9-21 3-7 14-18 2 9 11 4 35 2 4 0 2 30
#22 Jourdan Belcher* 4-11 0-0 4-8 4 5 9 5 12 3 2 0 1 26
#23 Kobi Wallace* 3-10 0-0 5-6 5 3 8 2 11 0 2 0 1 25
#34 Josh Kiefer* 0-1 0-0 2-2 0 4 4 2 2 2 2 0 0 31
#1 Aristide Gateretse 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 8
#3 Zhaji Williams 3-9 0-2 0-0 0 0 0 1 6 0 0 0 0 17
#10 Quashawn McFarlane 1-1 0-0 2-2 0 2 2 1 4 0 3 0 0 5
#12 Charles Bianchino 1-3 0-0 0-0 0 1 1 1 2 2 3 0 0 10
#20 Josh Pigliavento 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#30 Mekhi Petteway 1-3 0-0 0-0 1 0 1 0 2 0 0 0 0 8
#32 Bo Catherwood 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#33 Owen Feagles 0-0 0-0 0-0 0 2 2 0 0 2 0 0 0 3
#55 Justin Van Ness 1-4 0-0 0-0 2 0 2 0 2 0 1 0 1 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-73 4-13 29-38 15 28 43 17 87 12 20 0 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Damien Fiducia 1-8 0-4 0-0 0 4 4 1 2 2 3 0 0 40
#2 Tenoah Ridley-Tinsley 4-9 1-2 1-2 1 2 3 4 10 4 5 0 2 39
#5 Brendan Guay 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 19
#10 Azmir Scattlife 6-12 2-4 4-6 1 3 4 4 18 3 4 0 1 30
#12 Alex Watts 1-2 0-0 0-0 0 0 0 4 2 0 2 0 1 10
#14 Spencer Daby 2-6 1-4 0-0 0 3 3 3 5 2 2 0 1 11
#15 Prentice Miller 10-12 0-0 4-6 3 6 9 4 24 1 1 0 0 28
#22 Malik Byrd 0-3 0-2 0-0 0 0 0 3 0 1 2 3 1 8
#24 Jaylin Williams 3-8 0-1 0-0 0 0 0 5 6 2 3 1 1 17
#32 Jayson Miller 2-5 1-4 0-0 0 0 0 0 5 1 1 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-66 6-22 9-14 5 18 23 29 75 16 23 4 7 212
* = Starter