Official Basketball Box Score

Clinton Community College-NY vs. Columbia-Greene Community Coll

1/31/2019 at 5:00 PM — Columbia-Greene Community College

Officials: ,,Attendance: 0

Team 1 2 Total
Clinton Community College-NY 30 33 - 63
Columbia-Greene Community College 27 46 - 73
Clinton Community College-NY   Columbia-Greene Community College
44.2% Total FG% 43.9%
41.7% 3-Pt. FG% 35.0%
85.7% Free Throw% 88.9%
None Technical Fouls 1
Clinton Community College-NY
Shooting % Game
Total FG% 44.2%
3-Pt. FG% 41.7%
Free Throw% 85.7%
Columbia-Greene Community College
Shooting % Game
Total FG% 43.9%
3-Pt. FG% 35.0%
Free Throw% 88.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Nathaniel Peters* 4-5 1-2 2-2 1 4 5 3 11 6 2 0 0 1
#3 Rijkaard Jean Baptiste* 5-15 1-4 4-4 0 7 7 2 15 0 6 0 4 1
#22 Felo Niclas* 5-12 1-3 2-2 0 4 4 2 13 7 4 0 0 1
#33 Lucas Aube* 5-8 2-3 4-6 0 8 8 2 16 2 5 4 0 1
#44 Prentice Miller* 4-10 0-0 0-0 1 5 6 3 8 1 2 2 0 1
#24 Kyle Cahoon 0-2 0-0 0-0 0 3 3 1 0 1 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-52 5-12 12-14 2 31 33 13 63 17 21 6 4 6
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Kevin Diaz* 2-8 2-6 0-0 0 0 0 3 6 1 4 0 0 1
#5 Michael Alert* 2-7 1-3 0-0 0 1 1 1 5 8 3 0 1 1
#10 Bright Afful* 2-8 0-1 1-2 2 3 5 4 5 0 0 0 0 1
#12 Jihadu Brunner-Brown* 9-15 3-6 2-2 2 4 6 3 23 7 2 1 4 1
#15 Cameron Thomas* 5-13 0-0 0-0 1 7 8 1 10 2 0 0 1 1
#1 Kaijah Rodgers 1-3 0-1 2-2 0 1 1 3 4 2 0 0 1 1
#20 Anthony Diaz 2-5 1-3 2-2 0 4 4 0 7 2 1 0 0 1
#23 Daniel Folds 6-7 0-0 1-1 0 0 0 1 13 2 2 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-66 7-20 8-9 5 20 25 16 73 24 12 1 8 8
* = Starter